Friday Nite Combos | ||||
Find us on the web at http://www.worldleagues.net | ||||
TEAM STANDINGS | ||||
Pos | Team Name | Won | Lost | Pinfall |
---|---|---|---|---|
1) | #2 Awesome 8 Printing | 23 | 13 | 21952 |
2) | #4 Mac Factory | 23 | 13 | 22467 |
3) | #8 Team 8 | 21 | 15 | 21544 |
4) | #1 Vinces | 19 | 17 | 21930 |
5) | #7 Team 7 | 16.5 | 19.5 | 19178 |
6) | #3 Austin's Glass Shop | 15.5 | 20.5 | 18281 |
7) | #5 Mayfield Grill | 13 | 23 | 21004 |
8) | #6 Team 6 | 13 | 23 | 20646 |
This Week's Schedule: 2/5/21 | ||||
Teams | 2-5 | 8-3 | 1-7 | 6-4 |
Lanes | 1-2 | 3-4 | 5-6 | 7-8 |
Lane assignments for 2/12/21 Week 21 of 32 Lanes: 1 - 2 3 - 4 5 - 6 7 - 8 Teams: 1 - 6 7 - 4 5 - 3 2 - 8 |
HIGH AVERAGE | |||||||||||
Women | Men | ||||||||||
|
|
|
|