Friday Nite Combos | Date: _____________________ |
Team: #2 Awesome 8 Printing
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
200 | Eric Gieseler | |||||
190 | Luke Nare | |||||
195 | Rick Dolder | |||||
217 | Mike Gieseler | |||||
802 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: #5 Mayfield Grill
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
201 | Ron Williams | |||||
171 | Jason Morrison | |||||
205 | Matt Hall | |||||
213 | Ken Wickland | |||||
790 | SUBTOTAL | |||||
10 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Friday Nite Combos | Date: _____________________ |
Team: #8 Team 8
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
191 | Mike Beck | |||||
188 | Jay Samrov | |||||
217 | Shawn Morrison | |||||
212 | Kenny Danforth | |||||
808 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: #3 Austin's Glass Shop
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
132 | Ashley Rulison | |||||
131 | Austin Wells | |||||
184 | John Shanahan Sr | |||||
198 | John Shanahan Jr | |||||
645 | SUBTOTAL | |||||
138 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Friday Nite Combos | Date: _____________________ |
Team: #1 Vinces
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
195 | Matt Fagant | |||||
190 | Al Earley | |||||
198 | Mike Frye | |||||
205 | Jimmy Wiedeman | |||||
788 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: #7 Team 7
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
150 | Julie Hine | |||||
147 | Bea Abraham | |||||
204 | Dakota Hollister | |||||
213 | John Ray | |||||
714 | SUBTOTAL | |||||
62 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Friday Nite Combos | Date: _____________________ |
Team: #6 Team 6
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
197 | Jeremy Nethaway | |||||
186 | Aj Hine | |||||
181 | Adam Darling | |||||
191 | JJ VanAllen | |||||
755 | SUBTOTAL | |||||
56 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: #4 Mac Factory
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
207 | Rich Taylor | |||||
199 | Jon Schultz | |||||
205 | Brandon Sowle | |||||
210 | Lou Carter | |||||
821 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________