Monday Hi Lo | |||||||
Find us on the web at http://www.worldleagues.net | |||||||
INDIVIDUAL STATISTICS | |||||||
Name | Gms | Pnfl | Curr Avg |
High Game |
High Set |
Sp | St |
---|---|---|---|---|---|---|---|
Lye Mowing (1) | |||||||
Kayla Volker | 42 | 4065 | 96 | 159 | 372 | 68 | 38 |
Katia Vantries | 78 | 8592 | 110 | 178 | 425 | 155 | 121 |
Sara Bullock | 63 | 6173 | 97 | 157 | 348 | 106 | 58 |
Robin Miles | 48 | 6650 | 138 | 197 | 536 | 171 | 89 |
Cheryl Gronewold | 33 | 4147 | 125 | 165 | 427 | 97 | 58 |
Ashley Lange | 24 | 2275 | 94 | 138 | 343 | 37 | 25 |
Lye Mowing 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lye Mowing 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Morris Eagles (2) | |||||||
Amy Solvie | 63 | 7201 | 114 | 162 | 387 | 149 | 81 |
Dee Miller | 30 | 3270 | 109 | 145 | 379 | 68 | 39 |
Sue Janssen | 72 | 9824 | 136 | 192 | 469 | 231 | 140 |
Laurie Solvie | 57 | 8144 | 142 | 204 | 516 | 184 | 135 |
Jen Cihak | 48 | 7165 | 149 | 189 | 511 | 174 | 127 |
Sherry Wohlers | 0 | 0 | 106 | 0 | 0 | 0 | 0 |
Lanna Stahman | 33 | 4116 | 124 | 165 | 414 | 88 | 59 |
Eagles 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
RJT Testing Services (3) | |||||||
Pam Mithun | 33 | 3414 | 103 | 145 | 384 | 69 | 37 |
Deb Hennen | 69 | 9459 | 137 | 199 | 486 | 225 | 136 |
Janie Pring | 27 | 3860 | 142 | 236 | 504 | 88 | 65 |
Jacqui Hills | 15 | 1496 | 99 | 136 | 310 | 27 | 17 |
Steph Oberg | 30 | 3162 | 105 | 152 | 360 | 56 | 32 |
Judy Johnston | 45 | 4296 | 95 | 125 | 334 | 77 | 37 |
Deana Heuer | 33 | 4200 | 127 | 190 | 440 | 94 | 51 |
Linda Holland | 51 | 5172 | 101 | 136 | 340 | 91 | 50 |
Met Lounge (4) | |||||||
Mick Ekren | 51 | 7406 | 145 | 186 | 498 | 189 | 111 |
Renee Kloos | 57 | 7328 | 128 | 176 | 447 | 196 | 76 |
Ann Streed | 57 | 6826 | 119 | 167 | 431 | 161 | 64 |
Kathy Kopel | 72 | 6754 | 93 | 141 | 394 | 109 | 65 |
Stacy Fromm | 6 | 830 | 138 | 159 | 445 | 22 | 12 |
Mary Friesen | 12 | 1629 | 135 | 165 | 429 | 35 | 21 |
Michelle Carr | 15 | 1997 | 133 | 157 | 422 | 52 | 23 |
Laura Ennen | 9 | 1027 | 114 | 130 | 346 | 27 | 8 |
Queen B's (5) | |||||||
Jean Spohr | 72 | 9874 | 137 | 218 | 501 | 244 | 140 |
Nikki Fuhrman | 54 | 8094 | 149 | 200 | 524 | 215 | 131 |
Allison Bigalke | 72 | 9580 | 133 | 177 | 458 | 239 | 114 |
Kim Spohr | 72 | 9975 | 138 | 192 | 536 | 218 | 163 |
Serandon Bigalke | 6 | 677 | 112 | 162 | 383 | 13 | 6 |
Heidi Paul | 9 | 803 | 89 | 113 | 320 | 16 | 7 |
Tammy Marquart | 18 | 2076 | 115 | 167 | 410 | 49 | 21 |
Queen Bs 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Willies Super Valu (6) | |||||||
Penny Melberg | 72 | 9139 | 126 | 195 | 451 | 220 | 131 |
Angie Kieffer | 72 | 8123 | 112 | 166 | 421 | 190 | 77 |
Gina Martin | 72 | 10739 | 149 | 203 | 539 | 295 | 178 |
Nancy Henrichs | 72 | 10281 | 142 | 203 | 523 | 280 | 152 |
Alissa Sayles | 15 | 1602 | 106 | 137 | 363 | 26 | 21 |
Rose Athey | 3 | 435 | 145 | 150 | 435 | 10 | 7 |
Willies 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Willies 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dummy Team (7) | |||||||
bowler 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
bowler 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
bowler 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
bowler 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
bowler 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
bowler 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
bowler 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
bowler 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Crystal Lanes (8) | |||||||
Adrienne Hilbrands | 63 | 9347 | 148 | 201 | 545 | 255 | 142 |
Kirsten Sharpe | 48 | 4906 | 102 | 134 | 359 | 93 | 46 |
Michelle Raths | 60 | 7947 | 132 | 172 | 448 | 225 | 83 |
Nancy Schmidt | 69 | 8992 | 130 | 182 | 488 | 237 | 105 |
Shannon Schmidt | 27 | 3643 | 134 | 175 | 466 | 92 | 51 |
Brigit Lozinski | 24 | 1926 | 80 | 117 | 307 | 40 | 13 |
Crystal 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Crystal 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SCMC (9) | |||||||
Sharon VanEps | 60 | 7403 | 123 | 184 | 445 | 165 | 96 |
Libby Halvorson | 57 | 6039 | 105 | 153 | 386 | 118 | 65 |
Kathy Snell | 51 | 6984 | 136 | 180 | 453 | 185 | 92 |
Illissa Schaefer | 72 | 10238 | 142 | 214 | 533 | 282 | 135 |
Hannah Johnson | 9 | 1123 | 124 | 166 | 448 | 23 | 17 |
Linda Knutson | 12 | 1519 | 126 | 185 | 470 | 32 | 20 |
Lori Schmidt | 36 | 4236 | 117 | 157 | 427 | 86 | 56 |
SCMC 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Spauldings Sports Bar (10) | |||||||
April Mevissen | 57 | 6803 | 119 | 163 | 458 | 145 | 82 |
Kayla Hawkinson | 66 | 8175 | 123 | 165 | 474 | 191 | 88 |
Erika Athey | 66 | 7757 | 117 | 202 | 436 | 161 | 97 |
Kelly Popp | 66 | 8084 | 122 | 174 | 442 | 159 | 109 |
Jade Rosenow | 9 | 609 | 67 | 86 | 211 | 8 | 4 |
Lily Mevissen | 9 | 644 | 71 | 110 | 269 | 7 | 6 |
Breana Ritter | 6 | 541 | 90 | 113 | 301 | 8 | 2 |
Jess Broekemeier | 0 | 0 | 96 | 0 | 0 | 0 | 0 |
Monday Hi Lo | |||||||
Find us on the web at http://www.worldleagues.net | |||||||
SUBSTITUTES | |||||||
Name | Gms | Pnfl | Curr Avg |
High Game |
High Set |
Sp | St |
---|---|---|---|---|---|---|---|
Cam Erickson | 3 | 263 | 87 | 96 | 263 | 6 | 2 |
Monday Blind | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
Teri Picht | 0 | 0 | 100 | 0 | 0 | 0 | 0 |