Monday Hi Lo | Date: _____________________ |
Team: RJT Testing Services (3)
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
103 | Pam Mithun | |||||
137 | Deb Hennen | |||||
142 | Janie Pring | |||||
99 | Jacqui Hills | |||||
105 | Steph Oberg | |||||
95 | Judy Johnston | |||||
127 | Deana Heuer | |||||
101 | Linda Holland | |||||
SUBTOTAL | ||||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Willies Super Valu (6)
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
126 | Penny Melberg | |||||
112 | Angie Kieffer | |||||
149 | Gina Martin | |||||
142 | Nancy Henrichs | |||||
106 | Alissa Sayles | |||||
145 | Rose Athey | |||||
1 | Willies 7 | |||||
1 | Willies 8 | |||||
SUBTOTAL | ||||||
101 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Monday Hi Lo | Date: _____________________ |
Team: Lye Mowing (1)
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
96 | Kayla Volker | |||||
110 | Katia Vantries | |||||
97 | Sara Bullock | |||||
138 | Robin Miles | |||||
125 | Cheryl Gronewold | |||||
94 | Ashley Lange | |||||
1 | Lye Mowing 7 | |||||
1 | Lye Mowing 8 | |||||
SUBTOTAL | ||||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Dummy Team (7)
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
0 | bowler 1 | |||||
0 | bowler 2 | |||||
0 | bowler 3 | |||||
0 | bowler 4 | |||||
1 | bowler 5 | |||||
1 | bowler 6 | |||||
1 | bowler 7 | |||||
1 | bowler 8 | |||||
SUBTOTAL | ||||||
526 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Monday Hi Lo | Date: _____________________ |
Team: Morris Eagles (2)
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
114 | Amy Solvie | |||||
109 | Dee Miller | |||||
136 | Sue Janssen | |||||
142 | Laurie Solvie | |||||
149 | Jen Cihak | |||||
106 | Sherry Wohlers | |||||
124 | Lanna Stahman | |||||
1 | Eagles 8 | |||||
SUBTOTAL | ||||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Queen B's (5)
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
137 | Jean Spohr | |||||
149 | Nikki Fuhrman | |||||
133 | Allison Bigalke | |||||
138 | Kim Spohr | |||||
112 | Serandon Bigalke | |||||
89 | Heidi Paul | |||||
115 | Tammy Marquart | |||||
1 | Queen Bs 8 | |||||
SUBTOTAL | ||||||
5 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Monday Hi Lo | Date: _____________________ |
Team: Crystal Lanes (8)
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
148 | Adrienne Hilbrands | |||||
102 | Kirsten Sharpe | |||||
132 | Michelle Raths | |||||
130 | Nancy Schmidt | |||||
134 | Shannon Schmidt | |||||
80 | Brigit Lozinski | |||||
1 | Crystal 7 | |||||
1 | Crystal 8 | |||||
SUBTOTAL | ||||||
61 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Spauldings Sports Bar (10)
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
119 | April Mevissen | |||||
123 | Kayla Hawkinson | |||||
117 | Erika Athey | |||||
122 | Kelly Popp | |||||
67 | Jade Rosenow | |||||
71 | Lily Mevissen | |||||
90 | Breana Ritter | |||||
96 | Jess Broekemeier | |||||
SUBTOTAL | ||||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Monday Hi Lo | Date: _____________________ |
Team: SCMC (9)
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
123 | Sharon VanEps | |||||
105 | Libby Halvorson | |||||
136 | Kathy Snell | |||||
142 | Illissa Schaefer | |||||
124 | Hannah Johnson | |||||
126 | Linda Knutson | |||||
117 | Lori Schmidt | |||||
1 | SCMC 8 | |||||
SUBTOTAL | ||||||
104 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Met Lounge (4)
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
145 | Mick Ekren | |||||
128 | Renee Kloos | |||||
119 | Ann Streed | |||||
93 | Kathy Kopel | |||||
138 | Stacy Fromm | |||||
135 | Mary Friesen | |||||
133 | Michelle Carr | |||||
114 | Laura Ennen | |||||
SUBTOTAL | ||||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________