SUNDAY NIGHT MIXED LEAGUE | |||||||||
Find us on the web at http://www.worldleagues.net | |||||||||
INDIVIDUAL STATISTICS | |||||||||
Name | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
Last Week |
---|---|---|---|---|---|---|---|---|---|
THE RESETS | |||||||||
BETTIE TATTRIE | 81 | 60 | 4931 | 50 | 9 | 107 | 278 | 82 | 85-88-64=237 |
DEBBIE REID | 85 | 57 | 4838 | 39 | 14 | 107 | 286 | 84 | 74-94-73=241 |
STANLEY REID | 90 | 27 | 2374 | 25 | 5 | 112 | 279 | 87 | A b s e n t |
BILL THOMPSON | 83 | 54 | 4634 | 47 | 10 | 114 | 287 | 85 | 83-72-89=244 |
JOLENE MARDIAN | 73 | 48 | 3698 | 29 | 5 | 97 | 259 | 77 | 76-85-86=247 |
COREY & CO | |||||||||
COREY MACKINNON | 97 | 48 | 4502 | 67 | 14 | 125 | 311 | 93 | A b s e n t |
MORGAN LANGILLE | 79 | 54 | 4217 | 33 | 7 | 116 | 267 | 78 | A b s e n t |
MATT PARKER | 80 | 57 | 4706 | 49 | 12 | 109 | 288 | 82 | 72-84-95=251 |
HAYLEE LANGILLE | 84 | 63 | 5418 | 59 | 7 | 109 | 289 | 86 | 87-79-90=256 |
LUCILLE LANGILLE | 64 | 60 | 4360 | 20 | 3 | 92 | 241 | 72 | 79-72-66=217 |
OCEAN LANES | |||||||||
CHUCK MACDONALD | 113 | 60 | 6898 | 147 | 40 | 143 | 389 | 114 | 127-109-91=327 |
ALAN FAHEY | 83 | 63 | 4865 | 39 | 9 | 116 | 269 | 77 | 79-70-80=229 |
DONNA GILROY | 90 | 60 | 5151 | 49 | 5 | 99 | 284 | 85 | 90-81-83=254 |
ALISON DOYLE | 84 | 57 | 4716 | 36 | 5 | 102 | 279 | 82 | 87-82-82=251 |
KATE COOK | 80 | 33 | 2970 | 38 | 6 | 110 | 297 | 90 | 92-104-101=297 |
TRAILBLAZERS | |||||||||
ALEX ODERKIRK | 73 | 63 | 5018 | 44 | 9 | 104 | 270 | 79 | 68-83-83=234 |
CINDY PARKER | 72 | 60 | 4539 | 30 | 5 | 92 | 256 | 75 | 84-73-73=230 |
DOMINIQUE SIKKEMA | 75 | 48 | 3955 | 39 | 10 | 109 | 305 | 82 | 80-79-79=238 |
ROD ROACH | 77 | 57 | 4330 | 39 | 8 | 99 | 265 | 75 | A b s e n t |
CHRIS SIKKEMA | 80 | 51 | 4153 | 36 | 9 | 111 | 287 | 81 | 90-78-61=229 |
SPLIT & GIGGLES | |||||||||
VELDA CAMERON | 91 | 63 | 5604 | 62 | 9 | 118 | 306 | 88 | 76-98-94=268 |
PHILIP TATTRIE | 89 | 36 | 3199 | 32 | 8 | 111 | 285 | 88 | 97-111-77=285 |
ALLYSON FALCONER | 88 | 54 | 4883 | 60 | 5 | 117 | 310 | 90 | 94-93-86=273 |
SCOTT CAMERON | 102 | 57 | 5789 | 103 | 16 | 127 | 332 | 101 | 113-108-101=322 |
ALLAN HAYMAN | 94 | 54 | 4652 | 43 | 12 | 118 | 325 | 86 | 88-75-75=238 |
ODD FELLOWS | |||||||||
DEXTER RUNDEL-WOOLCOC | 83 | 51 | 4030 | 36 | 10 | 103 | 280 | 79 | 72-76-64=212 |
ADRIAN MARTINKIW | 68 | 47 | 3627 | 26 | 12 | 114 | 279 | 77 | 71-63-64=198 |
HENRY BALLIE | 57 | 63 | 4284 | 26 | 7 | 97 | 241 | 68 | 48-60-66=174 |
JORDAN SWAN | 90 | 27 | 2482 | 33 | 7 | 118 | 305 | 91 | A b s e n t |
MARSHALL FEIT | 70 | 42 | 3072 | 30 | 4 | 101 | 263 | 73 | 80-67-43=190 |
DAZED AND CONFUSED | |||||||||
BONNIE ALLEN | 79 | 60 | 4923 | 47 | 4 | 106 | 290 | 82 | 81-73-77=231 |
DONNA TATTRIE | 80 | 39 | 3039 | 24 | 2 | 109 | 283 | 77 | 86-88-77=251 |
KYLE MATHESON | 108 | 63 | 6617 | 102 | 39 | 158 | 375 | 105 | 116-102-102=320 |
PAIGE MATHESON | 81 | 63 | 5449 | 56 | 10 | 119 | 304 | 86 | 90-76-78=244 |
JESSE MACKENZIE | 71 | 60 | 4937 | 37 | 6 | 119 | 275 | 82 | A b s e n t |
NORTHUMBRLAND | |||||||||
GAIL MATHESON | 83 | 63 | 5518 | 70 | 4 | 134 | 309 | 87 | 83-82-74=239 |
KENT MATHESON | 100 | 36 | 3655 | 67 | 12 | 129 | 340 | 101 | 99-115-103=317 |
CHRIS PORTEOUS | 90 | 54 | 5153 | 74 | 19 | 123 | 335 | 95 | A b s e n t |
MIKE MACKINNON | 98 | 57 | 5879 | 100 | 21 | 149 | 344 | 103 | 95-104-96=295 |
MATT MORRISON | 88 | 51 | 4492 | 50 | 13 | 112 | 295 | 88 | 91-82-99=272 |
SUNDAY NIGHT MIXED LEAGUE | |||||||||
Find us on the web at http://www.worldleagues.net | |||||||||
SUBSTITUTES | |||||||||
Name | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
Last Week |
---|---|---|---|---|---|---|---|---|---|
ANGELA MURRAY | 80 | 21 | 1680 | 12 | 3 | 103 | 255 | 80 | 75-83-80=238 |
CARL MARDIAN | 80 | 6 | 496 | 7 | 0 | 90 | 253 | 82 | A b s e n t |
CHRISTINE ROACH | 70 | 3 | 183 | 0 | 0 | 68 | 183 | 61 | A b s e n t |
CONNIE SMITH | 90 | 21 | 1940 | 22 | 2 | 108 | 300 | 92 | A b s e n t |
JAKE | 80 | 3 | 242 | 3 | 0 | 85 | 242 | 80 | A b s e n t |
KATIE CAMERON | 86 | 45 | 3818 | 37 | 6 | 119 | 298 | 84 | A b s e n t |
Kennedy cook | 80 | 3 | 180 | 0 | 1 | 61 | 180 | 60 | 60-61-59=180 |
LAURA CHAPMAN | 75 | 6 | 479 | 6 | 1 | 92 | 255 | 79 | 82-85-88=255 |
LENORE | 50 | 3 | 138 | 0 | 0 | 59 | 138 | 46 | A b s e n t |
MEL MACKINNON | 77 | 15 | 1251 | 9 | 5 | 100 | 276 | 83 | A b s e n t |
MIKE ASHTON | 60 | 9 | 464 | 2 | 1 | 70 | 193 | 51 | A b s e n t |
MORGAN CAMPBELL | 70 | 3 | 204 | 0 | 0 | 76 | 204 | 68 | A b s e n t |
MURRAY PRIDHAM | 79 | 3 | 151 | 0 | 0 | 58 | 151 | 50 | A b s e n t |
Mark Lafresne | 80 | 12 | 968 | 11 | 1 | 98 | 260 | 80 | A b s e n t |
ROSE HEIKEMPER | 76 | 9 | 632 | 6 | 0 | 83 | 223 | 70 | A b s e n t |
SHARON | 50 | 3 | 133 | 1 | 0 | 52 | 133 | 44 | A b s e n t |
TERRY HOVEY | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | A b s e n t |
TODD TATTRIE | 91 | 12 | 1122 | 12 | 3 | 115 | 296 | 93 | A b s e n t |
TREVOR NICHOLSON | 80 | 3 | 242 | 0 | 0 | 90 | 242 | 80 | A b s e n t |
Tracy Rundel-Woolcock | 70 | 33 | 2337 | 11 | 2 | 87 | 230 | 70 | 69-55-75=199 |
katerina cook | 85 | 3 | 310 | 6 | 1 | 116 | 310 | 103 | A b s e n t |