White Oak Majors 2020-2021 | ||||||
Find us on the web at http://www.worldleagues.net | ||||||
TEAM STANDINGS | ||||||
Pos | Team Name | Won | Lost | Pinfall | Team High Game |
Team High Set |
---|---|---|---|---|---|---|
1) | Team 3 | 139 | 106 | 42572 | 472 | 1356 |
2) | Team 8 | 137 | 108 | 43113 | 496 | 1343 |
3) | Team 4 | 128.5 | 116.5 | 40228 | 453 | 1248 |
4) | Team 5 | 125 | 120 | 37698 | 416 | 1151 |
5) | Team 2 | 119.5 | 125.5 | 37893 | 463 | 1206 |
6) | Team 1 | 117 | 128 | 40778 | 507 | 1289 |
7) | Team 6 | 109 | 136 | 38830 | 463 | 1268 |
8) | Team 7 | 105 | 140 | 41660 | 516 | 1311 |
HAVE A GOOD SUMMER HOPE TO SEE EVERYONE NEXT YEAR |
HIGH AVERAGE | |||||||||||||||
Women | Men | ||||||||||||||
|
|
|
|
|
|