Mixed-Up Bunch 2020-2021 | Date: _____________________ |
Team: JJ"S BUNCH
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
126 | 89 | Sandy M | ||||
92 | 127 | Megan Shanahan | ||||
75 | 146 | Steve M | ||||
26 | 201 | Mike Frye | ||||
21 | 206 | JJ | ||||
769 | SUBTOTAL | |||||
340 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: THE O LAY CREW
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
68 | 154 | Gloria Knudsen | ||||
42 | 183 | Joel Knudsen SR | ||||
46 | 178 | Cameron Suits | ||||
39 | 186 | Matt Bailey | ||||
28 | 198 | Darren Suits | ||||
899 | SUBTOTAL | |||||
223 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Mixed-Up Bunch 2020-2021 | Date: _____________________ |
Team: UNWANTED CELLAR DWELLERS
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
87 | 133 | Lucas Groesbeck | ||||
77 | 144 | Sue Bailey | ||||
55 | 168 | Bill Coleman | ||||
54 | 169 | Joy Allen | ||||
63 | 160 | Billy Bob Vanvalkenburg | ||||
774 | SUBTOTAL | |||||
336 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: BIO- FREEZE
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
99 | 120 | Tina Dimarco | ||||
70 | 152 | Victoria Devone | ||||
80 | 141 | Stacy David | ||||
25 | 202 | Rusty Borden | ||||
38 | 187 | Ben David | ||||
802 | SUBTOTAL | |||||
312 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Mixed-Up Bunch 2020-2021 | Date: _____________________ |
Team: F-ING TEN PIN
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
80 | 141 | Kandi Beck | ||||
65 | 157 | Almeda Stuart | ||||
50 | 174 | Josh | ||||
30 | 196 | Mike Beck | ||||
36 | 190 | Donnie Edwards | ||||
858 | SUBTOTAL | |||||
261 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: THE DOLL HOUSE
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
10 | 218 | Lew LaBahn | ||||
103 | 115 | Barb Emerson | ||||
61 | 162 | Julie Brockhum | ||||
51 | 173 | Violet Leighton | ||||
48 | 176 | Dante Calderone | ||||
844 | SUBTOTAL | |||||
273 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Mixed-Up Bunch 2020-2021 | Date: _____________________ |
Team: SHAMROCKS
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
92 | 127 | Nicholas Williams | ||||
108 | 109 | Edie Shanahan | ||||
66 | 156 | Dylan Diamond | ||||
41 | 184 | John Shanahan Sr. | ||||
31 | 195 | John Shanahan | ||||
771 | SUBTOTAL | |||||
338 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: TEAM 7
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
85 | 135 | VACANT02 | ||||
85 | 135 | VACANT03 | ||||
85 | 135 | VACANT04 | ||||
85 | 135 | VACANT05 | ||||
85 | 135 | VACANT06 | ||||
675 | SUBTOTAL | |||||
425 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________