Friday nite combos
Find us on the web at http://www.worldleagues.net

TEAM STANDINGS
Pos Team Name Won Lost Pinfall Team
High
Game
1) 4. CDFI 41 23 39648 953
2) 8. Fastenal 38 26 40610 960
3) 6. Three Js & an A 36 28 36153 935
4) 3. Morrisons Auto 35 29 38197 958
5) 1. Vinces 33 31 39338 987
6) 7. Dixie Saloon 25 39 33119 802
7) 2. Awsome 8 Printing 24 40 36081 933
8) 5. Shamrocks 24 40 35478 923

HIGH AVERAGE
Derrick Lyons  222
Lou Carter  218
John Ray  215
Dave Cozzolino  215
HIGH GAME
Alex Wilson  300
Eric Gieseler  300
Brandon Sowle  300