Oceanlanes2 | |||||||||
Find us on the web at http://www.worldleagues.net | |||||||||
INDIVIDUAL STATISTICS | |||||||||
Name | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
Last Week |
---|---|---|---|---|---|---|---|---|---|
NO FRILLS | |||||||||
Bob Harris | 70 | 54 | 4222 | 36 | 5 | 102 | 259 | 78 | 77-82-62=221 |
Heather Hampson | 70 | 57 | 4771 | 51 | 13 | 118 | 299 | 83 | 99-86-84=269 |
Al Fahey | 77 | 57 | 4581 | 40 | 8 | 110 | 263 | 80 | 70-79-68=217 |
Connie Smith | 93 | 33 | 2918 | 37 | 3 | 112 | 294 | 88 | 80-81-107=268 |
Jo Williams | 70 | 30 | 2310 | 21 | 7 | 98 | 251 | 77 | A b s e n t |
SHIVER ME TIMBERS | |||||||||
Maggie Wilkinson | 70 | 53 | 4138 | 32 | 9 | 103 | 265 | 78 | 75-103-74=252 |
Desmond Gore | 70 | 45 | 3815 | 43 | 8 | 112 | 297 | 84 | A b s e n t |
Carl Dingwell | 70 | 54 | 4994 | 74 | 14 | 122 | 315 | 92 | 75-107-106=288 |
Natasha McLean | 70 | 57 | 5189 | 62 | 18 | 138 | 334 | 91 | 91-110-96=297 |
Betty Tattrie | 81 | 60 | 4700 | 44 | 1 | 110 | 277 | 78 | 67-67-66=200 |
NORTHUMBERLAND | |||||||||
Gail Matheson | 90 | 60 | 5312 | 52 | 15 | 141 | 324 | 88 | 82-92-79=253 |
Mike MacKinnon | 100 | 57 | 5759 | 101 | 24 | 138 | 352 | 101 | 86-87-114=287 |
Chris Porteous | 90 | 59 | 5661 | 84 | 14 | 130 | 335 | 95 | 91-86-90=267 |
Matt Morrison | 86 | 39 | 3519 | 49 | 8 | 123 | 303 | 90 | 83-106-77=266 |
Kent Matheson | 107 | 30 | 2941 | 50 | 11 | 121 | 316 | 98 | 87-121-90=298 |
DAZED AND CONFUSED | |||||||||
Kyle Matheson | 97 | 57 | 6174 | 130 | 30 | 150 | 384 | 108 | 108-103-103=314 |
Paige Matheson | 79 | 57 | 4942 | 64 | 5 | 124 | 298 | 86 | 85-83-85=253 |
Scott Cameron | 96 | 60 | 5981 | 111 | 19 | 128 | 330 | 99 | 101-97-86=284 |
Ally Falconer | 90 | 57 | 5128 | 55 | 10 | 119 | 294 | 89 | 96-90-97=283 |
Jesse MacKenzie | 73 | 39 | 3199 | 33 | 5 | 100 | 266 | 82 | 74-74-82=230 |
Oceanlanes2 | |||||||||
Find us on the web at http://www.worldleagues.net | |||||||||
SUBSTITUTES | |||||||||
Name | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
Last Week |
---|---|---|---|---|---|---|---|---|---|
Cheslsea Boyd | 70 | 6 | 476 | 5 | 2 | 104 | 251 | 79 | A b s e n t |
JOHN SELLERS | 60 | 9 | 415 | 2 | 0 | 62 | 148 | 46 | 40-62-46=148 |
Kailley Forbes | 70 | 3 | 191 | 0 | 0 | 67 | 191 | 63 | A b s e n t |
Kate Cook | 86 | 6 | 599 | 11 | 1 | 116 | 320 | 99 | A b s e n t |
Kennedy Cook | 70 | 9 | 713 | 5 | 2 | 90 | 250 | 79 | A b s e n t |
LAURA | 80 | 3 | 250 | 2 | 1 | 101 | 250 | 83 | A b s e n t |
Pat | 75 | 6 | 491 | 7 | 0 | 91 | 258 | 81 | A b s e n t |
Rebekah | 70 | 6 | 476 | 6 | 1 | 87 | 248 | 79 | A b s e n t |
Rhonda Brassard | 70 | 18 | 1347 | 9 | 1 | 116 | 273 | 74 | A b s e n t |
TREVOR NICHOLSON | 70 | 3 | 235 | 1 | 0 | 84 | 235 | 78 | A b s e n t |