Friday Fellowship 2021


Mobile Bowling Website

(Switch to Desktop Version)

TEAM STANDINGS

World
Leagues
Main
Menu
Week 14 of 14
Date: 8/22/2021

DIVISION 1

PosTeamWonLostPinfall
1) #12 ITS ALL ABOUT FUN 45 15 45479
2) #16 WHERES CARLOS? 41 19 45549
3) #26 JUST B CUZ 35 25 45708
4) #40 DYNA$TY 33 27 45285
5) #9 TAP THAT 33 27 45192
6) #36 WITH THE SHYTES 31 29 44854
7) #23 WHOS HERE? 30.5 29.5 45517
8) #35 PIN DROPPERS 29.5 30.5 45005
9) #8 JUST DO IT! 27 33 45255
10) #4 STRIKE-N-RIDE 24.5 35.5 44664


DIVISION 2

PosTeamWonLostPinfall
1) #21 MIXED NUTS 38 22 45663
2) #27 D'TERMINATORS 35 25 44926
3) #32 OUI KOM 2 PLAY 32.5 27.5 44916
4) #15 RAT PACK 31.5 28.5 44592
5) #33 WHO YOU WIT? 30.5 29.5 44314
6) #7 STEPPERS 30 30 45340
7) #6 WELL PUT TOGETHER 30 30 45023
8) #20 UNPREDICTABLES 26 34 45388
9) #5 THATS HOW WE ROLL!! 25 35 44467
10) #17 WHATS IN A NAME 16.5 43.5 44346


DIVISION 3

PosTeamWonLostPinfall
1) #19 HERE COMES TROUBLE 43 17 44690
2) #25 FRIDAY NIGHT PLAYERS 33 27 44968
3) #24 SONG & DANCE 32 28 44625
4) #28 G-UNIT 30 30 44164
5) #10 BLOODLINE 29.5 30.5 44737
6) #18 LOOSE CANNONS 26 34 44276
7) #34 THE PLAYGROUND 23 37 44306
8) #22 PLENTY HENNY 18 42 43963
9) #31 TEAM 31 1 3 3210
10) #39 GET SOME COLD CUTS 1 3 3210


DIVISION 4

PosTeamWonLostPinfall
1) #13 SPIDERS WEB 35.5 24.5 45379
2) #11 YA DAMN SKIPPY! 34 26 44780
3) #1 GOOD TIMES 33 27 45028
4) #3 FIVE THE HARD WAY 27 33 44581
5) #2 BIG MIKE STRIKERS 27 33 43525
6) #30 THE OUTSIDERS 26.5 33.5 44130
7) #14 THE AVENGERS 25 35 44186
8) #29 BRINGIN DOWN THE HOUSE 15 45 43599
9) #37 COWBOY & THE POSSE 0 0 0
10) #38 JUST THROW THE DAMN BALL 0 0 0