Friday Fellowship 2021 | ||||||||
Find us on the web at http://www.worldleagues.net | ||||||||
TEAM STANDINGS | ||||||||
DIVISION 1 | ||||||||
Pos | Team Name | Won | Lost | Pinfall | Team High Set |
High Set Hdcp |
Team High Game |
High Game Hdcp |
---|---|---|---|---|---|---|---|---|
1) | #12 ITS ALL ABOUT FUN | 45 | 15 | 45479 | 2669 | 3374 | 968 | 1188 |
2) | #16 WHERES CARLOS? | 41 | 19 | 45549 | 2862 | 3444 | 1020 | 1198 |
3) | #26 JUST B CUZ | 35 | 25 | 45708 | 2867 | 3548 | 1049 | 1276 |
4) | #40 DYNA$TY | 33 | 27 | 45285 | 2996 | 3461 | 1054 | 1209 |
5) | #9 TAP THAT | 33 | 27 | 45192 | 2748 | 3432 | 949 | 1177 |
6) | #36 WITH THE SHYTES | 31 | 29 | 44854 | 2655 | 3360 | 940 | 1179 |
7) | #23 WHOS HERE? | 30.5 | 29.5 | 45517 | 2827 | 3472 | 1038 | 1253 |
8) | #35 PIN DROPPERS | 29.5 | 30.5 | 45005 | 2683 | 3409 | 933 | 1165 |
9) | #8 JUST DO IT! | 27 | 33 | 45255 | 2717 | 3469 | 961 | 1219 |
10) | #4 STRIKE-N-RIDE | 24.5 | 35.5 | 44664 | 2725 | 3373 | 1021 | 1237 |
DIVISION 2 | ||||||||
Pos | Team Name | Won | Lost | Pinfall | Team High Set |
High Set Hdcp |
Team High Game |
High Game Hdcp |
1) | #21 MIXED NUTS | 38 | 22 | 45663 | 2755 | 3568 | 989 | 1260 |
2) | #27 D'TERMINATORS | 35 | 25 | 44926 | 2554 | 3418 | 917 | 1205 |
3) | #32 OUI KOM 2 PLAY | 32.5 | 27.5 | 44916 | 2700 | 3372 | 947 | 1183 |
4) | #15 RAT PACK | 31.5 | 28.5 | 44592 | 2412 | 3327 | 864 | 1159 |
5) | #33 WHO YOU WIT? | 30.5 | 29.5 | 44314 | 2396 | 3302 | 840 | 1160 |
6) | #7 STEPPERS | 30 | 30 | 45340 | 2675 | 3485 | 917 | 1187 |
7) | #6 WELL PUT TOGETHER | 30 | 30 | 45023 | 2478 | 3384 | 903 | 1206 |
8) | #20 UNPREDICTABLES | 26 | 34 | 45388 | 2572 | 3415 | 939 | 1203 |
9) | #5 THATS HOW WE ROLL!! | 25 | 35 | 44467 | 2791 | 3466 | 975 | 1200 |
10) | #17 WHATS IN A NAME | 16.5 | 43.5 | 44346 | 2412 | 3324 | 877 | 1179 |
DIVISION 3 | ||||||||
Pos | Team Name | Won | Lost | Pinfall | Team High Set |
High Set Hdcp |
Team High Game |
High Game Hdcp |
1) | #19 HERE COMES TROUBLE | 43 | 17 | 44690 | 2324 | 3281 | 871 | 1194 |
2) | #25 FRIDAY NIGHT PLAYERS | 33 | 27 | 44968 | 2499 | 3386 | 883 | 1182 |
3) | #24 SONG & DANCE | 32 | 28 | 44625 | 2321 | 3338 | 840 | 1179 |
4) | #28 G-UNIT | 30 | 30 | 44164 | 2231 | 3302 | 802 | 1132 |
5) | #10 BLOODLINE | 29.5 | 30.5 | 44737 | 2402 | 3362 | 849 | 1148 |
6) | #18 LOOSE CANNONS | 26 | 34 | 44276 | 2465 | 3329 | 873 | 1161 |
7) | #34 THE PLAYGROUND | 23 | 37 | 44306 | 2261 | 3266 | 794 | 1127 |
8) | #22 PLENTY HENNY | 18 | 42 | 43963 | 2229 | 3273 | 811 | 1160 |
9) | #31 TEAM 31 | 1 | 3 | 3210 | 2250 | 3210 | 750 | 1070 |
10) | #39 GET SOME COLD CUTS | 1 | 3 | 3210 | 2250 | 3210 | 750 | 1070 |
DIVISION 4 | ||||||||
Pos | Team Name | Won | Lost | Pinfall | Team High Set |
High Set Hdcp |
Team High Game |
High Game Hdcp |
1) | #13 SPIDERS WEB | 35.5 | 24.5 | 45379 | 2503 | 3445 | 924 | 1225 |
2) | #11 YA DAMN SKIPPY! | 34 | 26 | 44780 | 2418 | 3390 | 853 | 1177 |
3) | #1 GOOD TIMES | 33 | 27 | 45028 | 2499 | 3525 | 889 | 1231 |
4) | #3 FIVE THE HARD WAY | 27 | 33 | 44581 | 2373 | 3429 | 866 | 1218 |
5) | #2 BIG MIKE STRIKERS | 27 | 33 | 43525 | 1995 | 3255 | 710 | 1130 |
6) | #30 THE OUTSIDERS | 26.5 | 33.5 | 44130 | 2206 | 3244 | 753 | 1113 |
7) | #14 THE AVENGERS | 25 | 35 | 44186 | 2348 | 3309 | 859 | 1202 |
8) | #29 BRINGIN DOWN THE HOUSE | 15 | 45 | 43599 | 2227 | 3331 | 813 | 1181 |
9) | #37 COWBOY & THE POSSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10) | #38 JUST THROW THE DAMN BALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HIGH AVERAGE | |||||||||||||||
Women | Men | ||||||||||||||
|
|
|
|
|
|