Clubhouse | Date: _____________________ |
Team: Go Getters
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
0 | Leah Reagan | |||||
0 | Don Reynolds | |||||
0 | Bill Nelson | |||||
0 | Doug Walker^1 | |||||
0 | SUBTOTAL | |||||
HANDICAP | ||||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: A
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
0 | B | |||||
0 | C | |||||
0 | D | |||||
0 | E | |||||
0 | SUBTOTAL | |||||
HANDICAP | ||||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Clubhouse | Date: _____________________ |
Team: 4 Rollers
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
0 | Phil Irwin | |||||
0 | Dulie Irwin | |||||
0 | Bonnie Greenfield | |||||
0 | Bud Greenfield | |||||
0 | SUBTOTAL | |||||
HANDICAP | ||||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Bob Hopefulls
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
0 | Dennis Norman | |||||
0 | Debbie Clineman | |||||
0 | Alan Clineman | |||||
0 | Ann Norman | |||||
0 | SUBTOTAL | |||||
HANDICAP | ||||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Clubhouse | Date: _____________________ |
Team: Ten Pins
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
0 | Bill Weimers | |||||
0 | Edith Gibb | |||||
0 | Dennis Garno | |||||
0 | Cathy Kurtz | |||||
0 | SUBTOTAL | |||||
HANDICAP | ||||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: 4 of US
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
0 | Don Duquet | |||||
0 | Frank Brooks | |||||
0 | Gail Nelson | |||||
0 | Doug Walker | |||||
0 | SUBTOTAL | |||||
HANDICAP | ||||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Clubhouse | Date: _____________________ |
Team: The Four stars
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
0 | Joan Nordin | |||||
0 | Joan Vella | |||||
0 | Jane Brown | |||||
0 | Ann Lefever | |||||
0 | SUBTOTAL | |||||
HANDICAP | ||||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: The Travelers
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
0 | Sue Garno | |||||
0 | Carolyn Branch | |||||
0 | Sara Schumann | |||||
0 | Rachel Langevin | |||||
0 | SUBTOTAL | |||||
HANDICAP | ||||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________