Monday Men | ||||||
Find us on the web at http://www.worldleagues.net | ||||||
TEAM STANDINGS | ||||||
Pos | Team Name | Won | Lost | Pinfall | Team High Game |
Team High Set |
---|---|---|---|---|---|---|
1) | Hotes | 4 | 0 | 1123 | 416 | 1123 |
2) | Topercer | 3 | 1 | 1107 | 396 | 1107 |
3) | Smith | 2 | 2 | 1339 | 475 | 1339 |
4) | Mooers | 2 | 2 | 1199 | 402 | 1199 |
5) | Lenard | 1 | 3 | 1187 | 413 | 1187 |
6) | Dworshak | 0 | 4 | 1169 | 401 | 1169 |
7) | No Name | 0 | 0 | 0 | 0 | 0 |
8) | No Name | 0 | 0 | 0 | 0 | 0 |
This Week's Schedule: 11/1/2021 | ||||
Teams | 6-8 | 5-7 | 2-4 | 1-3 |
Lanes | 1-2 | 3-4 | 5-6 | 7-8 |
Welcome Back to our 40th Annual Men's Monday Night League at Congressional |
|
|
|
|
|