Wednesday Group | Date: _____________________ |
Team: Team 1
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
88 | Mary Lou Warner | |||||
77 | Peggy Whitty | |||||
86 | Mary Strachan | |||||
72 | Bowler 4 | |||||
323 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team 2
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
73 | Dick Giuliani | |||||
75 | Judy Giuliani | |||||
88 | Pat OConnell | |||||
82 | Joan Beach | |||||
318 | SUBTOTAL | |||||
4 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Wednesday Group | Date: _____________________ |
Team: Team 3
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
69 | Chris McCarthy | |||||
79 | Clara Andonian | |||||
78 | Pat Grimberg | |||||
62 | Rosemary Manfreda | |||||
288 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team 4
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
70 | Mary Jane Koenig | |||||
72 | Chuck OConnell | |||||
70 | Bowler 4^1 | |||||
73 | Bowler 4^2 | |||||
285 | SUBTOTAL | |||||
2 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Wednesday Group | Date: _____________________ |
Team: Team 5
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
70 | Kathleen Reed | |||||
86 | Carol Oesch | |||||
80 | Nancy Benson | |||||
86 | Ken Honicker | |||||
322 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team 6
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
72 | Bowler 1 | |||||
72 | Bowler 2 | |||||
72 | Bowler 3 | |||||
72 | Bowler 4^3 | |||||
288 | SUBTOTAL | |||||
30 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________