sunday league 2021/22 | |||||||||||||
Find us on the web at http://www.worldleagues.net | |||||||||||||
INDIVIDUAL STATISTICS | |||||||||||||
Name | Hdcp | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
High Game Hdcp |
High Set Hdcp |
Curr Avg |
Last Week | Sex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OCEAN LANES | |||||||||||||
Kristy Grandy | 0 | 70 | 27 | 1885 | 9 | 2 | 92 | 238 | 92 | 238 | 69 | A b s e n t | F |
DONNA GILROY | 0 | 85 | 39 | 3299 | 32 | 3 | 103 | 276 | 103 | 276 | 84 | 77-85-100=262 | F |
KATE COOK | 0 | 90 | 30 | 2692 | 31 | 5 | 114 | 315 | 114 | 315 | 89 | A b s e n t | F |
MORGAN CAROLINA | 0 | 62 | 33 | 2294 | 11 | 0 | 86 | 230 | 86 | 230 | 69 | 64-77-80=221 | F |
JORDAN BOYD | 0 | 70 | 30 | 2586 | 29 | 5 | 107 | 276 | 107 | 276 | 86 | 87-107-79=273 | M |
DESPERADOS | |||||||||||||
CARL DINGWELL | 0 | 92 | 33 | 2989 | 31 | 7 | 111 | 309 | 111 | 309 | 90 | A b s e n t | M |
NATASHA MCLEAN | 0 | 91 | 33 | 2779 | 26 | 3 | 114 | 281 | 114 | 281 | 84 | A b s e n t | F |
MAGGIE WILKINSON | 0 | 78 | 15 | 1211 | 10 | 2 | 103 | 263 | 103 | 263 | 80 | A b s e n t | F |
DES GORE | 0 | 84 | 27 | 2217 | 20 | 3 | 108 | 269 | 108 | 269 | 82 | 67-80-79=226 | M |
BETTY TATTRIE | 0 | 78 | 33 | 2506 | 20 | 1 | 92 | 247 | 92 | 247 | 75 | 84-70-77=231 | F |
NORTHUMBERLAND | |||||||||||||
GAIL MATHESON | 0 | 88 | 39 | 3410 | 38 | 4 | 104 | 287 | 104 | 287 | 87 | 80-82-92=254 | F |
MATT MORRISON | 0 | 90 | 33 | 2993 | 41 | 4 | 110 | 287 | 110 | 287 | 90 | 80-92-104=276 | M |
KENT MATHESON | 0 | 98 | 39 | 3670 | 41 | 14 | 121 | 320 | 121 | 320 | 94 | 79-85-113=277 | M |
MIKE MACKINNON | 0 | 101 | 36 | 3628 | 60 | 18 | 127 | 338 | 127 | 338 | 100 | 113-84-101=298 | M |
CHRIS PORTEOUS | 0 | 95 | 18 | 1658 | 19 | 1 | 114 | 298 | 114 | 298 | 92 | 96-83-80=259 | M |
PIN STARS | |||||||||||||
SARAH BOUTILIER | 0 | 84 | 21 | 1677 | 16 | 0 | 90 | 251 | 90 | 251 | 79 | A b s e n t | F |
RON GAUDET | 0 | 56 | 21 | 1279 | 7 | 1 | 82 | 204 | 82 | 204 | 60 | A b s e n t | M |
JJ JAMIESON | 0 | 61 | 18 | 1150 | 7 | 2 | 82 | 213 | 82 | 213 | 63 | A b s e n t | F |
STEPHEN SEAGULL | 0 | 86 | 12 | 984 | 13 | 2 | 101 | 277 | 101 | 277 | 82 | A b s e n t | M |
ANDY ROBINSON | 0 | 70 | 3 | 224 | 2 | 2 | 82 | 224 | 82 | 224 | 74 | A b s e n t | M |
DAZED AND CONFUSED | |||||||||||||
KYLE MATHESON | 0 | 108 | 36 | 3834 | 67 | 24 | 133 | 362 | 133 | 362 | 106 | 101-105-103=309 | M |
PAIGE MATHESON | 0 | 86 | 36 | 3212 | 39 | 7 | 127 | 297 | 127 | 297 | 89 | 96-85-88=269 | F |
SCOTT CAMERON | 0 | 99 | 36 | 3432 | 50 | 9 | 124 | 321 | 124 | 321 | 95 | A b s e n t | M |
ALLY FALCONER | 0 | 89 | 30 | 2695 | 34 | 6 | 115 | 306 | 115 | 306 | 89 | A b s e n t | F |
PETER MATTATALL | 0 | 95 | 39 | 3806 | 68 | 2 | 114 | 320 | 114 | 320 | 97 | 106-86-93=285 | M |
RIVER RATS | |||||||||||||
VICTORIA BARRY KIA | 0 | 82 | 33 | 2659 | 23 | 1 | 105 | 271 | 105 | 271 | 80 | A b s e n t | F |
CHARLIE KIA | 0 | 64 | 36 | 2588 | 13 | 3 | 91 | 246 | 91 | 246 | 71 | A b s e n t | M |
CONNIE SMITH | 0 | 88 | 18 | 1668 | 19 | 2 | 113 | 296 | 113 | 296 | 92 | A b s e n t | F |
RICHARD CHIPMAN | 0 | 90 | 24 | 2352 | 32 | 4 | 126 | 314 | 126 | 314 | 98 | A b s e n t | M |
JAY JOYCE | 0 | 76 | 21 | 1783 | 20 | 7 | 118 | 302 | 118 | 302 | 84 | A b s e n t | M |
ODD FELLOWS | |||||||||||||
ADRIAN MARTYNKIW | 0 | 63 | 5 | 342 | 1 | 1 | 79 | 207 | 79 | 207 | 68 | A b s e n t | M |
HENRY BAILLIE | 0 | 53 | 18 | 1011 | 4 | 2 | 75 | 194 | 75 | 194 | 56 | A b s e n t | M |
MARK LAFRENSE | 0 | 70 | 3 | 216 | 1 | 0 | 82 | 216 | 82 | 216 | 72 | A b s e n t | M |
TRAVIS LEGALLY | 0 | 70 | 15 | 1133 | 14 | 4 | 101 | 266 | 101 | 266 | 75 | A b s e n t | M |
NICK KLAUSNER | 0 | 70 | 9 | 437 | 0 | 0 | 65 | 168 | 65 | 168 | 48 | A b s e n t | M |
dummy team | |||||||||||||
BLIND 1 | -64 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | A b s e n t | M |
BLIND 2 | -64 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | A b s e n t | M |
BLIND 3 | -64 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | A b s e n t | M |
BLIND 4 | -64 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | A b s e n t | M |
BLIND 5 | -64 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | A b s e n t | M |
sunday league 2021/22 | |||||||||||||
Find us on the web at http://www.worldleagues.net | |||||||||||||
SUBSTITUTES | |||||||||||||
Name | Hdcp | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
High Game Hdcp |
High Set Hdcp |
Curr Avg |
Last Week | Sex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AL FAHEY | 0 | 68 | 6 | 453 | 4 | 1 | 118 | 248 | 118 | 248 | 75 | 72-58-118=248 | M |
Alison Doyle | 0 | 80 | 8 | 684 | 5 | 0 | 105 | 261 | 105 | 261 | 85 | A b s e n t | F |
August Klausner | 0 | 70 | 3 | 171 | 2 | 0 | 59 | 171 | 59 | 171 | 57 | A b s e n t | M |
CHUCK MACDONALD | 0 | 114 | 4 | 288 | 2 | 0 | 82 | 206 | 82 | 206 | 72 | A b s e n t | M |
Damon | 0 | 65 | 3 | 222 | 0 | 0 | 87 | 222 | 87 | 222 | 74 | 87-66-69=222 | M |
Elena Dimitroff | -56 | 70 | 2 | 130 | 0 | 0 | 72 | 0 | 72 | 0 | 70 | A b s e n t | F |
JENNY YOURSTEIN | 0 | 70 | 1 | 95 | 3 | 0 | 95 | 0 | 95 | 0 | 70 | A b s e n t | F |
JUSTIN TATTRIE | 0 | 70 | 3 | 222 | 2 | 1 | 81 | 222 | 81 | 222 | 74 | A b s e n t | M |
Kennedy Cook | 0 | 70 | 3 | 180 | 1 | 0 | 64 | 180 | 64 | 180 | 60 | A b s e n t | F |
Kevin Wells | 0 | 70 | 3 | 276 | 3 | 1 | 93 | 276 | 93 | 276 | 92 | A b s e n t | M |
LAURIE ROGERS | 0 | 60 | 6 | 398 | 2 | 0 | 79 | 217 | 79 | 217 | 66 | A b s e n t | F |
Marcia | 0 | 60 | 3 | 167 | 0 | 0 | 59 | 167 | 59 | 167 | 55 | A b s e n t | F |
Melissa | 0 | 70 | 6 | 431 | 3 | 0 | 85 | 227 | 85 | 227 | 71 | A b s e n t | F |
Miranda | 0 | 70 | 6 | 321 | 0 | 0 | 59 | 161 | 59 | 161 | 53 | A b s e n t | F |
NIALL DINGWELL | 0 | 80 | 18 | 1555 | 16 | 2 | 102 | 288 | 102 | 288 | 86 | A b s e n t | M |
SHERRYL | 0 | 60 | 3 | 189 | 0 | 0 | 66 | 189 | 66 | 189 | 63 | A b s e n t | F |
THEMIS EWERT | 0 | 44 | 18 | 1073 | 4 | 0 | 77 | 200 | 77 | 200 | 59 | A b s e n t | F |