sunday league 2021/22 | Date: _____________________ |
Team: OCEAN LANES
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
0 | 69 | Kristy Grandy | ||||
0 | 84 | DONNA GILROY | ||||
0 | 89 | KATE COOK | ||||
0 | 69 | MORGAN CAROLINA | ||||
0 | 86 | JORDAN BOYD | ||||
397 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: PIN STARS
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
0 | 79 | SARAH BOUTILIER | ||||
0 | 60 | RON GAUDET | ||||
0 | 63 | JJ JAMIESON | ||||
0 | 82 | STEPHEN SEAGULL | ||||
0 | 74 | ANDY ROBINSON | ||||
358 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
sunday league 2021/22 | Date: _____________________ |
Team: DAZED AND CONFUSED
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
0 | 106 | KYLE MATHESON | ||||
0 | 89 | PAIGE MATHESON | ||||
0 | 95 | SCOTT CAMERON | ||||
0 | 89 | ALLY FALCONER | ||||
0 | 97 | PETER MATTATALL | ||||
476 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: NORTHUMBERLAND
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
0 | 87 | GAIL MATHESON | ||||
0 | 90 | MATT MORRISON | ||||
0 | 94 | KENT MATHESON | ||||
0 | 100 | MIKE MACKINNON | ||||
0 | 92 | CHRIS PORTEOUS | ||||
463 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
sunday league 2021/22 | Date: _____________________ |
Team: RIVER RATS
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
0 | 80 | VICTORIA BARRY KIA | ||||
0 | 71 | CHARLIE KIA | ||||
0 | 92 | CONNIE SMITH | ||||
0 | 98 | RICHARD CHIPMAN | ||||
0 | 84 | JAY JOYCE | ||||
425 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: DESPERADOS
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
0 | 90 | CARL DINGWELL | ||||
0 | 84 | NATASHA MCLEAN | ||||
0 | 80 | MAGGIE WILKINSON | ||||
0 | 82 | DES GORE | ||||
0 | 75 | BETTY TATTRIE | ||||
411 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
sunday league 2021/22 | Date: _____________________ |
Team: ODD FELLOWS
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
0 | 68 | ADRIAN MARTYNKIW | ||||
0 | 56 | HENRY BAILLIE | ||||
0 | 72 | MARK LAFRENSE | ||||
0 | 75 | TRAVIS LEGALLY | ||||
0 | 48 | NICK KLAUSNER | ||||
319 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: dummy team
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
0 | 80 | BLIND 1 | ||||
0 | 80 | BLIND 2 | ||||
0 | 80 | BLIND 3 | ||||
0 | 80 | BLIND 4 | ||||
0 | 80 | BLIND 5 | ||||
400 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________