Monday Men 6-team | Date: _____________________ |
Team: Hotes (#1)
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
101 | David Hotes | |||||
97 | Clark Kendall | |||||
84 | Hans Anderson | |||||
103 | Will Lowe | |||||
86 | Pat Ostronic | |||||
SUBTOTAL | ||||||
43 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Dworshak (#2)
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
117 | Henry Dworshak | |||||
100 | Matt Lowe | |||||
105 | Mike McGowan | |||||
94 | Tom McGowan | |||||
98 | Rick Pullano | |||||
SUBTOTAL | ||||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Monday Men 6-team | Date: _____________________ |
Team: Lenard (#3)
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
98 | Dave Lenard | |||||
109 | David Stupar | |||||
98 | Chris Regan | |||||
97 | Mark Baker | |||||
103 | Jamie Regan | |||||
SUBTOTAL | ||||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Topercer (#4)
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
102 | William Topercer | |||||
90 | Jim King | |||||
95 | Rick Vaughn | |||||
91 | Brian Hemman | |||||
97 | Bill Topercer | |||||
SUBTOTAL | ||||||
30 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Monday Men 6-team | Date: _____________________ |
Team: Smith (#5)
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
105 | Rick Sullivan | |||||
105 | Rick Heald | |||||
107 | Dan Jay | |||||
126 | Michael Smith | |||||
100 | No Bowler^1 | |||||
SUBTOTAL | ||||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Mooers (#6)
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
98 | Don Mooers | |||||
98 | Jeff Davis | |||||
96 | Doug Duvall | |||||
75 | Brien Lorenze | |||||
100 | No Bowler^5 | |||||
SUBTOTAL | ||||||
76 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________