Tuesday AM Ladies
Find us on the web at http://www.worldleagues.net

INDIVIDUAL STATISTICS
Name Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
The Chicks
Wendy OMeara 84 30 2381 12 7 113 269 79.11
Ann Eagleson 73 18 1083 2 1 76 204 60.03
Marilyn Rogers 81 36 3197 29 16 109 307 88.29
Kathy Bues 90 42 3423 27 10 101 294 81.21
Hummingbirds
Carol Bergin 81 12 906 6 2 95 248 75.06
Helen Cade 84 42 3402 18 9 97 282 81.00
Patricia Ehrlich 86 39 3374 37 12 124 319 86.20
Nancy MacBride 103 42 4153 53 20 120 319 98.37
Alleycats
Betsy Clasper 61 39 2995 22 13 101 261 76.31
Cathy Philbin 80 27 1971 14 2 94 242 73.00
Cecelia Castiello 85 39 3362 33 15 124 306 86.08
Bonnie Foley 77 39 2886 12 10 101 256 74.00
Ladybirds
Betsy Dempsey 79 42 3461 29 11 117 314 82.17
Suzanna Grey 60 30 1909 10 3 84 229 63.19
Christina Wills 79 39 3401 31 14 117 292 87.08
Magda Mooers 87 36 3273 29 13 114 298 90.33


Tuesday AM Ladies
Find us on the web at http://www.worldleagues.net

SUBSTITUTES
Name Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Beth Colonna 80 0 0 0 0 0 0 80
Carolyn Rand 96 12 1105 14 4 112 292 92.01
Christine Sherman 79 9 728 9 1 97 247 80.08
Cindy Byrne 79 6 443 2 1 99 239 79
Joan Sullivan 73 27 1937 9 8 94 249 71.20
Karen Butler 80 0 0 0 0 0 0 80
Lynn Pivic 81 15 1368 20 7 117 289 91.03
Mitsuko Otani 68 15 1114 9 4 97 267 74.04
Monique Fields 97 24 2379 28 19 132 325 99.03