Tuesday AM Ladies | Date: _____________________ |
Team: Hummingbirds
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
75 | Carol Bergin | |||||
81 | Helen Cade | |||||
86 | Patricia Ehrlich | |||||
98 | Nancy MacBride | |||||
340 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: The Chicks
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
79 | Wendy OMeara | |||||
60 | Ann Eagleson | |||||
88 | Marilyn Rogers | |||||
81 | Kathy Bues | |||||
308 | SUBTOTAL | |||||
25 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Tuesday AM Ladies | Date: _____________________ |
Team: Alleycats
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
76 | Betsy Clasper | |||||
73 | Cathy Philbin | |||||
86 | Cecelia Castiello | |||||
74 | Bonnie Foley | |||||
309 | SUBTOTAL | |||||
10 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Ladybirds
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
82 | Betsy Dempsey | |||||
63 | Suzanna Grey | |||||
87 | Christina Wills | |||||
90 | Magda Mooers | |||||
322 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________