Saturday AM Junior Bowling | |||||||||
Find us on the web at http://www.worldleagues.net | |||||||||
INDIVIDUAL STATISTICS | |||||||||
Name | Sex | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
---|---|---|---|---|---|---|---|---|---|
Big Pinz | |||||||||
Henry Olmstead | M | 82 | 12 | 964 | 9 | 3 | 87 | 168 | 80.04 |
Charlie Olmstead | M | 68 | 12 | 898 | 6 | 5 | 101 | 185 | 74.10 |
Michael Lenard | M | 49 | 14 | 910 | 8 | 4 | 83 | 157 | 65.00 |
Gavin King | M | 71 | 16 | 1184 | 11 | 1 | 90 | 157 | 74.00 |
Girlz Only | |||||||||
MaryAnn Hill | F | 77 | 16 | 1209 | 10 | 5 | 102 | 189 | 75.09 |
Jocelyn MacBride | F | 82 | 14 | 1209 | 13 | 4 | 105 | 192 | 86.05 |
Emily Fields | F | 44 | 16 | 1056 | 9 | 4 | 92 | 178 | 66.00 |
Dummy-1 | F | 10 | 6 | 60 | 0 | 0 | 10 | 20 | 10.00 |
Strikers | |||||||||
Ryan King | M | 72 | 12 | 943 | 11 | 5 | 103 | 188 | 78.07 |
Matthew Lenard | M | 75 | 16 | 1330 | 12 | 7 | 111 | 188 | 83.02 |
Tucker Heisey | M | 57 | 8 | 614 | 2 | 2 | 107 | 168 | 76.06 |
Clark Heisey | M | 40 | 8 | 404 | 0 | 0 | 62 | 108 | 50.04 |
The Washington Bowling Team | |||||||||
Mack Wells | M | 80 | 12 | 1049 | 9 | 5 | 103 | 204 | 87.05 |
Reese Wells | F | 61 | 12 | 576 | 5 | 1 | 69 | 130 | 48.00 |
Ryan Roddy | M | 61 | 8 | 427 | 0 | 0 | 70 | 140 | 53.03 |
Liam Roddy | M | 34 | 8 | 376 | 1 | 0 | 66 | 124 | 47.00 |
Vacant Team | |||||||||
D-1 | M | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D-2 | M | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D-3 | F | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D-4 | F | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Vacant Team 2 | |||||||||
D-5 | M | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D-6 | F | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D-7 | M | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D-8 | F | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Saturday AM Junior Bowling | |||||||||
Find us on the web at http://www.worldleagues.net | |||||||||
SUBSTITUTES | |||||||||
Name | Sex | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
---|---|---|---|---|---|---|---|---|---|
Brooks Williams | M | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
Charlotte Pollock | F | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
Declan Newby | M | 47 | 2 | 100 | 0 | 0 | 53 | 100 | 50.00 |
Dummy-2 | M | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Dummy-3 | F | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Grayson Newby | M | 27 | 2 | 95 | 0 | 0 | 55 | 95 | 47.01 |
Patrick Pollock | M | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |