Dual Lanes Summer Doubles 2022 (Version B) | |||||||
Find us on the web at http://www.worldleagues.net | |||||||
INDIVIDUAL STATISTICS | |||||||
Name | Ent Avg |
Gms | Pnfl | High Game |
High Set |
Curr Avg |
Last Week |
---|---|---|---|---|---|---|---|
#1 JERAMIE-BILLY | |||||||
Jeramie Killingsworth | 127 | 36 | 4627 | 179 | 471 | 128.19 | A b s e n t |
Billy Koontz | 138 | 30 | 4133 | 210 | 514 | 137.23 | 132-176-127=435 |
#2 BRAD-CLAY | |||||||
Brad Banzhoff | 123 | 36 | 4647 | 169 | 433 | 129.03 | 125-140-151=416 |
Clay Moreland | 136 | 42 | 5905 | 192 | 508 | 140.25 | 138-126-165=429 |
#3 KEITH-DALTON | |||||||
Keith Herbert | 130 | 36 | 4885 | 164 | 468 | 135.25 | 153-121-126=400 |
Dalton Anderson | 135 | 36 | 4943 | 173 | 443 | 137.11 | 110-172-143=425 |
#4 DALE-ANDY | |||||||
Dale Lentz | 129 | 39 | 5304 | 181 | 462 | 136.00 | 111-116-125=352 |
Andy Huffman | 132 | 42 | 5629 | 162 | 449 | 134.01 | 115-118-154=387 |
#5 MIKE-JEREMY | |||||||
Mike Barnes | 124 | 42 | 5268 | 172 | 414 | 125.18 | 126-129-134=389 |
Jeremy Wood | 140 | 39 | 5703 | 208 | 503 | 146.09 | 135-176-141=452 |
#6 JEFF SR-JEFF JR | |||||||
Jeff Wetzel Sr | 130 | 42 | 5556 | 168 | 417 | 132.12 | 139-127-119=385 |
Jeff Wetzel Jr | 133 | 42 | 6000 | 195 | 472 | 142.36 | 154-140-117=411 |
#7 BRAD-GARY | |||||||
Brad Taylor | 132 | 42 | 5507 | 171 | 474 | 131.05 | 127-149-107=383 |
Gary McKinsey | 134 | 42 | 5863 | 178 | 461 | 139.25 | 131-134-143=408 |
#8 MIKE-RICHIE | |||||||
Mike Spiegel | 121 | 36 | 4174 | 151 | 375 | 115.34 | 114-109-103=326 |
Richie Hipkins | 145 | 42 | 6305 | 199 | 483 | 150.05 | 169-150-121=440 |
#9 TOM-JOE | |||||||
Tom Moseley | 122 | 42 | 5359 | 174 | 415 | 127.25 | 132-136-114=382 |
Joe Ruthvin | 134 | 42 | 5782 | 179 | 473 | 137.28 | 137-149-146=432 |
#10 JAY-BERNIE | |||||||
Jay Hendershot | 114 | 42 | 4896 | 148 | 384 | 116.24 | 128-130-117=375 |
Bernie Hipkins | 144 | 42 | 6500 | 187 | 505 | 154.32 | 163-150-185=498 |
Dual Lanes Summer Doubles 2022 (Version B) | |||||||
Find us on the web at http://www.worldleagues.net | |||||||
SUBSTITUTES | |||||||
Name | Ent Avg |
Gms | Pnfl | High Game |
High Set |
Curr Avg |
Last Week |
---|---|---|---|---|---|---|---|
Brian Banzhoff | 129 | 6 | 819 | 176 | 434 | 136.03 | A b s e n t |
JW Randall | 126 | 3 | 400 | 183 | 400 | 133.01 | A b s e n t |
James Hahn | 122 | 3 | 354 | 128 | 354 | 118.00 | A b s e n t |
Scott Mills | 134 | 9 | 1163 | 167 | 415 | 129.02 | A b s e n t |
Steve Baker | 134 | 9 | 1169 | 147 | 398 | 129.08 | A b s e n t |