Thursday Night Singles | |||||||||
Find us on the web at http://www.worldleagues.net | |||||||||
INDIVIDUAL STATISTICS | |||||||||
Name | Hdcp | Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
Last Week |
---|---|---|---|---|---|---|---|---|---|
J. Simon | |||||||||
James Simon | 14 | 9 | 1229 | 29 | 18 | 162 | 443 | 142.00 | 150-162-131=443 |
B. Godwin | |||||||||
Brent Godwin | 38 | 9 | 963 | 19 | 6 | 135 | 341 | 112.00 | 119-115-107=341 |
R. Hanley | |||||||||
Rob Hanley | 16 | 6 | 895 | 24 | 13 | 171 | 452 | 140.00 | 159-150-134=443 |
M. Anastasi | |||||||||
Marc Anastasi | 14 | 6 | 885 | 22 | 13 | 161 | 449 | 142.00 | 124-159-153=436 |
N. Lloyd | |||||||||
Nick Lloyd | 19 | 6 | 781 | 20 | 8 | 138 | 392 | 136.00 | 133-138-118=389 |
M. Buckingham | |||||||||
Matt Buckingham | 15 | 9 | 1189 | 25 | 17 | 149 | 420 | 141.00 | 124-123-116=363 |
D. Sass | |||||||||
Doug Sass | 22 | 9 | 1207 | 24 | 16 | 155 | 423 | 132.00 | 116-155-152=423 |
D. Hughes | |||||||||
David Hughes | 21 | 9 | 1221 | 26 | 20 | 166 | 449 | 133.00 | 166-145-138=449 |
B. Smith | |||||||||
Barry Smith | 36 | 9 | 1007 | 17 | 7 | 138 | 354 | 115.00 | 137-104-113=354 |
B. Porter | |||||||||
Brad Porter | 28 | 6 | 761 | 19 | 6 | 145 | 391 | 124.00 | 129-122-140=391 |
R. Riley | |||||||||
Rick Riley | 39 | 9 | 1047 | 20 | 9 | 136 | 385 | 111.00 | 113-98-104=315 |
J. Smith | |||||||||
Jeff Smith | 24 | 6 | 719 | 12 | 7 | 143 | 399 | 129.00 | 100-100-120=320 |
R. Bell | |||||||||
Ryan Bell | 20 | 9 | 1222 | 31 | 17 | 167 | 443 | 134.00 | 153-123-167=443 |
S. Hoover | |||||||||
Steven Hoover | 26 | 9 | 1113 | 21 | 14 | 143 | 400 | 127.00 | 132-118-135=385 |
M. Manns | |||||||||
Mike Manns | 15 | 9 | 1334 | 21 | 26 | 198 | 452 | 141.00 | 163-156-133=452 |
D. Lochstamphfor | |||||||||
Don Lochstamphfor | 23 | 9 | 1174 | 23 | 15 | 159 | 438 | 131.00 | 94-125-140=359 |
C. Kennedy | |||||||||
Chris Kennedy | 29 | 9 | 1244 | 28 | 18 | 160 | 442 | 123.00 | 127-139-137=403 |
J. Zimmerman | |||||||||
Jenna Zimmerman | 34 | 9 | 1119 | 23 | 12 | 144 | 400 | 117.00 | 108-129-88=325 |
A. Rineer | |||||||||
Alyson Rineer | 35 | 6 | 757 | 19 | 7 | 145 | 385 | 116.00 | 125-135-125=385 |
J. Rineer | |||||||||
Joe Rineer | 31 | 6 | 764 | 16 | 9 | 156 | 416 | 121.00 | 128-114-106=348 |
C. Roth | |||||||||
Chris Roth | 16 | 9 | 1230 | 28 | 15 | 162 | 453 | 140.00 | 139-132-98=369 |
T. Harvey | |||||||||
Thomas Harvey | 16 | 9 | 1195 | 31 | 15 | 164 | 420 | 139.00 | 109-164-142=415 |
J. Muise | |||||||||
Joe Muise | 48 | 3 | 349 | 3 | 7 | 123 | 349 | 99.00 | 123-119-107=349 |
D. Stein | |||||||||
David Stein | 25 | 9 | 1144 | 23 | 13 | 146 | 392 | 128.00 | 109-137-146=392 |
Thursday Night Singles | |||||||||
Find us on the web at http://www.worldleagues.net | |||||||||
SUBSTITUTES | |||||||||
Name | Hdcp | Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
Last Week |
---|---|---|---|---|---|---|---|---|---|
ABSENT | 56 | 6 | 0 | 0 | 0 | 0 | 0 | 90.00 | A b s e n t |
Dalton Anderson | 16 | 6 | 881 | 25 | 14 | 169 | 466 | 139.00 | A b s e n t |
Eric Ball | 26 | 3 | 358 | 8 | 3 | 134 | 358 | 127.00 | A b s e n t |
Jill Manns | 14 | 3 | 416 | 14 | 2 | 149 | 416 | 142.00 | A b s e n t |
Lisa Carnes | 44 | 3 | 334 | 5 | 4 | 121 | 334 | 105.00 | A b s e n t |
Marvin Dorr | 25 | 3 | 426 | 9 | 8 | 165 | 426 | 128.00 | A b s e n t |
Rob Yowell | 16 | 3 | 450 | 15 | 4 | 180 | 450 | 140.00 | A b s e n t |