Thursday Night Singles
Find us on the web at http://www.worldleagues.net

TEAM STANDINGS
Pos Team Name Won Lost Winning
Pct
Pinfall Team
High
Game
Team
High
Set
1) A. Rineer 10 2 0.833 1433 145 385
2) B. Porter 9 3 0.750 1395 145 415
3) B. Godwin 9 3 0.750 1305 135 341
4) M. Anastasi 8 4 0.667 1467 180 450
5) D. Lochstamphfor 8 4 0.667 1381 159 438
6) J. Simon 8 4 0.667 1355 162 443
7) D. Sass 7.5 4.5 0.625 1405 155 423
8) C. Kennedy 7 5 0.583 1505 160 442
9) M. Manns 7 5 0.583 1469 198 452
10) R. Bell 7 5 0.583 1402 167 443
11) R. Riley 7 5 0.583 1398 136 385
12) N. Lloyd 7 5 0.583 1396 165 426
13) D. Hughes 6 6 0.500 1410 166 449
14) S. Hoover 6 6 0.500 1347 143 400
15) J. Muise 6 6 0.500 1280 169 466
16) R. Hanley 5.5 6.5 0.458 1449 171 452
17) J. Zimmerman 5 7 0.417 1425 144 400
18) C. Roth 4 8 0.333 1374 162 453
19) D. Stein 4 8 0.333 1369 146 392
20) T. Harvey 3 9 0.250 1339 164 420
21) B. Smith 3 9 0.250 1331 138 354
22) J. Smith 3 9 0.250 1299 143 399
23) J. Rineer 3 9 0.250 950 156 416
24) M. Buckingham 1 11 0.083 1324 149 420

This Week's Schedule: 10/28/2022
Teams   5-4   7-2   1-8   3-6   13-12   15-10   9-16   11-14   21-20   23-18   17-24   19-22  
Lanes   1-2   3-4   5-6   7-8   9-10   11-12   13-14   15-16   17-18   19-20   21-22   23-24  

HIGH AVERAGE
WomenMen
Alyson Rineer  126.17