Thursday Night Singles | Date: _____________________ |
Team: N. Lloyd
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
19 | 136 | Nick Lloyd | ||||
136 | SUBTOTAL | |||||
19 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: M. Anastasi
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
14 | 142 | Marc Anastasi | ||||
142 | SUBTOTAL | |||||
14 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Thursday Night Singles | Date: _____________________ |
Team: D. Sass
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
22 | 132 | Doug Sass | ||||
132 | SUBTOTAL | |||||
22 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: B. Godwin
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
38 | 112 | Brent Godwin | ||||
112 | SUBTOTAL | |||||
38 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Thursday Night Singles | Date: _____________________ |
Team: J. Simon
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
14 | 142 | James Simon | ||||
142 | SUBTOTAL | |||||
14 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: D. Hughes
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
21 | 133 | David Hughes | ||||
133 | SUBTOTAL | |||||
21 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Thursday Night Singles | Date: _____________________ |
Team: R. Hanley
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
16 | 140 | Rob Hanley | ||||
140 | SUBTOTAL | |||||
16 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: M. Buckingham
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
15 | 141 | Matt Buckingham | ||||
141 | SUBTOTAL | |||||
15 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Thursday Night Singles | Date: _____________________ |
Team: R. Bell
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
20 | 134 | Ryan Bell | ||||
134 | SUBTOTAL | |||||
20 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: J. Smith
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
24 | 129 | Jeff Smith | ||||
129 | SUBTOTAL | |||||
24 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Thursday Night Singles | Date: _____________________ |
Team: M. Manns
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
15 | 141 | Mike Manns | ||||
141 | SUBTOTAL | |||||
15 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: B. Porter
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
28 | 124 | Brad Porter | ||||
124 | SUBTOTAL | |||||
28 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Thursday Night Singles | Date: _____________________ |
Team: B. Smith
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
36 | 115 | Barry Smith | ||||
115 | SUBTOTAL | |||||
36 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: D. Lochstamphfor
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
23 | 131 | Don Lochstamphfor | ||||
131 | SUBTOTAL | |||||
23 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Thursday Night Singles | Date: _____________________ |
Team: R. Riley
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
39 | 111 | Rick Riley | ||||
111 | SUBTOTAL | |||||
39 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: S. Hoover
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
26 | 127 | Steven Hoover | ||||
127 | SUBTOTAL | |||||
26 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Thursday Night Singles | Date: _____________________ |
Team: C. Roth
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
16 | 140 | Chris Roth | ||||
140 | SUBTOTAL | |||||
16 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: J. Rineer
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
31 | 121 | Joe Rineer | ||||
121 | SUBTOTAL | |||||
31 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Thursday Night Singles | Date: _____________________ |
Team: J. Muise
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
48 | 99 | Joe Muise | ||||
99 | SUBTOTAL | |||||
48 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: J. Zimmerman
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
34 | 117 | Jenna Zimmerman | ||||
117 | SUBTOTAL | |||||
34 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Thursday Night Singles | Date: _____________________ |
Team: C. Kennedy
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
29 | 123 | Chris Kennedy | ||||
123 | SUBTOTAL | |||||
29 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: D. Stein
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
25 | 128 | David Stein | ||||
128 | SUBTOTAL | |||||
25 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Thursday Night Singles | Date: _____________________ |
Team: A. Rineer
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
35 | 116 | Alyson Rineer | ||||
116 | SUBTOTAL | |||||
35 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: T. Harvey
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
16 | 139 | Thomas Harvey | ||||
139 | SUBTOTAL | |||||
16 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________