Friday Fellowship 2022
Find us on the web at http://www.worldleagues.net

INDIVIDUAL STATISTICS
Name Curr
Avg
Hdcp Gms Pnfl High
Game
High
Set
High
Game
Hdcp
High
Set
Hdcp
Last Week
1. GOOD TIMES
Robert Parker 159.69 56 42 6707 212 526 269 694 150-151-168=469
Audrey Gavens 107.15 98 39 4179 155 359 255 659 118-111-115=344
Deborah Maxwell 149.59 64 27 4039 208 514 268 694 180-134-145=459
Jean Toliver 125.58 84 33 4144 158 428 246 685 140-113-154=407
Paul Beckwith 170.79 48 34 5807 266 655 311 790 112-142-141=395
2. BIG MIKE STRIKERS
Chucky Lucas 104.05 100 39 4058 140 388 243 697 95-88-83=266
Janelle Scribner 112.38 94 39 4383 159 431 253 713 102-90-106=298
Jerry Lyle 183.87 37 15 2758 232 588 264 702 162-211-212=585
vacant02 150.00 64 0 0 0 0 0 0 A b s e n t
Christian Wright 194.34 28 38 7385 259 637 292 746 222-181-181=584
3. FIVE THE HARD WAY
Angela Butler 123.96 85 27 3347 173 427 258 691 134-116-99=349
Tina Baucum 148.26 65 39 5782 194 488 260 686 159-146-149=454
Mikael Mims 131.95 79 21 2771 164 421 244 675 A b s e n t
Jasper Edwards 187.36 34 42 7869 257 668 301 773 171-191-198=560
Anton Harris 191.79 31 39 7480 247 681 291 813 224-174-204=602
4. STRIKE-N-RIDE
Renee Thompson 136.57 75 30 4097 180 467 256 695 124-146-134=404
Michelle Gordon 152.25 62 36 5481 192 540 253 723 137-106-135=378
Russell Timmons 175.79 44 33 5801 259 609 306 756 223-158-192=573
DJ Glenn 203.00 21 33 6699 255 727 287 823 214-224-211=649
Steve Hype Satchell 195.45 28 33 6450 267 668 299 767 214-267-187=668
5. THATS HOW WE ROLL!!
Michelle Paterson 128.35 81 31 3979 173 425 253 675 136-121-120=377
Andrae Kilpatrick 205.61 20 36 7402 259 704 295 824 232-236-216=684
Dalon Talley 140.20 72 30 4206 197 483 273 711 138-151-138=427
Doug Kilpatrick 198.47 25 38 7542 256 733 284 817 A b s e n t
Stan Cousin 205.77 20 39 8025 265 688 288 757 207-181-203=591
6. WELL PUT TOGETHER
Kareem Staton 206.16 19 25 5154 258 703 311 772 168-214-0=382
Kimberly Taylor 136.45 75 42 5731 182 463 262 703 108-177-147=432
Ashby Smart 143.31 69 39 5589 187 528 259 744 138-107-157=402
Darius Granderson 144.96 68 27 3914 188 484 259 697 162-165-147=474
Ashley Fox 165.30 52 33 5455 203 548 257 710 179-145-194=518
7. STEPPERS
Chad Thorpe 169.90 48 42 7136 217 591 265 747 180-169-148=497
Maria Morris 141.61 71 36 5098 186 490 259 709 119-162-139=420
Dorothy Campbell 161.54 55 39 6300 211 560 268 737 169-181-154=504
Felicia Thorpe 182.36 38 39 7112 238 609 273 727 147-179-184=510
Richard Campbell 165.38 52 39 6450 222 607 267 742 188-200-134=522
8. JUST DO IT!
Bubba K 201.06 23 36 7238 237 654 262 732 172-237-234=643
Kaniece Hinton 151.75 63 36 5463 201 517 267 715 177-150-187=514
Setranique Clawson 136.04 75 26 3537 186 490 263 721 106-163-99=368
Charles Duke Sims 192.17 30 36 6918 246 694 278 790 198-213-178=589
Roland Hinton 177.03 42 33 5842 225 598 269 730 225-164-183=572
9. TAP THAT
Wayne Riggins 162.22 54 36 5840 215 573 271 741 165-158-135=458
Mike Brown 200.59 24 39 7823 267 698 298 791 202-218-204=624
Sandra Box 163.42 53 24 3922 215 574 275 754 182-117-160=459
Shawn Alston 190.75 32 12 2289 249 629 265 677 A b s e n t
Terrell Alston 208.54 17 24 5005 267 715 277 745 0-235-244=479
10. BLOODLINE
Stevie Wilson 131.81 79 36 4745 182 464 266 716 156-105-172=433
Tyra Wilson 164.75 52 36 5931 212 577 266 739 177-212-188=577
Janice Wright 127.62 82 39 4977 172 465 253 699 119-121-151=391
John Wilson 148.38 65 39 5787 220 507 288 711 166-170-144=480
Jamal Christian 180.83 40 18 3255 219 598 259 718 A b s e n t
11. BLAZIN 138.5
April Prillaman 132.52 78 23 3048 189 449 269 689 149-135-127=411
Dee Tyler 141.50 71 36 5094 186 507 258 723 157-117-130=404
Jolie Carr 123.92 85 26 3222 170 398 257 656 A b s e n t
Robbyn Coleman 147.27 66 30 4418 187 499 253 697 141-153-123=417
Spanky Bell 149.96 64 27 4049 185 498 252 732 A b s e n t
12. ITS ALL ABOUT FUN
Katina Cooper 159.44 56 32 5102 192 500 256 683 168-165-150=483
Tim Leonard 193.07 29 27 5213 279 651 311 747 A b s e n t
Angela Jackson 176.89 43 27 4776 216 575 273 746 201-181-193=575
Lanita Cousin 147.36 66 39 5747 203 541 268 736 142-134-153=429
Andrew Campbell 202.53 22 36 7291 276 709 305 763 174-224-223=621
13. A DRINKING TEAM w/Bowling Problem
Clifford Jones 178.53 41 36 6427 242 628 286 772 170-162-169=501
Breanna Jones 168.33 49 27 4545 225 569 285 749 134-173-161=468
Gina Durham-Sims 145.58 68 24 3494 171 480 239 681 147-171-137=455
Derek Campbell 190.19 32 16 3043 246 613 290 745 A b s e n t
Rodney Johnson 190.00 32 27 5130 257 627 285 719 181-182-174=537
14. BAD AZZZ
Krystal Boone 97.72 106 25 2443 168 340 272 652 0-0-151=151
Dicia Jackson 85.15 116 27 2299 119 314 240 668 91-73-78=242
Travon Boone 177.85 42 34 6047 223 639 273 783 175-202-167=544
Felicia Jackson 144.59 68 39 5639 203 496 275 712 147-161-143=451
Tyrell Thornton 150.06 64 33 4952 220 523 284 715 A b s e n t
15. RAT PACK
Robin Armstrong 140.36 72 33 4632 183 474 257 696 153-154-158=465
Vincent Branch 112.33 94 27 3033 193 427 285 708 A b s e n t
Shaun Padgett 116.92 91 24 2806 152 420 244 696 A b s e n t
Sonney Holley 172.26 46 39 6718 223 585 271 729 175-182-168=525
Roy Rat Holton 182.77 38 39 7128 234 639 280 777 201-183-213=597
16. WHERES CARLOS?
Samantha Granderson 188.92 33 24 4534 257 609 289 732 157-143-257=557
Felecia Taylor 153.79 61 42 6459 222 585 284 771 140-137-156=433
Carlos Weaver 167.08 50 12 2005 222 614 282 794 222-204-188=614
Aaron Johnson 191.44 31 39 7466 256 657 285 744 174-194-201=569
Robert Taylor 223.53 5 34 7600 266 761 286 788 224-224-266=714
17. WHATS IN A NAME
Dania Sawyer 139.10 72 21 2921 196 482 282 710 A b s e n t
Myra Wells 131.45 79 42 5521 186 472 267 712 146-131-115=392
Dana Jones 137.80 74 30 4134 199 461 274 692 125-146-125=396
Isaiah Austin 193.56 29 36 6968 268 702 300 798 173-165-214=552
Jayson Robinson 213.07 13 30 6392 264 713 279 779 235-173-245=653
18. LOOSE CANNONS
Linda Browne 124.48 84 42 5228 180 434 254 656 108-148-112=368
Sherri Colston 135.54 76 39 5286 173 453 261 701 156-127-160=443
Diante Jones 184.40 36 15 2766 237 618 293 744 192-201-158=551
Lewis anderson 150.00 64 0 0 0 0 0 0 A b s e n t
Leroy Tucker 174.38 44 39 6801 224 603 270 741 175-119-202=496
19. HERE COMES TROUBLE
Jessica Sparks 106.06 99 33 3500 145 368 253 692 107-95-99=301
Tonya Johnson 131.53 79 30 3946 195 473 275 713 134-135-114=383
Donna Cary 148.03 65 33 4885 190 563 256 761 162-175-150=487
James Washington 188.42 33 33 6218 256 657 292 785 186-152-148=486
Earl Bedney 175.41 44 29 5087 243 565 286 683 167-161-151=479
20. UNPREDICTABLES
Felicia-Bush Jackson 175.80 44 30 5274 214 594 254 708 211-125-176=512
Valinda Littlejohn 146.67 67 27 3960 181 473 248 677 136-136-166=438
Beverly Starks 150.03 64 39 5851 189 501 256 696 156-178-126=460
Tyrone Holland 195.67 28 27 5283 244 701 276 797 229-244-228=701
Kevin Palmer 210.92 16 36 7593 299 754 322 814 211-257-202=670
21. MIXED NUTS
Orne Banks Hopkins 161.54 55 39 6300 200 571 264 742 159-129-157=445
Neil (Clarence) Jones 202.21 22 39 7886 257 723 293 831 174-147-204=525
Linda Wilson 164.80 52 30 4944 222 610 278 778 138-194-167=499
Tony Mayo 207.51 18 41 8508 279 745 298 802 180-126-212=518
Charlene Higgins 154.55 60 33 5100 207 504 268 696 143-117-180=440
22. PLENTY HENNY
Ted Lomax 147.00 66 27 3969 183 486 254 699 A b s e n t
Diane Jones 111.31 95 36 4007 149 413 247 707 108-105-114=327
Don Greenhow 163.47 53 36 5885 212 551 261 699 149-131-134=414
Cheryl Jones 123.90 85 30 3717 195 422 276 674 A b s e n t
Tyrone Brown 188.70 33 30 5661 233 606 269 722 203-177-181=561
23. WHOS HERE?
John Parham 172.23 46 30 5167 212 603 265 762 155-151-150=456
Boo Brown 181.26 39 27 4894 239 609 282 726 136-192-175=503
Carla Walker 168.93 49 30 5068 248 610 298 760 154-170-146=470
Debbie Colbert 188.42 33 24 4522 245 643 288 760 217-183-218=618
Curtis Corbett 197.72 26 36 7118 268 701 295 782 163-171-201=535
24. SONG & DANCE
Bingo White 162.67 54 33 5368 220 563 283 747 144-133-213=490
Nanette White 187.19 34 42 7862 232 620 263 761 180-201-202=583
Barbara McClanahan 160.64 56 36 5783 221 562 276 730 A b s e n t
J McClanahan 161.33 55 36 5808 222 540 278 714 A b s e n t
Daryl Thomas 204.26 20 39 7966 279 690 294 762 207-168-204=579
25. FRIDAY NIGHT PLAYERS
Antonio Harris JR 167.14 50 37 6184 246 566 312 763 168-188-210=566
Felicia Few 102.43 102 42 4302 144 361 247 670 106-96-75=277
Latresha Harris 160.46 56 24 3851 210 524 266 704 A b s e n t
Antonio Harris Sr 200.82 24 33 6627 269 674 300 767 A b s e n t
Michael Wyatt 179.26 40 39 6991 225 642 267 774 189-225-156=570
26. JUST B CUZ
Clarence Grows 199.22 24 36 7172 278 668 300 758 257-190-212=659
Anita Connelly 135.92 76 36 4893 172 469 247 697 A b s e n t
Tambra Grows 148.06 65 33 4886 202 477 270 681 151-151-105=407
Antoine Gomillion 197.30 26 27 5327 246 655 274 739 A b s e n t
Bryant Hamilton 200.78 24 36 7228 278 728 301 797 189-222-192=603
27. D'TERMINATORS
James White 147.26 66 39 5743 192 505 257 709 161-153-161=475
Vinique White 113.47 93 36 4085 172 370 273 657 A b s e n t
Janine Heard 172.60 46 30 5178 226 560 286 735 A b s e n t
Alvin Williams 188.54 33 35 6599 246 656 277 758 204-182-190=576
Terrance Thorne 198.13 25 30 5944 280 750 304 822 A b s e n t
28. G-UNIT
Robert Chavis 147.44 66 39 5750 220 532 288 763 162-157-176=495
Shelby Garrett 124.83 84 36 4494 175 430 260 697 127-124-120=371
Valerie Jennings 137.69 74 42 5783 197 507 270 726 167-131-124=422
Greg Jennings 120.14 88 42 5046 163 415 248 673 147-86-109=342
Necy Boone 167.22 50 36 6020 200 574 254 730 144-174-161=479
29. BRINGIN DOWN THE HOUSE
Candy Butler 117.83 90 36 4242 169 433 261 709 158-95-119=372
Terencia Davenport 121.92 87 25 3048 159 403 247 667 A b s e n t
Carol Westmoreland 122.70 86 27 3313 193 434 298 748 A b s e n t
Emory Crawford 178.55 41 33 5892 245 626 309 818 206-178-171=555
Tyrone Habersham 172.50 46 36 6210 225 599 269 734 214-161-150=525
30. THE OUTSIDERS
Carolyn Miller 127.88 82 33 4220 174 469 260 727 117-118-102=337
Pete Allen 151.83 63 36 5466 200 544 266 742 148-171-126=445
Tamara Wade 147.19 66 27 3974 183 463 251 700 145-170-131=446
Eddie Suggs 140.18 72 33 4626 206 524 279 755 139-104-113=356
Julius Smith 189.51 32 35 6633 279 669 318 786 189-182-176=547
31. SHOT CALLERS
Angela Poe 172.74 46 39 6737 221 590 270 758 169-194-182=545
Sherri Copelin 173.21 45 39 6755 230 575 278 721 230-179-166=575
Arthur Keith 169.50 48 36 6102 234 582 292 756 161-210-146=517
Arnold Austin 162.28 54 39 6329 206 545 272 773 146-154-118=418
Andre Copelin 205.76 20 33 6790 279 738 304 813 277-197-210=684
32. OUI KOM 2 PLAY
Rigo Garner 179.53 40 30 5386 249 634 297 766 184-176-191=551
Lola Ware 141.52 71 33 4670 189 467 268 687 A b s e n t
Judy Davis 143.00 69 24 3432 169 491 246 722 133-145-139=417
Rob Ware Jr 206.83 19 18 3723 267 685 286 757 A b s e n t
Warren Davis 201.08 23 36 7239 266 663 305 780 179-223-230=632
33. WHO YOU WIT!!
Alexis Davis 145.56 68 39 5677 188 487 259 693 133-131-145=409
Peter Boswell 191.63 31 16 3066 245 639 286 738 212-176-153=541
Nubia Floyd 122.83 86 30 3685 182 448 271 715 A b s e n t
Christian Lewis 199.44 24 39 7778 267 711 295 812 215-267-229=711
Anthony Cochrell 198.00 25 33 6534 278 683 329 779 224-236-212=672
34. THE PLAYGROUND
LaTonya Hilliard 140.13 72 39 5465 178 485 260 731 94-155-144=393
Cammy Vines 137.97 74 30 4139 181 497 257 725 109-167-128=404
Rodney VInes 155.52 60 33 5132 225 555 286 750 159-154-147=460
Andre Hilliard 164.92 52 39 6432 234 550 286 710 173-161-174=508
Randolph Wilson 169.33 48 27 4572 248 597 298 747 A b s e n t
35. NEED THAT BOOP BOOP
Vivian Gilliam 133.72 77 36 4814 179 423 256 646 112-139-153=404
Allia Musgrove 99.84 104 38 3794 147 353 252 671 0-85-86=171
Ron Alston 173.00 45 36 6228 219 581 276 734 203-160-157=520
Vernon Tyler 180.36 40 36 6493 213 594 252 711 153-169-166=488
Brian Tyler 213.07 13 30 6392 300 693 312 735 215-226-178=619
36. WITH THE SHYTS
Michelle Kirby 159.67 56 33 5269 202 518 260 686 190-179-144=513
Deidre Vailor 186.64 35 36 6719 273 595 311 712 A b s e n t
Michael Kirby 183.21 37 24 4397 278 650 314 809 175-148-136=459
Karla Kirby 140.39 72 18 2527 203 503 271 707 A b s e n t
Sean Hailstock 188.44 33 27 5088 245 654 282 753 183-176-160=519
37, MISFITS
Alvin Durham 158.69 57 42 6665 214 544 271 711 166-145-177=488
Carol Hampton 113.83 93 42 4781 160 403 254 685 118-103-123=344
Walter Lawson 174.97 44 33 5774 245 631 291 769 160-172-141=473
Tonya Newman 138.26 73 27 3733 184 467 259 692 170-113-184=467
Bessie White 95.43 108 30 2863 131 355 241 682 67-88-118=273
38. SAVAGE
Jody Howard 136.73 75 33 4512 201 481 265 709 153-140-114=407
Donna Waters 115.80 92 30 3474 152 392 242 662 108-107-144=359
Shana Cooper 93.38 109 21 1961 127 341 239 677 114-100-127=341
Greg Jordan 195.39 28 33 6448 246 677 270 740 186-164-189=539
Nicole Smith 141.21 71 24 3389 189 485 261 701 153-128-127=408
39. POLES & HOLES
Dawn Wilson 145.70 68 30 4371 186 494 246 674 147-116-132=395
Ernestine Yarborough 164.18 52 33 5418 219 545 269 695 135-140-193=468
Mike Greene 179.30 40 33 5917 247 581 289 701 126-212-205=543
Keisha Scott 170.03 48 29 4931 210 542 261 692 A b s e n t
Rick Agee 191.67 31 36 6900 279 640 313 733 196-177-180=553
40. THIS IS WHO WE ARE
Dwayne Adams 166.03 51 33 5479 219 557 273 719 198-170-112=480
Angela Thornton 148.00 65 6 846 155 444 220 639 A b s e n t
Nikki Closs 127.63 82 30 3829 167 437 257 700 A b s e n t
Gene Thompson 131.58 79 24 3158 178 470 243 647 A b s e n t
Matthew Kerns 192.88 30 33 6365 260 717 289 795 199-194-144=537
41. 3 SPLITZ & 2 STICKZ
Marcus Whitfield 192.95 30 42 8104 258 683 291 782 255-182-195=632
Angela Venable 121.00 87 25 3025 154 394 242 671 A b s e n t
Rolonda Boone 118.33 89 42 4970 164 436 261 724 93-124-164=381
Charisse Stafford 118.52 89 33 3911 162 411 256 687 143-112-142=397
Terrance Gilliam 156.08 59 39 6087 233 575 264 681 169-122-144=435
42. TEAM 42
2Piece Steph Marshall 175.62 44 21 3688 210 580 243 679 A b s e n t
Timothy Houff 189.11 32 36 6808 256 713 292 821 162-221-169=552
Daryl Grayton 151.73 63 41 6221 202 523 272 719 168-164-191=523
Jacky Dennis 169.03 48 35 5916 225 594 269 714 206-169-156=531
Sherri Freeman 165.39 52 36 5954 238 641 292 803 162-107-173=442
43. THROW THE DAMN BALL
Dorian Smith 94.56 108 39 3688 166 317 276 659 74-91-120=285
Norman Johnson 218.80 9 30 6564 276 729 281 740 210-214-222=646
Derek Smith 221.08 7 36 7959 279 775 299 788 213-278-215=706
Daniel Bell 210.00 16 9 1890 257 681 262 696 A b s e n t
Ronnie Jones 170.63 48 32 5460 254 600 303 756 A b s e n t
TEAM 44
vacant29 150.00 64 0 0 0 0 0 0 A b s e n t
Erik Evans 151.50 63 18 2727 232 557 300 761 162-163-232=557
William Jerome 166.18 51 39 6481 225 557 273 722 168-194-175=537
Jordan Jerome 178.67 41 39 6968 235 610 278 754 235-180-184=599
Rachel Wilson 190.52 32 21 4001 241 603 272 696 164-170-196=530
TEAM 45
vacant34 150.00 64 0 0 0 0 0 0 A b s e n t
vacant35 150.00 64 0 0 0 0 0 0 A b s e n t
vacant36 150.00 64 0 0 0 0 0 0 A b s e n t
vacant37 150.00 64 0 0 0 0 0 0 A b s e n t
vacant38 150.00 64 0 0 0 0 0 0 A b s e n t
TEAM 46
vacant39 150.00 64 0 0 0 0 0 0 A b s e n t
vacant40 150.00 64 0 0 0 0 0 0 A b s e n t
vacant41 150.00 64 0 0 0 0 0 0 A b s e n t
vacant42 150.00 64 0 0 0 0 0 0 A b s e n t
vacant43 150.00 64 0 0 0 0 0 0 A b s e n t
TEAM 47
vacant44 150.00 64 0 0 0 0 0 0 A b s e n t
vacant45 150.00 64 0 0 0 0 0 0 A b s e n t
vacant46 150.00 64 0 0 0 0 0 0 A b s e n t
vacant47 150.00 64 0 0 0 0 0 0 A b s e n t
vacant48 150.00 64 0 0 0 0 0 0 A b s e n t
TEAM 48
vacant49 150.00 64 0 0 0 0 0 0 A b s e n t
vacant50 150.00 64 0 0 0 0 0 0 A b s e n t
vacant51 150.00 64 0 0 0 0 0 0 A b s e n t
vacant52 150.00 64 0 0 0 0 0 0 A b s e n t
vacant53 150.00 64 0 0 0 0 0 0 A b s e n t


Friday Fellowship 2022
Find us on the web at http://www.worldleagues.net

SUBSTITUTES
Name Curr
Avg
Hdcp Gms Pnfl High
Game
High
Set
High
Game
Hdcp
High
Set
Hdcp
Last Week
Artis Wilson 185.33 36 12 2224 247 643 282 748 A b s e n t
Audrey Chestnut 136.00 75 6 833 175 421 250 646 A b s e n t
Bonnie Sullivan 91.00 111 3 274 102 274 213 607 A b s e n t
Brett Tyler 217.30 10 23 4998 279 713 300 776 214-245-192=651
Brian McCollum 179.00 40 6 1007 201 509 241 629 158-201-139=498
Carlos Jackson 162.00 54 8 1422 236 594 290 756 132-169-0=301
Christopher Bush 173.00 45 3 520 189 520 234 655 169-189-162=520
Cynthia Mills 115.50 92 12 1386 148 365 245 656 A b s e n t
D Sparks 160.00 56 3 538 185 538 241 706 A b s e n t
Dakwan Tyler 234.17 -3 18 4215 280 759 280 750 187-239-227=653
Darrell Allen 198.09 25 11 2179 258 682 261 691 A b s e n t
Darryl Ford 206.00 19 8 1751 266 728 285 785 A b s e n t
David Poe 198.24 25 21 4163 242 653 264 740 A b s e n t
David Pole 193.00 29 3 588 214 588 243 675 A b s e n t
Dee Kirby 151.00 63 2 335 177 0 240 0 A b s e n t
Diamond Carter 198.42 25 24 4762 264 650 293 737 A b s e n t
Dominic Manley 125.33 84 9 1128 156 434 253 725 A b s e n t
Dominique Thompson 128.00 81 3 394 147 394 228 637 A b s e n t
Donzell Wilkerson 186.00 35 3 652 236 652 271 757 A b s e n t
Dwayne Adams Jr. 187.00 34 3 432 161 432 195 534 A b s e n t
Ed Sims 193.00 29 6 1083 209 558 238 645 A b s e n t
Fonda Moore 118.47 89 15 1777 161 387 256 672 A b s e n t
Forest Whitfield 201.00 23 3 635 266 635 289 704 A b s e n t
J.T. Noel 200.17 24 18 3603 256 703 266 733 A b s e n t
Jamal White 195.00 28 3 530 194 530 222 614 A b s e n t
James Jackson 203.00 21 6 1279 255 713 276 776 A b s e n t
Jason 210.00 16 3 630 225 630 241 678 A b s e n t
Jay Toliver 202.00 22 3 512 192 512 214 578 A b s e n t
Jesse Sparks 130.00 80 3 390 155 390 235 630 A b s e n t
Keith Johnson 230.00 0 3 565 224 565 224 565 A b s e n t
Kevin Coleman 210.73 16 15 3161 247 674 251 686 A b s e n t
Kevin Johnson 175.67 44 21 3689 265 658 317 814 A b s e n t
Kim rogers 140.00 72 3 422 155 422 227 638 A b s e n t
Lamont Gordon 158.46 57 26 4120 241 617 297 700 A b s e n t
Lawanda Stewart 181.11 39 9 1630 230 563 258 647 A b s e n t
Los 169.00 48 3 531 199 531 247 675 A b s e n t
M. Dudley 220.00 8 0 0 0 0 0 0 A b s e n t
Manny Lattisaw 176.00 43 3 556 208 556 251 685 A b s e n t
Marcus 204.00 20 3 596 212 596 232 656 A b s e n t
Maria 123.00 85 3 382 148 382 233 637 A b s e n t
Marquis Harrod 204.25 20 12 2451 242 648 270 732 A b s e n t
Marvin 202.00 22 3 523 226 523 248 589 A b s e n t
Mike Reed 189.00 32 3 658 268 658 300 754 A b s e n t
NIck Deve 157.00 58 6 964 205 490 263 664 A b s e n t
Nick Robinson 201.00 23 6 1168 248 620 271 689 A b s e n t
Pat James 177.67 42 12 2132 236 567 280 699 A b s e n t
Paul Campbell 186.00 35 5 877 201 509 236 614 A b s e n t
Pie Snelson 176.29 43 24 4231 220 608 268 740 A b s e n t
Ray Burts 170.00 48 6 1045 193 534 241 678 A b s e n t
Robert Cooper 141.00 71 3 424 180 424 251 637 A b s e n t
Robert Emerson 217.38 10 21 4565 258 706 271 745 A b s e n t
Robert Lewis 196.00 27 3 563 204 563 231 644 A b s e n t
Roland Smith 178.00 41 3 486 170 486 211 609 A b s e n t
Ronni McKinney 166.00 51 5 819 197 486 248 639 A b s e n t
S. Maynor 100.00 104 3 282 125 282 229 594 A b s e n t
Salome Samual 194.00 28 3 499 179 499 207 583 A b s e n t
Shannon Weaver 171.96 47 27 4643 227 541 270 670 132-124-150=406
Shawnutia Barringer 159.00 56 3 571 215 571 271 739 A b s e n t
Sheila Brown 143.00 69 3 444 159 444 228 651 A b s e n t
Tish Rogers 121.89 87 9 1097 142 375 229 636 A b s e n t
Tony Miller 181.00 39 6 1175 216 619 255 736 A b s e n t
Tovon Pelzer 75 124 3 226 96 226 220 598 A b s e n t
Tre Chestnut 195.73 28 15 2936 268 723 315 864 250-189-178=617
Treche Strut 171.00 47 3 500 178 500 225 641 A b s e n t
Veronica Jones 166.00 51 0 0 0 0 0 0 A b s e n t
Vincent Boone 149.00 64 3 456 167 456 231 648 A b s e n t
Willie Greer 186.00 35 3 531 202 531 237 636 A b s e n t
vacant08 150.00 64 0 0 0 0 0 0 A b s e n t