Friday Fellowship 2022


Mobile Bowling Website

(Switch to Desktop Version)

TEAM STANDINGS

World
Leagues
Main
Menu
Week 14 of 14
Date: 8/21/2022

DIVISION 1

PosTeamWonLostPinfall
1) 16. WHERES CARLOS? 39 21 46322
2) 42. TEAM 42 39 21 45649
3) 4. STRIKE-N-RIDE 35 25 45686
4) 5. THATS HOW WE ROLL!! 34.5 25.5 46157
5) 20. UNPREDICTABLES 33 27 45781
6) 43. THROW THE DAMN BALL 32 28 45963
7) 12. ITS ALL ABOUT FUN 30 30 45870
8) 26. JUST B CUZ 30 30 45472
9) 39. POLES & HOLES 28 32 45045
10) 9. TAP THAT 25 35 45609
11) 23. WHOS HERE? 23 37 45917
12) TEAM 45 2 2 3210


DIVISION 2

PosTeamWonLostPinfall
1) 31. SHOT CALLERS 44 16 46925
2) 21. MIXED NUTS 37 23 46056
3) 13. A DRINKING TEAM w/Bowling Problem 35 25 45964
4) 8. JUST DO IT! 32 28 46005
5) 33. WHO YOU WIT!! 31 29 46160
6) 25. FRIDAY NIGHT PLAYERS 30.5 29.5 45512
7) 32. OUI KOM 2 PLAY 30 30 45710
8) 24. SONG & DANCE 28 32 45910
9) TEAM 44 26 34 45195
10) 36. WITH THE SHYTS 24 36 44959
11) 35. NEED THAT BOOP BOOP 21 39 45006
12) TEAM 46 2 2 3210


DIVISION 3

PosTeamWonLostPinfall
1) 7. STEPPERS 42 18 45458
2) 27. D'TERMINATORS 40 20 45175
3) 3. FIVE THE HARD WAY 36 24 45225
4) 6. WELL PUT TOGETHER 34 26 45478
5) 18. LOOSE CANNONS 34 26 45245
6) 15. RAT PACK 30 30 44768
7) 30. THE OUTSIDERS 26 34 44905
8) 19. HERE COMES TROUBLE 25 35 44526
9) 38. SAVAGE 24.5 35.5 43994
10) 34. THE PLAYGROUND 22 38 44874
11) 40. THIS IS WHO WE ARE 16 44 43713
12) TEAM 47 2 2 3210


DIVISION 4

PosTeamWonLostPinfall
1) 17. WHATS IN A NAME 32 28 45809
2) 11. BLAZIN 138.5 32 28 45181
3) 2. BIG MIKE STRIKERS 32 28 44814
4) 1. GOOD TIMES 31 29 44354
5) 22. PLENTY HENNY 28.5 31.5 44671
6) 28. G-UNIT 28 32 44457
7) 41. 3 SPLITZ & 2 STICKZ 27.5 32.5 44553
8) 10. BLOODLINE 27 33 44844
9) 14. BAD AZZZ 25 35 44330
10) 29. BRINGIN DOWN THE HOUSE 22.5 37.5 44250
11) 37, MISFITS 18 42 44033
12) TEAM 48 2 2 3210