2022 Wednesday Summer League
Find us on the web at http://www.worldleagues.net

INDIVIDUAL STATISTICS
Name Last Week Gms Pnfl Curr
Avg
Ent
Avg
Hdcp High
Set
High
Game
#1- SPARE CHANGE
Crystal Wells 77-65-85=227 36 2731 75.86 72 55 248 102
Gerrie Petrovski 80-89-81=250 42 3511 83.60 81 47 274 97
Tharen Ring 102-90-86=278 45 4083 90.73 91 40 307 125
Pam Houle 104-76-73=253 42 3601 85.74 88 45 296 108
#2- SCOTTS TOTS
Leslie Mack 71-73-81=225 45 3045 67.67 61 63 250 91
Lenny Mack A b s e n t 36 2101 58.36 53 72 211 77
Robert Franchere 78-88-75=241 45 3747 83.27 78 47 273 102
Justin Thayer 93-120-92=305 42 3989 94.98 92 36 307 120
#3- HALF WORCESTER
Jim Johnson 78-90-80=248 42 3573 85.07 83 45 274 97
Lester Deauseault 78-100-102=280 39 3482 89.28 87 41 301 119
Leona Case 107-106-90=303 36 3528 98.00 96 32 321 123
Rob Poirier 131-119-106=356 45 4943 109.84 108 21 372 134
#4- PINHEADS
Carrie Gagne A b s e n t 39 3071 78.74 74 52 280 105
Cameron Spurr 113-95-81=289 45 4268 94.84 89 36 316 129
Andy Vardakis 93-89-98=280 44 4044 91.91 93 39 311 117
Mike Fraska 90-92-127=309 45 4322 96.04 98 34 321 127
#5- GUTTER CHAOS
Sara Patruno 81-91-77=249 36 2483 68.97 70 62 249 91
Lauren Peachey 89-87-94=270 42 3425 81.55 80 49 270 100
Jim Feeley 83-90-79=252 45 3782 84.04 86 46 307 144
Tom Peachey 103-100-100=303 45 4205 93.44 83 37 313 121
#6- SPLIT FOR BRAINS
Dave Rattell 65-59-56=180 42 2799 66.64 66 64 217 104
Jenn Ribardi 41-49-51=141 29 1417 48.86 60 82 170 74
Chuck DiStefano 86-89-92=267 38 3261 85.82 83 45 285 101
Paul Green 91-92-102=285 45 4496 99.91 98 31 371 147
#7- XXX RATED
Andrew Gorecki 81-70-79=230 36 2395 66.53 66 64 230 84
Tammy Harrington 68-61-65=194 39 2418 62.00 61 68 210 78
Vanessa Torres 71-66-72=209 39 2811 72.08 75 58 272 125
Tony Cincotta 100-100-116=316 42 3904 92.95 93 38 318 118
#8- SEND HELP!!
Paul LaBarre 80-81-95=256 42 3900 92.86 96 38 309 116
Mark Proulx A b s e n t 42 3888 92.57 93 38 322 126
Debbie LeFave 84-82-99=265 42 3814 90.81 91 40 300 113
Dave Baldy LaRosa 86-110-98=294 33 3236 98.06 85 32 360 140


2022 Wednesday Summer League
Find us on the web at http://www.worldleagues.net

SUBSTITUTES
Name Last Week Gms Pnfl Curr
Avg
Ent
Avg
Hdcp High
Set
High
Game
Andy G Wk 8 reuse scores A b s e n t 3 226 63.00 63 67 226 76
Andy V missed game 1 wk 12 A b s e n t 1 96 91.00 91 39 0 96
Brenda Lamagdeleine A b s e n t 3 274 91.00 91 39 274 98
Bryanna Reynolds A b s e n t 15 1059 70.60 72 60 227 82
Chris Cincotta 75-99-76=250 18 1447 80.39 75 50 250 102
Chuck D reuse scores wk 11 A b s e n t 3 249 84.00 84 46 249 95
Dan Kapinos 91-85-114=290 6 557 96.00 96 34 290 114
Dave R reuse scores wk 11 A b s e n t 3 189 66.00 66 64 189 75
Deb L Wk8 reuse scores A b s e n t 3 282 92.00 92 38 282 104
Jason Patruno A b s e n t 18 1870 103.89 106 27 337 121
Justin Lapponese 95-94-82=271 6 548 95.00 95 35 277 96
Kevin Edwards A b s e n t 0 0 75.00 75 55 0 0
Paul L Wk2 reuse scores A b s e n t 3 260 96.00 96 34 260 90
Peggy Castle-Pro A b s e n t 1 79 72.00 72 58 0 79
Sara P Wk3 reuse scores A b s e n t 3 203 70.00 70 60 203 77
Tim Cook A b s e n t 3 327 109.00 109 21 327 123
Vanessa T Wk 8 reuse scores A b s e n t 3 216 70.00 70 60 216 74