2022 Wednesday Summer League | Date: _____________________ |
Team: #4- PINHEADS
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
52 | 79 | Carrie Gagne | ||||
36 | 95 | Cameron Spurr | ||||
39 | 92 | Andy Vardakis | ||||
34 | 96 | Mike Fraska | ||||
362 | SUBTOTAL | |||||
161 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: #3- HALF WORCESTER
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
45 | 85 | Jim Johnson | ||||
41 | 89 | Lester Deauseault | ||||
32 | 98 | Leona Case | ||||
21 | 110 | Rob Poirier | ||||
382 | SUBTOTAL | |||||
139 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
2022 Wednesday Summer League | Date: _____________________ |
Team: #2- SCOTTS TOTS
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
63 | 68 | Leslie Mack | ||||
72 | 58 | Lenny Mack | ||||
47 | 83 | Robert Franchere | ||||
36 | 95 | Justin Thayer | ||||
304 | SUBTOTAL | |||||
218 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: #1- SPARE CHANGE
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
55 | 76 | Crystal Wells | ||||
47 | 84 | Gerrie Petrovski | ||||
40 | 91 | Tharen Ring | ||||
45 | 86 | Pam Houle | ||||
337 | SUBTOTAL | |||||
187 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
2022 Wednesday Summer League | Date: _____________________ |
Team: #8- SEND HELP!!
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
38 | 93 | Paul LaBarre | ||||
38 | 93 | Mark Proulx | ||||
40 | 91 | Debbie LeFave | ||||
32 | 98 | Dave Baldy LaRosa | ||||
375 | SUBTOTAL | |||||
148 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: #7- XXX RATED
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
64 | 67 | Andrew Gorecki | ||||
68 | 62 | Tammy Harrington | ||||
58 | 72 | Vanessa Torres | ||||
38 | 93 | Tony Cincotta | ||||
294 | SUBTOTAL | |||||
228 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
2022 Wednesday Summer League | Date: _____________________ |
Team: #6- SPLIT FOR BRAINS
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
64 | 67 | Dave Rattell | ||||
82 | 49 | Jenn Ribardi | ||||
45 | 86 | Chuck DiStefano | ||||
31 | 100 | Paul Green | ||||
302 | SUBTOTAL | |||||
222 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: #5- GUTTER CHAOS
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
62 | 69 | Sara Patruno | ||||
49 | 82 | Lauren Peachey | ||||
46 | 84 | Jim Feeley | ||||
37 | 93 | Tom Peachey | ||||
328 | SUBTOTAL | |||||
194 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________