2022 Sunday Summer League
Find us on the web at http://www.worldleagues.net

INDIVIDUAL STATISTICS
Name Last Week Gms Pnfl Curr
Avg
Ent
Avg
Hdcp High
Set
High
Game
#1- ITS BEEN AWHILE
Jeff Scannell 81-74-77=232 30 2461 82.03 86 48 261 103
Bailey Wison-Feyer A b s e n t 30 1904 63.47 65 67 228 83
Andrew Scannell 84-82-75=241 30 2698 89.93 93 41 312 119
Justin Thayer 102-90-84=276 36 3346 92.94 92 38 311 120
#2- SUNDAY 4SOME
Gerrie Petrovsky 86-72-86=244 30 2401 80.03 81 50 261 95
Dave Baldy LaRosa 88-107-112=307 27 2660 98.52 93 32 315 121
Angel Morales 96-88-94=278 36 3376 93.78 97 37 325 133
Tim Haesaert 120-103-150=373 36 4151 115.31 121 15 391 151
#3- MISFITS
Sarah Fett 28-63-43=134 27 1459 54.04 58 76 184 78
Tina Buteau 105-72-111=288 36 2947 81.86 66 49 288 111
Rich Audet 80-83-81=244 39 3558 91.23 100 39 323 122
Paul LaBarre 87-95-80=262 35 3222 92.06 96 38 319 121
#4- SANDBAGGERS
Carl Robinson 69-70-79=218 39 3015 77.31 65 53 262 103
Mat Hall 81-89-80=250 36 3170 88.06 89 42 310 123
Brandon Martins A b s e n t 27 2633 97.52 95 33 374 148
Ryan Faye 116-114-99=329 36 3828 106.33 95 24 365 137
#5- THE A-TEAM
Leland Zak A b s e n t 21 1631 77.67 67 53 258 96
Amilia Walz 76-71-66=213 18 1169 64.94 62 66 213 79
Ethan Kinelski A b s e n t 18 1478 82.11 68 48 274 103
Sanford Chill Moore 76-76-72=224 36 2638 73.28 76 57 251 91
#6- PIN TICKLERS
Crystal Wells 85-72-74=231 39 2995 76.79 72 54 260 91
Benjamin Os A b s e n t 12 994 82.83 85 48 274 97
Pam Houle 99-97-81=277 36 3127 86.86 88 44 294 104
Justin Lapponese 104-114-99=317 39 3767 96.59 97 34 321 115
#7- GUTTER CHAOS
Jim Feeley 96-72-72=240 33 2685 81.36 86 49 264 97
Andy Vardakis 91-120-82=293 39 3721 95.41 93 35 325 129
Debbie LeFave 87-102-94=283 39 3530 90.51 91 40 297 106
Laura Liquori 107-85-88=280 39 3642 93.38 94 37 326 112
#8- PIN CRUSHERS
Jenn Ribardi 0-0-51=51 25 1373 54.92 60 76 199 74
Peggy Castle-Pro 72-67-91=230 33 2399 72.70 72 58 236 91
Chuck Distefano 87-81-76=244 36 2981 82.81 83 48 280 101
Paul Green 101-81-95=277 39 3846 98.62 98 32 367 150
#9- THUNDERBIRDS
Tammy Harrington 75-65-73=213 39 2464 63.18 61 67 213 80
Bryanna Reynolds A b s e n t 30 2132 71.07 72 59 262 104
Tony Cincotta 96-75-88=259 36 3304 91.78 93 39 319 121
Tharen Ring 89-89-85=263 39 3475 89.10 91 41 310 110
Bye
Bye-1 A b s e n t 0 0 85.00 85 45 0 0
Bye-2 A b s e n t 0 0 85.00 85 45 0 0
Bye-3 A b s e n t 0 0 85.00 85 45 0 0
Bye-4 A b s e n t 0 0 85.00 85 45 0 0


2022 Sunday Summer League
Find us on the web at http://www.worldleagues.net

SUBSTITUTES
Name Last Week Gms Pnfl Curr
Avg
Ent
Avg
Hdcp High
Set
High
Game
Angel M reuse Wk 5 A b s e n t 3 248 94.00 94 36 248 96
Brandon M reuse wk 13 86-90-89=265 3 265 97.00 97 33 265 90
Chris Cincotta 58-77-84=219 27 2043 75.67 75 55 258 97
Dave Rattell A b s e n t 3 217 66.00 66 64 217 104
Greg Bennett A b s e n t 3 190 63.33 63 67 190 69
Jamie Schmidt A b s e n t 3 280 92.00 92 38 280 106
Jason Patruno A b s e n t 3 333 106.00 106 24 333 118
Kierre Camaro 31-71-66=168 3 168 56.00 57 74 168 71
Kyle Perron A b s e n t 9 901 100.11 103 30 317 118
Lester Deauseault 94-85-72=251 18 1512 84.00 87 46 272 98
MarK Proulx A b s e n t 6 532 93.00 93 37 274 99
Mia W reuse scores wk 11 A b s e n t 3 189 63.00 63 67 189 65
Patrick McAulay A b s e n t 3 299 101.00 101 29 299 124
Preston Schmidt A b s e n t 3 177 59.00 59 71 177 62
Robert Franchere A b s e n t 9 795 88.33 80 42 277 104
Sandman Moore 72-66-65=203 18 1317 73.17 69 57 263 104
Tim H reuse Wk 5 A b s e n t 3 318 110.00 110 20 318 117