Tuesday Nite Handicappers 2022-2023
Find us on the web at http://www.worldleagues.net

INDIVIDUAL STATISTICS
Name Sex Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Last Week
ROYS QUALITY CAR CARE
JENNY CARPENTER F 104 96 9433 126 47 146 344 98.26 90-94-86=270
RICH PURDHAM M 99 97 9636 127 60 138 343 99.34 105-106-85=296
PHIL CLEVENGER M 118 90 10161 177 91 162 389 112.90 106-112-111=329
JEFF COVELL M 122 99 12331 281 121 169 435 124.56 99-133-121=353
HAGERSTOWN SMILES
MELODY MCCOY F 88 87 7877 80 42 115 300 90.54 86-89-105=280
KIM NEEDY F 104 102 10481 173 55 146 370 102.75 100-95-85=280
NATHAN NEEDY M 110 102 11806 202 122 167 404 115.75 150-131-123=404
DENNY MCCOY M 107 99 10626 174 83 170 386 107.33 98-95-94=287
THE BANDITS
MIKE BEITTEL M 99 84 8612 123 71 149 354 102.52 107-98-108=313
BRIGITTE FOUCHE F 99 102 9940 132 58 133 344 97.45 87-99-118=304
ROSE LENTZ F 93 99 9298 114 60 139 336 93.92 121-86-101=308
MARK HUFFMAN M 125 99 12465 258 144 199 455 125.91 140-128-106=374
BOOKSAVERS
ROBIN HARTMANN F 100 81 8191 115 52 148 360 101.12 A b s e n t
SCOTT GILBERT M 91 96 9734 144 73 142 357 101.40 102-95-101=298
MARVIN HORST M 97 99 9796 130 63 134 339 98.95 A b s e n t
DOUG GOUKER M 125 98 11862 249 112 173 405 121.04 111-104-121=336
FREE STATE TOWING
MARGARET BRANDENBURG F 86 90 7671 66 30 116 285 85.23 89-79-79=247
WAYNE BRANDENBURG M 89 102 9099 96 44 123 301 89.21 75-81-91=247
DICK GREENAWALT M 99 96 9851 159 57 138 348 102.61 95-111-124=330
TERRY CARPENTER M 114 69 8009 162 70 155 406 116.07 139-103-121=363
GO GETTERS
MARTHA MARSHALL F 90 93 8883 129 31 128 341 95.52 106-100-94=300
KEISHA TURNER F 81 101 9069 104 40 122 313 89.79 94-95-79=268
GENO MARSHALL M 107 78 8352 144 59 135 365 107.08 114-93-101=308
JIMMY COLLINGWOOD M 107 99 10383 164 77 156 371 104.88 114-91-110=315
CUSTOM MACHINE SHOP
KIM ASBURY F 105 77 8351 135 74 150 385 108.45 98-114-124=336
RON WATKINS M 108 96 10124 158 75 142 402 105.46 114-85-110=309
JIMMY JOHNSON M 113 96 10749 204 78 198 431 111.97 118-102-119=339
TOM FEIGLEY M 120 96 11409 238 98 181 409 118.84 152-123-121=396
MACE AUTO BODY
BRENDA COVELL F 84 96 8218 66 40 116 297 85.60 85-68-82=235
JUDY PHLEEGER F 89 76 6759 78 21 132 307 88.93 78-92-93=263
DON BIESECKER M 87 93 7893 89 30 129 301 84.87 71-91-109=271
MARK COVELL M 129 96 12465 261 156 195 482 129.84 128-128-195=451
THE FOURSOME
SHELVA LOHMAN F 80 102 8238 54 12 114 278 80.76 89-69-67=225
RODGER LOHMAN M 79 90 6918 56 26 107 278 76.87 78-83-65=226
SCOTT CANFIELD M 102 96 9653 147 61 165 372 100.55 119-82-111=312
WAYNE MORRIS M 119 102 12133 250 116 159 427 118.95 97-136-136=369
POTOMAC SEAFOOD
LARRY DAVIS M 108 90 9836 164 76 150 382 109.29 96-118-97=311
SANDY VIOLET F 88 96 8605 102 36 123 314 89.64 87-87-89=263
RICK REESE M 108 72 7837 142 68 157 394 108.85 A b s e n t
MIKE GRIMM M 115 96 11298 222 100 166 431 117.69 119-144-130=393
YOUNGER TOYOTA
JEFF WHITE M 80 96 7889 72 25 112 296 82.18 70-88-79=237
TIM TRAIL M 85 96 9104 115 67 143 336 94.83 108-93-89=290
ROGER HELMAN M 111 99 11024 202 92 145 393 111.35 102-115-102=319
BRANDON HELMAN M 121 85 10482 210 115 180 442 123.32 A b s e n t
SAVE-A_LOT
LISA HUFFMAN F 102 99 10538 177 71 147 405 106.44 94-109-88=291
MIKE MCALLISTER M 116 69 7740 132 70 172 385 112.17 125-104-108=337
ROD WEAVER M 142 102 13140 298 147 164 441 128.82 127-134-134=395
ANDY HUFFMAN M 130 102 13377 296 164 181 444 131.15 113-152-147=412


Tuesday Nite Handicappers 2022-2023
Find us on the web at http://www.worldleagues.net

SUBSTITUTES
Name Sex Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Last Week
BILL SHOWALTER M 100 51 5214 92 27 137 327 102.24 110-88-115=313
CORA BAKER F 96 15 1453 15 8 115 312 96.87 A b s e n t
DALE LENTZ M 129 50 6294 138 67 209 484 125.88 A b s e n t
DAVE PRYOR M 110 71 7713 136 59 160 371 108.63 115-108-115=338
DOUG KNOTT M 113 9 906 10 7 123 303 113.00 A b s e n t
LISA MYERS F 95 30 2868 35 18 124 316 95.60 A b s e n t
MARY KAY GILBERT F 85 12 999 8 4 94 275 83.25 89-78-79=246
MIKE TURNER M 140 42 5556 120 65 186 458 132.29 A b s e n t
RICK LAKE M 116 27 3165 63 28 157 436 117.22 A b s e n t
TYLER BRADY M 87 3 266 3 1 106 266 87.00 A b s e n t