Lucky Strike Tuesday League | ||||||||
Find us on the web at http://www.worldleagues.net | ||||||||
INDIVIDUAL STATISTICS | ||||||||
Name | Hdcp | Gms | Pnfl | High Game |
High Set |
Curr Avg |
Last Week | Ent Avg |
---|---|---|---|---|---|---|---|---|
Crystal Lanes | ||||||||
Chris Gillette | 67 | 75 | 7877 | 153 | 373 | 105 | 108-98-114=320 | 105 |
Karen Fleischfresser | 39 | 78 | 10632 | 178 | 463 | 136 | 147-137-165=449 | 139 |
Barb Gades | 45 | 69 | 8987 | 181 | 476 | 130 | 113-141-126=380 | 124 |
vacant01 | 54 | 0 | 0 | 0 | 0 | 120 | A b s e n t | 120 |
vacant 02 | 54 | 0 | 0 | 0 | 0 | 120 | A b s e n t | 120 |
vacant03 | 54 | 0 | 0 | 0 | 0 | 120 | A b s e n t | 120 |
Morris Grain | ||||||||
Sheila Warner | 59 | 69 | 7927 | 156 | 393 | 114 | 80-102-126=308 | 107 |
Erin Cozatt | 72 | 24 | 2405 | 151 | 334 | 100 | 81-102-113=296 | 102 |
Rose Athey | 31 | 84 | 12255 | 201 | 508 | 145 | 139-155-134=428 | 146 |
Diane Greiner | 45 | 66 | 8587 | 187 | 470 | 130 | A b s e n t | 130 |
vacant01^1 | 54 | 0 | 0 | 0 | 0 | 120 | A b s e n t | 120 |
vacant02 | 54 | 0 | 0 | 0 | 0 | 120 | A b s e n t | 120 |
Accelerated Chiropractic | ||||||||
Mel Hamling | 52 | 84 | 10289 | 170 | 417 | 122 | 129-123-129=381 | 123 |
Carla Riley | 59 | 57 | 6503 | 159 | 443 | 114 | 97-112-119=328 | 118 |
Molly Fluegel | 48 | 72 | 9078 | 205 | 481 | 126 | 133-130-128=391 | 135 |
Heidi Galeano | 79 | 21 | 1938 | 113 | 314 | 92 | A b s e n t | 87 |
vacant02^1 | 54 | 0 | 0 | 0 | 0 | 120 | A b s e n t | 120 |
vacant03^1 | 54 | 0 | 0 | 0 | 0 | 120 | A b s e n t | 120 |
SCMC | ||||||||
Lana Arnold | 52 | 66 | 8070 | 184 | 443 | 122 | 162-127-113=402 | 119 |
Victoria Tiernan | 65 | 18 | 1937 | 142 | 362 | 107 | A b s e n t | 120 |
Cindy Riedner | 68 | 57 | 5970 | 149 | 352 | 104 | 139-107-102=348 | 103 |
Sara Barret | 56 | 30 | 3518 | 157 | 423 | 117 | A b s e n t | 100 |
Jasmine Thorstad | 60 | 41 | 4634 | 157 | 388 | 113 | A b s e n t | 99 |
Rachel Lawson | 103 | 27 | 1769 | 106 | 243 | 65 | A b s e n t | 100 |
Lariat | ||||||||
Krista Miller | 44 | 60 | 7893 | 178 | 454 | 131 | 129-161-139=429 | 133 |
Nicole Benson | 66 | 45 | 4778 | 152 | 387 | 106 | A b s e n t | 107 |
Amy Hagen | 33 | 57 | 8175 | 212 | 490 | 143 | 124-158-160=442 | 134 |
Jodie Bratton | 47 | 39 | 4961 | 185 | 455 | 127 | A b s e n t | 114 |
Katie Powers | 70 | 57 | 5828 | 156 | 402 | 102 | 136-135-98=369 | 94 |
vacant11 | 54 | 0 | 0 | 0 | 0 | 120 | A b s e n t | 120 |
BYE | ||||||||
vacant01^4 | 74 | 84 | 8205 | 125 | 363 | 97 | 100-99-98=297 | 120 |
vacant02^2 | 70 | 84 | 8568 | 150 | 370 | 102 | 97-96-95=288 | 120 |
vacant03^2 | 62 | 84 | 9388 | 200 | 435 | 111 | 94-93-92=279 | 120 |
vacant04 | 54 | 0 | 0 | 0 | 0 | 120 | A b s e n t | 120 |
vacant05 | 54 | 0 | 0 | 0 | 0 | 120 | A b s e n t | 120 |
vacant06 | 54 | 0 | 0 | 0 | 0 | 120 | A b s e n t | 120 |
Lucky Strike Tuesday League | ||||||||
Find us on the web at http://www.worldleagues.net | ||||||||
SUBSTITUTES | ||||||||
Name | Hdcp | Gms | Pnfl | High Game |
High Set |
Curr Avg |
Last Week | Ent Avg |
---|---|---|---|---|---|---|---|---|
Erin Smith | 54 | 0 | 0 | 0 | 0 | 120 | A b s e n t | 120 |
Kaylene Mecklenburg | 46 | 3 | 384 | 145 | 384 | 128 | A b s e n t | 128 |
Lisa Walker | 61 | 12 | 1352 | 139 | 388 | 112 | 139-136-113=388 | 114 |
Melissa Whittemore | 91 | 6 | 472 | 104 | 243 | 78 | A b s e n t | 76 |
Tena Wilts | 54 | 0 | 0 | 0 | 0 | 120 | A b s e n t | 120 |