Lucky Strike Tuesday League | Date: _____________________ |
Team: BYE
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
74 | 97 | vacant01^4 | ||||
70 | 102 | vacant02^2 | ||||
61 | 112 | vacant03^2 | ||||
54 | 120 | vacant04 | ||||
54 | 120 | vacant05 | ||||
54 | 120 | vacant06 | ||||
SUBTOTAL | ||||||
HANDICAP | ||||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: SCMC
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
53 | 121 | Lana Arnold | ||||
65 | 107 | Victoria Tiernan | ||||
68 | 104 | Cindy Riedner | ||||
56 | 117 | Sara Barret | ||||
60 | 113 | Jasmine Thorstad | ||||
54 | 120 | Erin Smith | ||||
SUBTOTAL | ||||||
HANDICAP | ||||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Lucky Strike Tuesday League | Date: _____________________ |
Team: Accelerated Chiropractic
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
52 | 122 | Mel Hamling | ||||
59 | 114 | Carla Riley | ||||
49 | 125 | Molly Fluegel | ||||
79 | 92 | Heidi Galeano | ||||
54 | 120 | vacant02^1 | ||||
54 | 120 | vacant03^1 | ||||
SUBTOTAL | ||||||
HANDICAP | ||||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Crystal Lanes
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
68 | 104 | Chris Gillette | ||||
40 | 135 | Karen Fleischfresser | ||||
45 | 130 | Barb Gades | ||||
54 | 120 | vacant01 | ||||
54 | 120 | vacant 02 | ||||
54 | 120 | vacant03 | ||||
SUBTOTAL | ||||||
HANDICAP | ||||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Lucky Strike Tuesday League | Date: _____________________ |
Team: Morris Grain
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
58 | 115 | Sheila Warner | ||||
72 | 100 | Erin Cozatt | ||||
30 | 146 | Rose Athey | ||||
45 | 130 | Diane Greiner | ||||
54 | 120 | vacant01^1 | ||||
54 | 120 | vacant02 | ||||
SUBTOTAL | ||||||
HANDICAP | ||||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Lariat
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
45 | 130 | Krista Miller | ||||
66 | 106 | Nicole Benson | ||||
33 | 143 | Amy Hagen | ||||
47 | 127 | Jodie Bratton | ||||
71 | 101 | Katie Powers | ||||
54 | 120 | vacant11 | ||||
SUBTOTAL | ||||||
HANDICAP | ||||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________