Wednesday Night Mixed 2022-2023
Find us on the web at http://www.worldleagues.net

INDIVIDUAL STATISTICS
Name Sex Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Last Week
Team 1 MOONSHINERS
STEVE RHYNE M 90 10330 171 112 167 415 114.78 87-104-134=325
CHERIE MICHAEL F 98 10219 152 65 149 368 104.28 118-136-114=368
ANDY HUFFMAN M 84 11230 275 141 201 452 133.69 131-145-159=435
TOM FEIGLEY M 87 10411 214 101 170 403 119.67 115-119-116=350
Team 2 SENIOR CITIZENS DISCOUNT
MAE DIXON F 93 9248 125 63 135 335 99.44 95-100-94=289
PAUL DIXON M 93 9069 131 60 127 331 97.52 105-95-94=294
TERRY WOLFE M 66 7194 128 59 154 380 109.00 119-134-112=365
RON SHOEMAKER M 96 10924 197 98 152 381 113.79 90-132-105=327
Team 3 BOWL MOVEMENTS
KIM PRESGRAVES F 87 7930 101 42 120 303 91.15 75-82-82=239
BRENDA BAKER F 99 9568 128 58 144 353 96.65 96-87-111=294
BOBBY BAKER M 99 9456 126 57 131 336 95.52 83-101-81=265
STEVE PRESGRAVES M 80 10054 221 106 189 497 125.68 159-149-189=497
Team 4 OUTLAWS
MIKE BEITTEL M 81 8328 120 63 146 399 102.81 94-98-88=280
ROSE LENTZ F 96 8906 102 51 118 326 92.77 94-98-96=288
MARK HUFFMAN M 96 11682 252 119 177 438 121.69 136-108-116=360
DALE LENTZ M 96 12368 243 156 203 475 128.83 123-114-145=382
Team 5 DOUBLE D
DORA KING F 78 7389 101 34 116 320 94.73 A b s e n t
DOUG KNOTT M 76 8042 140 52 144 359 105.82 A b s e n t
MARK COVELL M 96 12289 280 132 178 472 128.01 129-130-113=372
JEFF COVELL M 95 11571 247 115 188 462 121.80 117-89-122=328
Team 6 CHAMPS 2.0
TYLER BRADY M 94 8126 89 45 112 288 86.45 77-85-70=232
BECKY BRADY F 99 9646 135 45 139 338 97.43 93-102-85=280
MIKE GUYNES M 90 8636 116 58 133 332 95.96 97-99-123=319
JIMMY COLLINGWOOD M 96 10213 161 78 138 394 106.39 81-102-91=274
Team 7 LOCALLY HATED
TOMMY EBERSOLE M 67 8454 180 90 171 459 126.18 A b s e n t
JARED HARDESTY M 93 11019 191 132 198 471 118.48 A b s e n t
DAVE HARDESTY M 84 9640 175 89 166 410 114.76 A b s e n t
JACOB HARDESTY M 78 10283 223 134 180 456 131.83 A b s e n t
Team 8 MASTER BATERS
RICK BEAN M 96 11192 188 119 159 407 116.58 112-112-104=328
MATT JONES M 99 10285 164 75 139 356 103.89 106-89-91=286
DAVE SEIBERT M 93 10634 187 106 149 397 114.34 106-102-124=332
JEFFREY WETZEL M 93 12998 288 202 176 472 139.76 137-127-137=401


Wednesday Night Mixed 2022-2023
Find us on the web at http://www.worldleagues.net

SUBSTITUTES
Name Sex Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Last Week
CORA BAKER F 55 5342 73 30 129 327 97.13 97-90-83=270
MARK NICHOLSON M 21 1786 12 7 102 270 85.05 A b s e n t
RICK LAKE M 15 1955 41 25 159 413 130.33 A b s e n t
TONY FORTE M 3 198 2 1 73 198 66.00 A b s e n t
VACANT 01 M 0 0 0 0 0 0 100.00 A b s e n t
ZAKARY HENRY M 3 203 1 0 79 203 67.67 A b s e n t