Wednesday Night Mixed 2022-2023 | Date: _____________________ |
Team: Team 6 CHAMPS 2.0
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
87 | TYLER BRADY | |||||
98 | BECKY BRADY | |||||
96 | MIKE GUYNES | |||||
107 | JIMMY COLLINGWOOD | |||||
388 | SUBTOTAL | |||||
21 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team 3 BOWL MOVEMENTS
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
92 | KIM PRESGRAVES | |||||
97 | BRENDA BAKER | |||||
96 | BOBBY BAKER | |||||
124 | STEVE PRESGRAVES | |||||
409 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Wednesday Night Mixed 2022-2023 | Date: _____________________ |
Team: Team 2 SENIOR CITIZENS DISCOUNT
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
100 | MAE DIXON | |||||
98 | PAUL DIXON | |||||
108 | TERRY WOLFE | |||||
114 | RON SHOEMAKER | |||||
420 | SUBTOTAL | |||||
71 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team 7 LOCALLY HATED
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
126 | TOMMY EBERSOLE | |||||
118 | JARED HARDESTY | |||||
115 | DAVE HARDESTY | |||||
132 | JACOB HARDESTY | |||||
491 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Wednesday Night Mixed 2022-2023 | Date: _____________________ |
Team: Team 5 DOUBLE D
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
95 | DORA KING | |||||
106 | DOUG KNOTT | |||||
128 | MARK COVELL | |||||
122 | JEFF COVELL | |||||
451 | SUBTOTAL | |||||
21 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team 1 MOONSHINERS
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
115 | STEVE RHYNE | |||||
104 | CHERIE MICHAEL | |||||
133 | ANDY HUFFMAN | |||||
120 | TOM FEIGLEY | |||||
472 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Wednesday Night Mixed 2022-2023 | Date: _____________________ |
Team: Team 4 OUTLAWS
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
103 | MIKE BEITTEL | |||||
93 | ROSE LENTZ | |||||
122 | MARK HUFFMAN | |||||
129 | DALE LENTZ | |||||
447 | SUBTOTAL | |||||
28 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team 8 MASTER BATERS
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
117 | RICK BEAN | |||||
104 | MATT JONES | |||||
114 | DAVE SEIBERT | |||||
140 | JEFFREY WETZEL | |||||
475 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________