BPOAM Doubles 2022-2023
Find us on the web at http://www.worldleagues.net

TEAM STANDINGS
Pos Team Name Won Lost Pinfall Team
High
Game
Team
High
Set
1) 14) Chuck C and Mike 34 16 10577 340 1137
2) 8) James and Eric 34 16 10057 308 1087
3) 20) John D and John G 32 18 10237 308 1084
4) 3) Christina and Wayne 31 19 9144 288 979
5) 13) Amy and Steve 30 20 10301 321 1151
6) 5) Tom and Buddy 30 20 10102 309 1082
7) 2) Debbie and Perry 30 20 9059 276 956
8) 7) Chuck H and Richie 28 22 11175 334 1212
9) 4) Jenna and Chris 28 22 9847 290 1080
10) 1) Jason and Matt 27 23 10743 343 1148
11) 23) Anthony and Dani 27 23 10677 329 1146
12) 17) Bobby and Tommy 26 24 9661 290 1057
13) 10) Megan and Adrianne 24 26 9245 305 1041
14) 24) CJ and Sal 23 27 10086 332 1075
15) 21) Ralph and Nick 23 27 9299 316 1022
16) 18) Logan and Brian 22 28 10283 310 1131
17) 9) Russ and Justin 22 28 10070 314 1042
18) 22) Mary and Jeanie 22 28 7997 233 868
19) 11) Rebecca and Jill 21 29 10426 341 1243
20) 16) Jake and Joe 20 30 9318 287 1063
21) 19) Eddie and Ryan 20 30 8709 257 910
22) 6) Survivors 18 32 6593 218 805
23) 12) JB and Marc 17 33 10432 357 1157
24) 15) Hit or Miss 11 39 7572 240 834

CONGRATS TO CHUCK COOK AND MIKE MANNS FOR WINNING THE 2022-2023 SEASON IN A 1 GAME ROLL OFF!

THANK YOU ALL FOR SUPPORTING SUITLAND BOWL AGAIN THIS SEASON AND FOR MAKING OUR LEAGUE A GREAT TIME! WE HOPE TO SEE YOU ALL BACK FOR NEXT SEASON! - MARC

HIGH AVERAGE
WomenMen
Dani McClay  135
Jill Manns  135
Rebecca Dove-Kendall  127
Buddy Turner  146
Richie Hipkins  144
Steve Holtzner  142
HIGH GAME
WomenMen
Rebecca Dove-Kendall  183
Dani McClay  174
Amy Holtzner  174
Marc Anastasi  204
Buddy Turner  202
Chuck Cook  201
HIGH SERIES
WomenMen
Dani McClay  612
Jill Manns  587
Rebecca Dove-Kendall  582
Chuck Cook  643
Buddy Turner  626
Richie Hipkins  625