BPOAM Doubles 2022-2023 | Date: _____________________ |
Team: 14) Chuck C and Mike
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
136 | Chuck Cook | ||||||
131 | Mike Manns | ||||||
267 | SUBTOTAL | ||||||
0 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: 8) James and Eric
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
127 | James Hahn | ||||||
129 | Eric Ball | ||||||
256 | SUBTOTAL | ||||||
8 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
BPOAM Doubles 2022-2023 | Date: _____________________ |
Team: 5) Tom and Buddy
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
106 | Tom Buckley | ||||||
147 | Buddy Turner | ||||||
253 | SUBTOTAL | ||||||
2 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: 20) John D and John G
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
132 | John Davis | ||||||
124 | John Gibbons | ||||||
256 | SUBTOTAL | ||||||
0 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
BPOAM Doubles 2022-2023 | Date: _____________________ |
Team: 2) Debbie and Perry
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
108 | Debbie Snowden | ||||||
116 | Perry Hayes | ||||||
224 | SUBTOTAL | ||||||
28 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: 13) Amy and Steve
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
118 | Amy Holtzner | ||||||
141 | Steve Holtzner | ||||||
259 | SUBTOTAL | ||||||
0 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
BPOAM Doubles 2022-2023 | Date: _____________________ |
Team: 3) Christina and Wayne
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
112 | Christina Proctor | ||||||
114 | Wayne Proctor | ||||||
226 | SUBTOTAL | ||||||
32 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: 23) Anthony and Dani
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
131 | Anthony Anastasi | ||||||
136 | Dani McClay | ||||||
267 | SUBTOTAL | ||||||
0 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
BPOAM Doubles 2022-2023 | Date: _____________________ |
Team: 7) Chuck H and Richie
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
133 | Chuck Hicks | ||||||
143 | Richie Hipkins | ||||||
276 | SUBTOTAL | ||||||
0 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: 1) Jason and Matt
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
129 | Jason Mullikin | ||||||
139 | Matt Anastasi | ||||||
268 | SUBTOTAL | ||||||
6 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
BPOAM Doubles 2022-2023 | Date: _____________________ |
Team: 4) Jenna and Chris
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
124 | Jenna Zimmerman | ||||||
129 | Chris Roth | ||||||
253 | SUBTOTAL | ||||||
0 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: 10) Megan and Adrianne
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
119 | Megan Osborne | ||||||
114 | Adrianne Adams | ||||||
233 | SUBTOTAL | ||||||
16 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
BPOAM Doubles 2022-2023 | Date: _____________________ |
Team: 17) Bobby and Tommy
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
120 | Bobby Herron | ||||||
121 | Tommy Miller | ||||||
241 | SUBTOTAL | ||||||
13 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: 18) Logan and Brian
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
127 | Logan Turner | ||||||
131 | Brian Vest | ||||||
258 | SUBTOTAL | ||||||
0 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
BPOAM Doubles 2022-2023 | Date: _____________________ |
Team: 9) Russ and Justin
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
121 | Russ Welton | ||||||
130 | Justin Stewart | ||||||
251 | SUBTOTAL | ||||||
0 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: 24) CJ and Sal
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
127 | CJ Taylor | ||||||
124 | Sal Marinucci | ||||||
251 | SUBTOTAL | ||||||
0 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
BPOAM Doubles 2022-2023 | Date: _____________________ |
Team: 21) Ralph and Nick
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
127 | Ralph Pegram | ||||||
113 | Nick Boyce | ||||||
240 | SUBTOTAL | ||||||
0 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: 22) Mary and Jeanie
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
94 | Mary Underwood | ||||||
107 | Jeanie Brinkley | ||||||
201 | SUBTOTAL | ||||||
31 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
BPOAM Doubles 2022-2023 | Date: _____________________ |
Team: 11) Rebecca and Jill
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
128 | Rebecca Dove-Kendall | ||||||
133 | Jill Manns | ||||||
261 | SUBTOTAL | ||||||
0 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: 19) Eddie and Ryan
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
105 | Eddie Case Sr | ||||||
112 | Ryan Loudon | ||||||
217 | SUBTOTAL | ||||||
35 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
BPOAM Doubles 2022-2023 | Date: _____________________ |
Team: 12) JB and Marc
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
121 | John Beuchert (JB) | ||||||
142 | Marc Anastasi | ||||||
263 | SUBTOTAL | ||||||
0 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: 16) Jake and Joe
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
111 | Jake Dent | ||||||
121 | Joe Dent | ||||||
232 | SUBTOTAL | ||||||
24 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
BPOAM Doubles 2022-2023 | Date: _____________________ |
Team: 6) Survivors
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
67 | Faye Askew | ||||||
89 | Susan Meador | ||||||
156 | SUBTOTAL | ||||||
30 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: 15) Hit or Miss
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
92 | Harvey Harrison | ||||||
102 | Sam Lefever | ||||||
194 | SUBTOTAL | ||||||
0 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________