Monday Hi Lo 2022-2023
Find us on the web at http://www.worldleagues.net

INDIVIDUAL STATISTICS
Name Gms Pnfl Curr
Avg
High
Game
High
Set
Sp St
SCMC
Sharon VanEps 75 9593 127 183 442 232 127
Libby Halvorson 63 6441 102 147 378 123 60
Kathy Snell 45 5991 133 186 482 149 75
Illissa Schaefer 84 12652 150 236 531 303 206
Lori Schmidt 45 5318 118 162 398 117 60
Linda Knutson 3 349 116 137 349 6 5
SCMC 7 0 0 0 0 0 0 0
SCMC 8 0 0 0 0 0 0 0
Morris Eagles
Jean Spohr 78 10738 137 190 483 281 138
Jen Cihak 45 6875 152 201 580 185 105
Sue Janssen 81 10240 126 172 491 259 115
Laurie Solvie 78 10881 139 215 514 274 162
Nikki Fuhrman 9 1333 148 167 457 35 19
Serandon Hagen 0 0 117 0 0 0 0
Michelle Carr 12 1644 137 171 445 45 21
Morris Eagles 8 0 0 0 0 0 0 0
RJT Testing Services
Deb Hennen 69 9375 135 189 473 279 93
Melissa McCann 42 4285 102 148 360 89 35
Steph Oberg 30 3003 100 141 346 49 31
Linda Holland 57 6110 107 136 391 145 37
Pam Mithun 33 3603 109 139 362 71 35
Deanna Heuer 39 4658 119 175 429 110 45
Judy Johnston 54 5655 104 147 391 98 50
Laura Ehleringer 21 2333 111 146 376 46 24
Split Happens
Cindy Fremling 75 9547 127 177 447 245 108
Val Cook 80 9850 123 202 446 243 109
April Mevissen 12 1449 120 163 403 37 12
Rachel Nichols 78 11282 144 183 494 309 165
Suzy Alsaker 45 4136 91 124 326 80 22
Maddie Smith 0 0 76 0 0 0 0
Split Happens 7 0 0 0 0 0 0 0
Split Happens 8 0 0 0 0 0 0 0
Willies Super Valu
Penny Melberg 81 10362 127 172 450 230 141
Angie Kieffer 75 8164 108 152 404 187 64
Gina Martin 84 12434 148 210 502 317 202
Nancy Henrichs 74 9717 131 180 482 237 115
Lanna Stahman 15 1963 130 172 432 51 24
Rose Athey 0 0 0 0 0 0 0
Sam Henrichs 0 0 0 0 0 0 0
Alissa Sayles 0 0 1 0 0 0 0
BABS
Shelbie Morris 84 9966 118 170 426 211 111
Allison Pohlmann 72 8550 118 181 412 191 100
Bridget Mogler 72 6725 93 130 322 125 62
Brittany Wolbeck 66 5379 81 131 339 69 56
Sharon Weyren 15 1008 67 90 223 12 4
Ellie Sherbrooke 3 217 72 77 217 1 1
Jane Johnson 9 665 73 93 233 6 9
Rachel Reller 6 471 78 109 245 7 5
Sweet Obsessions
Kaitlyn Bullock 81 9819 121 168 417 235 100
Katia Brundage 84 9325 111 167 420 203 99
Sara Bullock 84 8318 99 138 353 164 78
Katie Bullock 75 8037 107 161 399 166 71
Heather Hoxtell 3 305 101 125 305 4 4
Adina Vantries 3 273 91 101 273 3 3
Sweet Obsessions 7 0 0 0 0 0 0 0
Sweet Obsessions 8 0 0 0 0 0 0 0
Crystal Lanes
Adrienne Hilbrands 66 10074 152 195 517 277 154
Kirsten Moser 39 4738 121 159 420 113 44
Michelle Raths 78 9990 128 171 466 263 102
Nancy Schmidt 78 9894 126 187 457 255 96
Shannon Schmidt 33 4441 134 204 489 126 49
Ann Erdahl 6 818 136 175 449 21 11
Crystal Lanes 7 0 0 1 0 0 0 0
Crystal Lanes 8 0 0 0 0 0 0 0
Farm Hunnys
Alyssa DeBuhr 78 6801 87 158 343 106 67
Michele Reese 75 7549 100 164 376 147 69
Deb Koehntop 75 6718 89 144 358 115 39
Britta Haseman 63 6831 108 152 379 134 80
Leah Thorstad 6 568 94 131 290 9 2
Farm Hunnys 6 0 0 0 0 0 0 0
Farm Hunnys 7 0 0 0 0 0 0 0
Farm Hunnys 8 0 0 0 0 0 0 0
Old No. 1
Katrina Rasmusson 57 4661 81 128 316 68 38
Autumn Johnson 66 5840 88 143 327 94 53
Lori White 75 7041 93 135 336 113 49
Cassidy Elrd 6 343 57 88 221 4 1
Alli Petersen 12 997 83 107 274 11 10
Jessica Young 27 3091 114 153 356 59 38
Erika Athey 18 2358 131 174 461 44 43
Old No. 1 eight 0 0 1 0 0 0 0


Monday Hi Lo 2022-2023
Find us on the web at http://www.worldleagues.net

SUBSTITUTES
Name Gms Pnfl Curr
Avg
High
Game
High
Set
Sp St
Carin Hanson 3 223 74 93 223 1 2
Courtney Jergenson 6 611 101 121 317 13 4
Kim Spohr 21 3007 143 200 493 73 48
Myah Lindseth 6 578 96 122 298 12 3
New Player 0 0 1 0 0 0 0
Old No. 1 seven 0 0 1 0 0 0 0
Zoe Rethamel 6 373 62 97 211 6 2