CCC Group | |||||||||
Find us on the web at http://www.worldleagues.net | |||||||||
INDIVIDUAL STATISTICS | |||||||||
Name | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
Last Week |
---|---|---|---|---|---|---|---|---|---|
Team 1 | |||||||||
Mary Lou Warner | 88 | 56 | 4745 | 41 | 12 | 105 | 282 | 84 | 98-89-95=282 |
Jenny Rosewag | 70 | 59 | 4265 | 22 | 14 | 129 | 264 | 72 | 66-77-87=230 |
Peggy Whitty | 77 | 71 | 5202 | 38 | 14 | 93 | 260 | 73 | 71-81-74=226 |
Mary Strachan | 86 | 65 | 5638 | 57 | 22 | 106 | 295 | 86 | 95-83-86=264 |
- | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | A b s e n t |
Team 2 | |||||||||
Dick Giuliani | 73 | 62 | 4602 | 28 | 12 | 159 | 292 | 74 | 98-68-79=245 |
Joan Beach | 82 | 68 | 5528 | 43 | 24 | 103 | 275 | 81 | 79-79-87=245 |
Judy Giuliani | 75 | 65 | 4613 | 32 | 11 | 102 | 268 | 70 | 56-83-69=208 |
Pat OConnell | 88 | 68 | 5851 | 59 | 23 | 131 | 305 | 86 | 71-82-78=231 |
-^1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | A b s e n t |
Team 3 | |||||||||
Chris McCarthy | 69 | 59 | 3983 | 28 | 7 | 97 | 234 | 67 | A b s e n t |
Clara Andonian | 79 | 68 | 5000 | 27 | 17 | 97 | 263 | 73 | 97-84-82=263 |
Pat Grimberg | 78 | 50 | 4059 | 35 | 9 | 105 | 288 | 81 | 95-91-70=256 |
Rosemary Manfreda | 62 | 67 | 3785 | 14 | 7 | 98 | 250 | 56 | 55-63-0=118 |
-^2 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | A b s e n t |
Team 4 | |||||||||
Kathleen Reed | 70 | 68 | 4811 | 30 | 17 | 104 | 254 | 70 | 76-68-67=211 |
Carol Oesch | 86 | 59 | 4908 | 41 | 28 | 120 | 290 | 83 | 64-69-73=206 |
Ken Honicker | 86 | 71 | 6136 | 61 | 32 | 135 | 304 | 86 | 62-100-87=249 |
Sheri Hall | 70 | 58 | 4419 | 28 | 16 | 99 | 254 | 76 | 78-62-77=217 |
-^3 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | A b s e n t |
Team 5 | |||||||||
Colleen Molloy | 70 | 56 | 3460 | 22 | 8 | 94 | 231 | 61 | 75-44-65=184 |
Sue Herbert | 70 | 67 | 4782 | 29 | 19 | 96 | 248 | 71 | 54-75-71=200 |
Kathleen Donahoe | 70 | 65 | 4539 | 32 | 21 | 92 | 258 | 69 | 83-81-69=233 |
Carol Perry | 70 | 51 | 3689 | 22 | 13 | 96 | 267 | 72 | 79-75-83=237 |
-^4 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | A b s e n t |
Dummy Team | |||||||||
D-1 | 70 | 3 | 210 | 0 | 0 | 70 | 210 | 70 | A b s e n t |
D-2 | 70 | 3 | 210 | 0 | 0 | 70 | 210 | 70 | A b s e n t |
D-3 | 70 | 6 | 405 | 0 | 0 | 70 | 210 | 70 | A b s e n t |
D-4 | 70 | 3 | 210 | 0 | 0 | 70 | 210 | 70 | A b s e n t |
D-5 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | A b s e n t |
CCC Group | |||||||||
Find us on the web at http://www.worldleagues.net | |||||||||
SUBSTITUTES | |||||||||
Name | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
Last Week |
---|---|---|---|---|---|---|---|---|---|
John ONeill | 70 | 7 | 378 | 1 | 0 | 62 | 167 | 70 | A b s e n t |
Vince Thomas | 70 | 41 | 2857 | 19 | 13 | 90 | 236 | 69 | A b s e n t |