CCC Mixed 22/23 | ||||||||||
Find us on the web at http://www.worldleagues.net | ||||||||||
INDIVIDUAL STATISTICS | ||||||||||
Name | Sex | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
Last Week |
---|---|---|---|---|---|---|---|---|---|---|
Bowling Stones (#1) | ||||||||||
Kelley Edelblut | f | 85 | 28 | 2334 | 19 | 9 | 113 | 195 | 83.10 | 78-88=166 |
Bill Edelblut | m | 98 | 32 | 3291 | 43 | 21 | 124 | 226 | 102.27 | 104-113=217 |
Emily Kane | f | 80 | 26 | 2192 | 18 | 14 | 106 | 188 | 84.08 | 106-80=186 |
Kevin Kane | m | 92 | 30 | 2722 | 30 | 12 | 106 | 209 | 90.22 | 96-97=193 |
Split Happens (#2) | ||||||||||
Nancy Young | f | 68 | 6 | 459 | 3 | 4 | 93 | 167 | 76.03 | A b s e n t |
Jim Young | m | 79 | 6 | 563 | 6 | 7 | 111 | 207 | 93.05 | A b s e n t |
Tom Spencer | m | 80 | 10 | 778 | 5 | 4 | 92 | 179 | 77.08 | A b s e n t |
Tracy Spencer | f | 80 | 10 | 629 | 3 | 4 | 83 | 163 | 62.09 | A b s e n t |
By A Hair (#3) | ||||||||||
Aileen Battaglini | f | 87 | 32 | 2930 | 25 | 20 | 122 | 225 | 91.18 | 89-91=180 |
Bruce Neal | m | 90 | 22 | 2025 | 21 | 15 | 119 | 208 | 92.01 | 100-85=185 |
Lee Emrich | m | 100 | 32 | 3187 | 51 | 20 | 130 | 230 | 99.19 | 97-110=207 |
Surrey Bailey | f | 100 | 28 | 3027 | 42 | 32 | 133 | 262 | 108.03 | 100-109=209 |
Spare Parts (#4) | ||||||||||
Yoli Murillo | f | 81 | 32 | 2540 | 21 | 10 | 115 | 182 | 79.12 | 80-97=177 |
Jose Murillo | m | 89 | 32 | 3011 | 34 | 14 | 118 | 222 | 94.03 | 102-105=207 |
Chip Henderson | m | 98 | 22 | 2092 | 24 | 15 | 121 | 240 | 95.02 | 87-85=172 |
Deb Ourisman | f | 74 | 26 | 2039 | 21 | 8 | 108 | 186 | 78.11 | A b s e n t |
Highballers (#5) | ||||||||||
Arlene Davis | f | 85 | 26 | 2215 | 28 | 6 | 109 | 191 | 85.05 | 85-96=181 |
Jeff Davis | m | 96 | 28 | 2878 | 44 | 22 | 132 | 235 | 102.22 | 108-89=197 |
Carol Duvall | f | 87 | 20 | 1755 | 19 | 7 | 125 | 211 | 87.15 | A b s e n t |
Hilary Durante | f | 101 | 18 | 1800 | 26 | 14 | 131 | 242 | 100.00 | 89-98=187 |
Out of Order (#6) | ||||||||||
Kathleen Kennedy | f | 68 | 18 | 1268 | 10 | 5 | 89 | 165 | 70.08 | A b s e n t |
Jim Singleton | m | 79 | 20 | 1640 | 13 | 7 | 105 | 188 | 82.00 | A b s e n t |
Dylan Daly | m | 77 | 8 | 664 | 8 | 4 | 114 | 209 | 83.00 | A b s e n t |
Jamie Logwood | m | 73 | 8 | 618 | 5 | 3 | 111 | 189 | 77.02 | A b s e n t |
We Got Robb(ed) (#7) | ||||||||||
Bernard Bailey | m | 85 | 22 | 2134 | 35 | 9 | 149 | 251 | 97.00 | 91-98=189 |
Asako Wong | f | 78 | 22 | 1536 | 7 | 8 | 91 | 159 | 69.18 | 76-66=142 |
Robb Wong | m | 61 | 24 | 1778 | 10 | 5 | 93 | 176 | 74.02 | 75-75=150 |
Diane Bailey | f | 52 | 26 | 1931 | 8 | 10 | 105 | 197 | 74.07 | 66-93=159 |
Lucky Ducks (#8) | ||||||||||
Kevin Keegan | m | 91 | 30 | 2871 | 34 | 19 | 136 | 222 | 95.21 | 84-82=166 |
Monique Keegan | f | 83 | 30 | 2752 | 26 | 13 | 122 | 221 | 91.22 | 86-79=165 |
Ray Manning | m | 106 | 32 | 3461 | 52 | 29 | 138 | 272 | 108.05 | 134-138=272 |
Pamela Wright | f | 70 | 28 | 2247 | 15 | 8 | 96 | 186 | 80.07 | 77-90=167 |
Every Pin Counts (#9) | ||||||||||
David Stupar | m | 110 | 28 | 2997 | 40 | 25 | 151 | 262 | 107.01 | 96-115=211 |
Doug McDaniel | m | 101 | 20 | 2104 | 33 | 15 | 118 | 230 | 105.04 | 95-116=211 |
Frank Saponaro | m | 84 | 32 | 2695 | 30 | 8 | 101 | 184 | 84.07 | 80-86=166 |
Shannon Grant | f | 91 | 22 | 2022 | 21 | 11 | 128 | 208 | 91.20 | A b s e n t |
Dummy (Bye) | ||||||||||
D1 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
D2 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
D3 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
D4 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
CCC Mixed 22/23 | ||||||||||
Find us on the web at http://www.worldleagues.net | ||||||||||
SUBSTITUTES | ||||||||||
Name | Sex | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
Last Week |
---|---|---|---|---|---|---|---|---|---|---|
Abbi | f | 30 | 2 | 59 | 0 | 0 | 30 | 59 | 30 | A b s e n t |
Abhai Johri | f | 45 | 10 | 420 | 2 | 1 | 63 | 98 | 42.00 | A b s e n t |
Andrew | m | 101 | 4 | 374 | 6 | 2 | 108 | 202 | 101 | A b s e n t |
Andy Fitzgerald | m | 86 | 18 | 1539 | 21 | 11 | 113 | 201 | 85.09 | 70-74=144 |
Brian Ridgeway | m | 93 | 8 | 766 | 7 | 8 | 124 | 205 | 95.06 | A b s e n t |
Carin Butchko | F | 81 | 2 | 162 | 1 | 2 | 95 | 162 | 81 | A b s e n t |
Charlie Hathway | m | 99 | 4 | 401 | 8 | 2 | 113 | 201 | 99 | A b s e n t |
Daniel Scott | M | 93 | 4 | 326 | 2 | 0 | 90 | 167 | 93 | A b s e n t |
Don Mooers | m | 93 | 8 | 820 | 11 | 5 | 131 | 232 | 102.04 | A b s e n t |
Doug Durante | m | 79 | 2 | 158 | 2 | 0 | 86 | 158 | 79 | A b s e n t |
Greg Kubaski | m | 91 | 2 | 188 | 2 | 2 | 107 | 188 | 91 | A b s e n t |
Heather Brady | F | 59 | 2 | 135 | 2 | 0 | 76 | 135 | 59 | A b s e n t |
Katie Kidera | F | 88 | 2 | 176 | 1 | 0 | 89 | 176 | 88 | A b s e n t |
Kevin Grant | m | 89 | 4 | 360 | 3 | 2 | 100 | 192 | 89 | A b s e n t |
Kim Fitzgerland | F | 81 | 2 | 178 | 3 | 0 | 94 | 178 | 81 | A b s e n t |
Magda Mooers | f | 90 | 8 | 742 | 6 | 5 | 105 | 193 | 92.06 | A b s e n t |
Matt Keegan | m | 87 | 2 | 175 | 0 | 1 | 97 | 175 | 87 | A b s e n t |
Maureen Hathway | f | 82 | 4 | 350 | 6 | 2 | 102 | 182 | 82 | A b s e n t |
Melissa Bryant | f | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | A b s e n t |
Monique | f | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | A b s e n t |
Nancy MacBride | f | 98 | 20 | 1910 | 22 | 10 | 123 | 215 | 95.10 | 102-90=192 |
Renu | m | 51 | 14 | 890 | 2 | 1 | 90 | 155 | 63.08 | A b s e n t |
Tad Anderson | m | 80 | 4 | 429 | 7 | 3 | 146 | 240 | A b s e n t | |
Trish Anderson | f | 80 | 4 | 189 | 1 | 1 | 57 | 101 | A b s e n t |