CCC Men 22/23
Find us on the web at http://www.worldleagues.net

INDIVIDUAL STATISTICS
Name Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Last Week
Hotes (Team 1)
David Hotes 101 38 4074 63 40 140 391 107.08 100-121-0=221
Clark Kendall 98 30 3048 44 20 139 342 101.18 98-92-102=292
Hans Anderson 85 26 2504 27 20 121 337 96.08 90-0-79=169
Will Lowe 104 39 4082 56 35 145 386 104.26 104-101-86=291
Pat Ostronic 86 9 898 10 10 130 351 99.07 A b s e n t
Matt Lowe 100 20 2112 35 18 146 361 105.12 0-76-97=173
Dworshak (Team 2)
Henry Dworshak 118 42 5214 104 58 174 415 124.06 136-128-92=356
Mike McGowan 105 42 4409 69 33 128 357 104.41 116-85-128=329
Tony Pullano 102 45 4704 78 40 132 353 104.24 91-120-119=330
Rick Pullano 97 45 4601 61 37 154 383 102.11 95-96-77=268
John Hurd 107 0 0 0 0 0 0 107 A b s e n t
Tom McGowan 94 0 0 0 0 0 0 94 A b s e n t
Ball (Team 3)
Jim Ball 91 24 1939 21 7 111 273 80.19 89-88-96=273
Wyce Sahady 92 42 4310 67 37 147 349 102.26 107-78-110=295
Phil Sahady 118 42 4936 97 43 148 386 117.22 111-128-111=350
Paul Klinedinst 95 21 1737 13 10 106 278 82.15 A b s e n t
Don Foley 101 21 2075 32 7 122 319 98.17 87-97-87=271
No Bowler^1 0 0 0 0 0 0 0 0 A b s e n t
Stupar (Team 4)
Dave Stupar 110 33 3826 63 39 149 391 115.31 115-121-119=355
Jamie Regan 102 42 4120 59 26 128 344 98.04 86-123-75=284
Chris Regan 99 42 4170 55 33 155 363 99.12 84-79-93=256
Dave Lenard 98 42 4187 58 30 132 352 99.29 94-121-98=313
Mark Baker 97 15 1614 15 22 156 390 107.09 A b s e n t
No Bowler^2 0 0 0 0 0 0 0 0 A b s e n t
Topercer (Team 5)
Bill Topercer 97 27 2499 27 14 125 330 92.15 125-107-98=330
Jim King 90 45 4176 51 24 126 309 92.36 88-95-86=269
Rick Vaughn 95 45 4580 60 43 134 344 101.35 88-86-113=287
Mark Richards 100 39 3469 35 21 107 296 88.37 89-106-93=288
No Bowler^3 0 0 0 0 0 0 0 0 A b s e n t
No Bowler^4 0 0 0 0 0 0 0 0 A b s e n t
Mooers (Team 6)
Don Mooers 99 30 3002 33 26 121 338 100.02 A b s e n t
Doug Duvall 96 27 2777 37 23 127 333 102.23 122-127-84=333
Jeff Davis 98 30 3348 47 39 146 362 111.18 106-105-124=335
Brien Lorenze 75 33 2677 21 21 131 328 81.04 80-75-46=201
Jim Young 100 39 3403 45 14 113 290 87.10 60-83-111=254
Tad Anderson 100 0 0 0 0 0 0 100 A b s e n t
Walsh (Team 7)
James Walsh 100 30 2572 21 13 123 287 85.22 88-81-86=255
Jordan Pingho 100 39 3661 47 24 138 359 93.34 114-95-118=327
Jack Walsh 97 15 1477 18 12 139 374 98.07 A b s e n t
John Brundred 100 39 4408 80 39 151 421 113.01 100-118-104=322
Teddy Tollin 100 33 2885 21 20 120 302 87.14 100-99-103=302
No Bowler^5 0 0 0 0 0 0 0 0 A b s e n t
Aguirre (Team 8)
Javier Aguirre 99 6 501 2 3 91 254 99 A b s e n t
Dan Jay 107 39 4133 63 44 135 359 105.38 89-118-90=297
Colin Dove 95 9 685 6 4 91 229 76.01 A b s e n t
David Drummond 104 35 3659 60 29 153 385 104.19 105-110-90=305
Jon Bennett 92 15 1528 16 14 135 349 101.13 A b s e n t
Bill Diffee 103 18 1703 20 9 131 323 94.11 A b s e n t


CCC Men 22/23
Find us on the web at http://www.worldleagues.net

SUBSTITUTES
Name Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Last Week
Andy Fitzgerald 86 3 264 2 4 95 264 86 A b s e n t
Brendan Owen 87 21 1959 20 18 115 302 93.06 114-105-75=294
Brian Dewey 101 0 0 0 0 0 0 101 A b s e n t
Brian Ridgeway 91 3 280 1 5 104 280 91 A b s e n t
Jeff Lavallo 93 12 1082 12 4 108 300 90.02 A b s e n t
Matt L 113 6 633 11 4 132 343 113 A b s e n t
No Bowler 0 0 0 0 0 0 0 0 A b s e n t
No Bowler^6 0 0 0 0 0 0 0 0 A b s e n t
No Bowler^7 0 0 0 0 0 0 0 0 A b s e n t
Ray Manning 106 0 0 0 0 0 0 106 A b s e n t
Rob Hill 90 1 81 0 0 81 0 90 A b s e n t