Tuesday Night Men
Find us on the web at http://www.worldleagues.net

INDIVIDUAL STATISTICS
Name Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Last Week
Meat and Potatoes
Steven Hoover 127 99 12503 255 147 172 429 126.29 132-154-143=429
Brent Godwin 115 96 11673 222 128 201 450 121.59 93-167-127=387
Dalton Anderson 138 90 12301 257 184 213 489 136.68 121-123-122=366
Jimmy Thompson 138 87 11451 259 134 176 450 131.62 123-136-129=388
Split Happens
Jeff Corsiatto 127 102 12507 256 133 161 432 122.62 122-134-107=363
Cris Ritter 89 90 7816 73 42 126 304 86.84 83-80-97=260
Brian Corsiatto 107 92 9896 153 91 156 395 107.57 A b s e n t
Jeffrey Smith 130 89 11547 258 149 190 459 129.74 111-99-153=363
Naill Roofing
Mike Steinert Sr. 142 108 15390 389 188 192 510 142.50 138-107-138=383
Matt Collis 115 18 2100 34 26 146 369 116.67 119-103-99=321
Jerry Naill 120 93 10866 203 115 177 442 116.84 116-91-122=329
Steve Conners 141 72 9986 249 130 204 495 138.69 112-133-119=364
High Rollers
Jeff Boone 103 86 8794 121 71 143 343 102.26 119-103-92=314
Joe Chillemi 99 102 10461 147 85 146 367 102.56 116-88-96=300
Gene Hill 120 108 13170 280 119 160 410 121.94 130-141-124=395
Ricky Eck 119 93 11150 214 116 185 477 119.89 122-123-125=370
Ray Jays
Tommy Gist 75 105 8096 65 16 106 293 77.10 81-90-82=253
Mike Beall 91 105 9459 118 51 123 310 90.09 65-79-87=231
Rocky Mabry 109 90 9540 183 51 142 358 106.00 94-99-122=315
Ray Creamer 108 105 11417 183 98 151 380 108.73 102-107-96=305
Dont Give A Split
Mark Campbell 74 105 8218 77 42 117 319 78.27 92-76-64=232
Jason Devnew 80 99 8592 75 49 111 293 86.79 101-84-90=275
John Jeffries 114 99 10877 177 93 153 380 109.87 88-98-130=316
Mike Weber 98 99 9970 140 81 142 342 100.71 93-106-115=314
BRJB
Rob Yowell 139 65 8506 176 111 190 503 130.86 87-90-0=177
Jeramie Killingsworth 131 63 7946 160 102 164 467 126.13 164-142-161=467
Billy Koontz 140 73 9840 225 132 204 482 134.79 105-133-141=379
Bernie Hipkins 150 83 12187 294 191 207 527 146.83 129-121-130=380
MVDS
Mike Gibson 126 86 10155 204 94 161 412 118.08 130-101-100=331
Vince Marinucci 108 99 10658 162 106 147 392 107.66 96-100-106=302
Dennis Schiavo 130 84 9155 140 84 160 387 108.99 95-96-90=281
Sal Marinucci 136 102 13912 311 206 194 490 136.39 152-132-154=438


Tuesday Night Men
Find us on the web at http://www.worldleagues.net

SUBSTITUTES
Name Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Last Week
Bernie Naill 99 54 5185 49 38 138 332 96.02 A b s e n t
Bill Evans 111 3 309 6 0 118 309 111.00 A b s e n t
Brandon Ball 118 3 406 7 9 150 406 118.00 A b s e n t
Brian Jednorski 129 3 406 11 6 164 406 129.00 A b s e n t
Brian Oliff 131 6 766 21 5 153 415 131.00 A b s e n t
Bruce Smith 147 15 2060 47 26 182 505 137.33 A b s e n t
CJ Taylor 138 9 1214 30 13 167 431 134.89 A b s e n t
Cam Phillips 119 3 373 10 2 138 373 119.00 A b s e n t
Chadd Lopez 115 12 1363 21 12 162 383 113.58 A b s e n t
Corey Matheson 128 3 419 10 6 151 419 128.00 A b s e n t
Dan Hozhabri 114 18 2081 35 20 166 418 115.61 A b s e n t
David Hughes 133 3 473 15 4 175 473 133.00 A b s e n t
Doug Barbour 100 6 558 8 1 112 295 100.00 A b s e n t
Eddie Case 105 9 973 16 8 119 329 108.11 A b s e n t
Eric Ball 123 33 4223 89 47 174 421 127.97 A b s e n t
Erick Wenk 136 2 250 3 4 130 0 136.00 A b s e n t
JD Davis 141 6 778 15 11 178 409 141.00 A b s e n t
James Simon 139 9 1274 33 17 178 445 141.56 A b s e n t
Jason Arnett 136 3 521 14 10 190 521 136.00 A b s e n t
Jeff Chillemi 124 21 2613 39 38 156 434 124.43 A b s e n t
Joe Carpenter 129 3 435 11 6 154 435 129.00 A b s e n t
Joe Muise 117 45 5384 102 62 178 426 119.64 A b s e n t
John Scoone 114 17 1936 40 17 152 373 113.88 A b s e n t
Marc Anastasi 142 6 912 24 15 186 467 142.00 A b s e n t
Marvin Dorr 130 9 1248 30 17 161 427 138.67 A b s e n t
Mike Steinert Jr. 126 36 4656 95 64 164 432 129.33 114-122-126=362
Rich Edens 128 12 1562 41 16 158 411 130.17 A b s e n t
Scott Phillips 127 3 380 6 5 150 380 127.00 A b s e n t
Sean Wickham 132 3 466 7 9 202 466 132.00 A b s e n t
Shaun Dodson 129 30 3797 74 46 166 430 126.57 A b s e n t
Steven Stull 99 3 273 2 1 98 273 99.00 A b s e n t
Tedd Tracy 105 15 1668 40 10 130 348 111.20 A b s e n t
Tim Chandler 117 3 353 6 4 127 353 117.00 A b s e n t
Todd Thomas 114 3 329 9 0 111 329 114.00 A b s e n t
Tyler Crompton 83 6 509 4 0 92 258 83.00 A b s e n t
Wayne Matheson Sr. 124 3 360 10 2 130 360 124.00 A b s e n t
Wayne Mondy 101 27 2830 38 25 129 337 104.81 A b s e n t