Tuesday Night Men | Date: _____________________ |
Team: BRJB
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
132 | Rob Yowell | |||||
125 | Jeramie Killingsworth | |||||
135 | Billy Koontz | |||||
148 | Bernie Hipkins | |||||
540 | SUBTOTAL | |||||
HANDICAP | ||||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: High Rollers
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
102 | Jeff Boone | |||||
103 | Joe Chillemi | |||||
122 | Gene Hill | |||||
120 | Ricky Eck | |||||
447 | SUBTOTAL | |||||
HANDICAP | ||||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Tuesday Night Men | Date: _____________________ |
Team: Meat and Potatoes
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
126 | Steven Hoover | |||||
121 | Brent Godwin | |||||
137 | Dalton Anderson | |||||
132 | Jimmy Thompson | |||||
516 | SUBTOTAL | |||||
HANDICAP | ||||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Dont Give A Split
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
78 | Mark Campbell | |||||
87 | Jason Devnew | |||||
110 | John Jeffries | |||||
101 | Mike Weber | |||||
376 | SUBTOTAL | |||||
HANDICAP | ||||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Tuesday Night Men | Date: _____________________ |
Team: Split Happens
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
123 | Jeff Corsiatto | |||||
87 | Cris Ritter | |||||
108 | Brian Corsiatto | |||||
130 | Jeffrey Smith | |||||
448 | SUBTOTAL | |||||
HANDICAP | ||||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: MVDS
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
118 | Mike Gibson | |||||
108 | Vince Marinucci | |||||
110 | Dennis Schiavo | |||||
136 | Sal Marinucci | |||||
472 | SUBTOTAL | |||||
HANDICAP | ||||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Tuesday Night Men | Date: _____________________ |
Team: Ray Jays
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
77 | Tommy Gist | |||||
90 | Mike Beall | |||||
106 | Rocky Mabry | |||||
109 | Ray Creamer | |||||
382 | SUBTOTAL | |||||
HANDICAP | ||||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Naill Roofing
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
143 | Mike Steinert Sr. | |||||
119 | Matt Collis | |||||
117 | Jerry Naill | |||||
139 | Steve Conners | |||||
518 | SUBTOTAL | |||||
HANDICAP | ||||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________