CCC Ladies 22/23
Find us on the web at http://www.worldleagues.net

INDIVIDUAL STATISTICS
Name Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Hummingbirds
Magda Mooers 90 27 2565 42 12 121 329 95.00
Helen Cade 80 33 2736 19 7 117 273 82.30
Patricia Ehrlich 86 33 2717 20 10 104 268 82.11
Nancy MacBride 98 33 3304 45 14 133 298 100.04
Alleycats
Betsy Clasper 76 27 2037 14 8 104 251 75.12
Mitsuko Otani 74 33 2594 17 9 105 273 78.20
Cecilia Castiello 86 33 2921 21 18 107 275 88.17
Bonnie Foley 74 28 2228 12 13 102 257 79.16
Chicks
Carolyn Rand 92 12 1150 19 5 111 294 95.10
Ann Eagleson 60 33 2249 8 11 91 227 68.05
Marilyn Rogers 88 19 1477 13 4 102 264 77.14
Kathy Bues 81 30 2362 18 6 100 243 78.22
Ladybirds
Betsy Dempsey 82 33 2672 21 8 103 268 80.32
Suzanne Grey 63 3 196 2 1 67 196 63
Christina Wills 87 25 2257 23 17 112 316 90.07
Monique Fields 99 30 2937 35 23 125 300 97.27


CCC Ladies 22/23
Find us on the web at http://www.worldleagues.net

SUBSTITUTES
Name Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Carol Bergin 76 12 951 7 3 97 249 79.03
Carol Duvall 85 8 744 6 6 111 0 85
Cindy Byrne 79 21 1676 10 10 109 254 79.17
Haas Wallace 71 2 186 3 2 109 0 71
Leigh Senger 48 17 984 2 6 79 130 57.15
Marie Tayman 76 5 383 3 3 81 223 76
Surrey Bailey 102 8 791 10 6 119 0 102
Susan Denecke 73 0 0 0 0 0 0 73
Tina Mather 79 2 148 2 0 80 0 79