Dual Lanes Summer Doubles 2023 (Version B) | |||||||
Find us on the web at http://www.worldleagues.net | |||||||
INDIVIDUAL STATISTICS | |||||||
Name | Ent Avg |
Gms | Pnfl | High Game |
High Set |
Curr Avg |
Last Week |
---|---|---|---|---|---|---|---|
#1 MIKE & JEREMY | |||||||
Mike Barnes | 123 | 39 | 5040 | 156 | 441 | 129.09 | 144-113-142=399 |
Jeremy Wood | 132 | 42 | 5781 | 194 | 467 | 137.27 | 145-136-155=436 |
#2 JOE & BERNIE | |||||||
Joe Muise | 118 | 39 | 4930 | 162 | 426 | 126.16 | 114-107-141=362 |
Bernie Hipkins | 149 | 41 | 6345 | 222 | 525 | 154.31 | 150-150-129=429 |
#3 DALE & CLAY | |||||||
Dale Lentz | 129 | 42 | 5666 | 173 | 432 | 134.38 | 140-143-146=429 |
Clay Moreland | 137 | 42 | 5800 | 187 | 472 | 138.04 | 122-172-142=436 |
#4 DOUG & RICHIE | |||||||
Doug Shatzer Jr | 112 | 36 | 4564 | 181 | 423 | 126.28 | 137-114-121=372 |
Richie Hipkins | 142 | 30 | 4383 | 184 | 506 | 146.03 | A b s e n t |
#5 TOM & JOE | |||||||
Tom Moseley | 124 | 42 | 5104 | 182 | 451 | 121.22 | 138-102-149=389 |
Joe Ruthvin | 135 | 33 | 4465 | 176 | 438 | 135.10 | 146-143-131=420 |
#6 JEFF & JEFFERY | |||||||
Jeff Wetzel Sr | 131 | 42 | 5500 | 182 | 434 | 130.40 | 128-134-119=381 |
Jeffery Wetzel Jr | 137 | 42 | 6001 | 189 | 494 | 142.37 | 115-144-174=433 |
#7 ANDY & BOBBY | |||||||
Andy Huffman | 132 | 42 | 5652 | 177 | 470 | 134.24 | 106-128-127=361 |
Bobby Stockman | 135 | 36 | 4572 | 152 | 437 | 127.00 | 123-110-150=383 |
#8 GARY & KENNY | |||||||
Gary McKinsey | 133 | 42 | 5571 | 177 | 436 | 132.27 | 110-132-101=343 |
Kenny Kirby | 135 | 42 | 5593 | 169 | 459 | 133.07 | 142-114-149=405 |
#9 BRIAN & BRAD | |||||||
Brian Banzhoff | 133 | 39 | 5176 | 172 | 478 | 132.28 | 111-151-126=388 |
Brad Taylor | 134 | 42 | 5744 | 177 | 463 | 136.32 | 134-119-130=383 |
#10 PAUL & ROB | |||||||
Paul Wolfe | 127 | 42 | 5440 | 177 | 468 | 129.22 | 134-135-119=388 |
Rob Keefer | 138 | 42 | 5709 | 175 | 477 | 135.39 | 142-115-156=413 |
#11 MARK & MIKE | |||||||
Mark Huffman | 123 | 42 | 5195 | 176 | 424 | 123.29 | 97-114-167=378 |
Mike Manns | 138 | 33 | 4583 | 168 | 450 | 138.29 | 141-134-119=394 |
#12 JENNA & CHRIS | |||||||
Jenna Zimmerman | 120 | 42 | 5146 | 158 | 415 | 122.22 | 105-128-113=346 |
Chris Roth | 135 | 42 | 5794 | 187 | 457 | 137.40 | 110-152-111=373 |
Dual Lanes Summer Doubles 2023 (Version B) | |||||||
Find us on the web at http://www.worldleagues.net | |||||||
SUBSTITUTES | |||||||
Name | Ent Avg |
Gms | Pnfl | High Game |
High Set |
Curr Avg |
Last Week |
---|---|---|---|---|---|---|---|
Chasity Gray | 129 | 0 | 0 | 0 | 0 | 129 | A b s e n t |
Doug Stottlemyer Jr | 139 | 6 | 835 | 164 | 418 | 139.01 | A b s e n t |
JW Randall | 132 | 0 | 0 | 0 | 0 | 132 | A b s e n t |
James Simon | 141 | 3 | 397 | 141 | 397 | 132.01 | A b s e n t |
Jeramie Killingsworth | 129 | 3 | 350 | 136 | 350 | 116.02 | A b s e n t |
Jill Manns | 142 | 0 | 0 | 0 | 0 | 142 | A b s e n t |
Rod Weaver | 128 | 9 | 1182 | 157 | 405 | 131.03 | A b s e n t |
Scott Mills | 134 | 12 | 1616 | 178 | 435 | 134.08 | A b s e n t |
Steve Baker | 133 | 3 | 469 | 171 | 469 | 156.01 | A b s e n t |