Dual Lanes Summer Doubles 2023 (Version B)
Find us on the web at http://www.worldleagues.net

TEAM STANDINGS
Pos Team Name Won Lost Pinfall Team
High
Game
Team
High
Set
1) #3 DALE & CLAY 37 19 11466 333 885
2) #6 JEFF & JEFFERY 35 21 11501 361 898
3) #9 BRIAN & BRAD 34 22 11389 338 911
4) #4 DOUG & RICHIE 30 26 10447 314 895
5) #2 JOE & BERNIE 29 27 11738 361 895
6) #8 GARY & KENNY 28 28 11164 317 895
7) #11 MARK & MIKE 28 28 10989 313 840
8) #7 ANDY & BOBBY 26 30 10979 313 873
9) #1 MIKE & JEREMY 25 31 11162 322 867
10) #5 TOM & JOE 23 33 10844 323 886
11) #12 JENNA & CHRIS 21 35 10940 345 846
12) #10 PAUL & ROB 20 36 11149 324 945

HIGH AVERAGE
Bernie Hipkins  154.31
Richie Hipkins  146.03
Jeffery Wetzel Jr  142.37
HIGH GAME
Bernie Hipkins  222
Jeremy Wood  194
Jeffery Wetzel Jr  189
HIGH SERIES
Bernie Hipkins  525
Richie Hipkins  506
Jeffery Wetzel Jr  494