Summer 2023 Tuesday Mixed Adult/Youth | ||||||||||
Find us on the web at http://www.worldleagues.net | ||||||||||
INDIVIDUAL STATISTICS | ||||||||||
Name | Sex | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
Last Week |
---|---|---|---|---|---|---|---|---|---|---|
Team 1 | ||||||||||
TONY FORTE | M | 72 | 39 | 3261 | 37 | 13 | 121 | 292 | 83.62 | 102-88-70=260 |
BECKY BRADY | F | 92 | 39 | 3810 | 52 | 20 | 123 | 316 | 97.69 | 93-85-99=277 |
DOUG KNOTT | M | 100 | 20 | 2031 | 29 | 15 | 128 | 321 | 101.55 | 94-87-109=290 |
JIM COLLINGWOOD | M | 106 | 39 | 3836 | 52 | 19 | 126 | 318 | 98.36 | 96-106-112=314 |
Team 2 | ||||||||||
ROSE LENTZ | F | 96 | 39 | 3492 | 33 | 18 | 117 | 295 | 89.54 | 93-85-117=295 |
MARK HUFFMAN | M | 118 | 39 | 4818 | 105 | 47 | 172 | 420 | 123.54 | 114-151-117=382 |
MIKE BEITTEL | M | 100 | 36 | 3436 | 38 | 14 | 138 | 321 | 95.44 | 98-122-82=302 |
RICK LAKE | M | 121 | 36 | 4520 | 94 | 48 | 171 | 403 | 125.56 | 121-127-137=385 |
Team 3 | ||||||||||
KEISHA TURNER | F | 82 | 39 | 3338 | 34 | 10 | 121 | 297 | 85.59 | 70-86-87=243 |
Vacant 2 | M | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | A b s e n t |
TOM FEIGLEY | M | 125 | 39 | 4585 | 88 | 37 | 158 | 413 | 117.56 | 122-98-116=336 |
MIKE TURNER | M | 150 | 30 | 4352 | 118 | 57 | 177 | 471 | 145.07 | 174-159-138=471 |
Team 4 | ||||||||||
DEVIN MOORE | F | 101 | 39 | 3851 | 50 | 23 | 141 | 318 | 98.74 | 90-100-87=277 |
MARLEEN MOORE | F | 92 | 39 | 3554 | 48 | 11 | 116 | 308 | 91.13 | 92-116-82=290 |
SELENA DOYLE | F | 107 | 39 | 4215 | 84 | 29 | 134 | 356 | 108.08 | 112-119-125=356 |
GLENN REEDER | M | 109 | 36 | 3576 | 46 | 25 | 137 | 335 | 99.33 | 92-94-72=258 |
Team 5 | ||||||||||
KATHI EBIED | F | 102 | 30 | 3022 | 52 | 12 | 148 | 376 | 100.73 | 100-91-105=296 |
ROBERT WEYANT | M | 90 | 9 | 941 | 14 | 6 | 124 | 333 | 104.56 | 124-115-93=332 |
D J HAWKINS | M | 116 | 24 | 2640 | 36 | 29 | 144 | 363 | 110.00 | 105-109-144=358 |
CHASITY GRAY | F | 128 | 30 | 4030 | 93 | 51 | 177 | 437 | 134.33 | 144-111-115=370 |
Team 6 | ||||||||||
STEVE RHYNE | M | 119 | 39 | 4513 | 82 | 37 | 195 | 447 | 115.72 | 124-96-108=328 |
CHERI MICHAEL | F | 118 | 39 | 4201 | 67 | 34 | 138 | 359 | 107.72 | 106-99-95=300 |
DALE LENTZ | M | 134 | 39 | 4874 | 102 | 54 | 155 | 412 | 124.97 | 126-95-128=349 |
ANDY HUFFMAN | M | 114 | 39 | 4837 | 108 | 49 | 167 | 434 | 124.03 | 104-120-118=342 |
Team 7 | ||||||||||
TOPPER BITLER | F | 116 | 29 | 3278 | 63 | 25 | 150 | 389 | 113.03 | 97-101-96=294 |
MARK BITLER | M | 91 | 33 | 3078 | 41 | 15 | 132 | 327 | 93.27 | 79-90-98=267 |
MIKE CRAMPTON | M | 118 | 39 | 4995 | 114 | 54 | 196 | 431 | 128.08 | 140-115-98=353 |
BILL MILLER | M | 125 | 39 | 4873 | 105 | 56 | 161 | 416 | 124.95 | 160-113-117=390 |
Team 8 | ||||||||||
BRENDA COVELL | F | 87 | 39 | 3326 | 31 | 15 | 119 | 285 | 85.28 | 63-93-91=247 |
KIM MILLS | F | 83 | 39 | 3240 | 31 | 8 | 102 | 275 | 83.08 | 99-92-84=275 |
ANDY MILLS | M | 93 | 39 | 3889 | 52 | 26 | 129 | 370 | 99.72 | 96-91-100=287 |
MARK COVELL | M | 120 | 36 | 4501 | 112 | 41 | 167 | 412 | 125.03 | 126-123-149=398 |
Team 9 | ||||||||||
MARGARET BRANDENBURG | F | 91 | 39 | 3384 | 32 | 15 | 108 | 282 | 86.77 | 96-72-101=269 |
WAYNE BRANDENBURG | M | 93 | 39 | 3557 | 44 | 15 | 113 | 300 | 91.21 | 85-99-89=273 |
DICK GREENAWALT | M | 109 | 39 | 3991 | 57 | 26 | 129 | 329 | 102.33 | 109-110-95=314 |
TERRY CARPENTER | M | 98 | 26 | 3107 | 64 | 31 | 147 | 406 | 119.50 | A b s e n t |
Team 10 | ||||||||||
KIM ASBURY | F | 108 | 39 | 3776 | 47 | 22 | 139 | 326 | 96.82 | 96-82-76=254 |
WAYNE FOUNTAIN | M | 113 | 33 | 3634 | 60 | 30 | 141 | 361 | 110.12 | 125-107-129=361 |
JIMMY JOHNSON | M | 114 | 39 | 4142 | 71 | 27 | 140 | 354 | 106.21 | 108-106-119=333 |
STEVE SHOLLAY | M | 121 | 33 | 3808 | 69 | 35 | 176 | 389 | 115.39 | A b s e n t |
Summer 2023 Tuesday Mixed Adult/Youth | ||||||||||
Find us on the web at http://www.worldleagues.net | ||||||||||
SUBSTITUTES | ||||||||||
Name | Sex | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
Last Week |
---|---|---|---|---|---|---|---|---|---|---|
ASHTIN JONES | M | 100 | 15 | 1484 | 21 | 8 | 116 | 300 | 98.93 | A b s e n t |
OLIVIA DODSON | F | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | A b s e n t |
Vacant 1 | M | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | A b s e n t |
Vacant 3 | M | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | A b s e n t |