FRIDAY FELLOWSHIP
Find us on the web at http://www.worldleagues.net

INDIVIDUAL STATISTICS
Name Curr
Avg
Hdcp Gms Pnfl High
Set
High
Game
High
Set
Hdcp
High
Game
Hdcp
Last Week
#1 GOOD TIMES
Robert Parker 150.06 64 36 5402 503 186 691 251 161-149-186=496
Audrey Gavins 120.21 88 39 4688 433 149 703 247 123-145-112=380
Deborah Maxwell 150.70 64 30 4521 538 212 736 278 135-142-157=434
Jean Toliver 122.74 86 39 4787 421 165 673 251 117-127-122=366
Paul Beckwith 156.38 59 39 6099 535 201 692 257 149-149-173=471
#2 BIG MIKE STRIKERS
Chucky Lucas 109.36 96 39 4265 371 170 669 267 100-133-120=353
Marjorie Thomas 140.16 72 31 4345 469 175 656 244 100-129-89=318
LeCount Hughes 133.64 77 33 4410 449 186 688 266 138-102-129=369
Ellen Wallace 117.56 90 27 3174 413 150 689 242 119-106-108=333
Anita Connelly 141.31 71 36 5087 479 172 692 243 148-132-116=396
#3 FIVE THE HARD WAY
Angela Butler 122.63 86 30 3679 401 166 656 251 A b s e n t
Cat Mills 100.67 104 9 906 372 132 732 252 A b s e n t
Tina Baucum 145.97 68 33 4817 562 206 757 271 149-151-156=456
Jasper Edwards 164.71 52 21 3459 588 257 690 291 A b s e n t
Anton Harris 189.50 32 36 6822 691 266 784 301 191-266-212=669
#4 STRIKE-N-RIDE
Renee Thompson 131.06 79 33 4325 484 178 709 253 125-99-132=356
Michelle Gordon 147.06 66 36 5294 504 186 717 257 118-135-182=435
Russell Timmons 164.85 52 33 5440 552 220 699 273 157-163-220=540
DJ Glenn 189.42 32 36 6819 702 279 813 320 173-202-186=561
Steve Hype Satchell 181.47 39 32 5807 603 226 735 270 164-204-209=577
#5 THATS HOW WE ROLL!!
Michelle Paterson 123.48 85 21 2593 402 167 673 259 A b s e n t
Andre Kilpatrick 202.08 22 39 7881 676 256 748 276 243-240-193=676
Dalon Talley 141.28 71 29 4097 508 202 742 282 151-180-146=477
Doug Kilpatrick 196.34 27 29 5694 664 240 748 269 220-150-194=564
Stan Cousin 203.15 21 33 6704 670 277 730 297 A b s e n t
#6 LETS DRINK ABOUT IT
Kareem Staton 183.90 37 30 5517 697 244 820 285 244-237-216=697
Kimberly Taylor 112.45 94 33 3711 372 163 651 258 105-119-124=348
Ashby Smart 144.19 68 36 5191 510 192 717 261 178-152-116=446
Michelle Matthews 160.08 56 26 4162 566 210 731 260 A b s e n t
Ashley Fox 158.24 57 33 5222 510 194 684 246 174-151-131=456
#7 STEPPERS
Tammy Campbell 161.00 55 30 4830 568 245 742 303 245-186-137=568
Maria Morris 146.11 67 27 3945 480 181 693 251 141-181-153=475
Richard Campbell 170.00 48 30 5100 567 224 726 273 182-161-170=513
Chad Thorpe 163.58 53 36 5889 633 237 777 285 164-161-170=495
Felicia Star Thorpe 175.11 44 36 6304 622 235 762 280 174-144-177=495
#8 JUST DO IT!
Bubba K 200.47 24 30 6014 713 258 803 288 234-205-210=649
Kaniece Hinton 147.43 66 30 4423 473 191 671 257 161-135-137=433
Setranique Clawson 131.53 79 30 3946 504 201 729 276 106-109-125=340
Charles Sims 196.43 27 30 5893 615 236 705 266 216-221-169=606
Jabbar Alexander 197.30 26 27 5327 633 248 717 268 191-215-227=633
#9 TAP THAT
Sandra Box 165.62 52 21 3478 551 216 707 268 131-163-151=445
Mike Brown 186.53 35 30 5596 620 239 746 276 204-189-202=595
R. Lambert 197.00 26 24 4728 617 236 712 265 199-179-211=589
Sheila Brown 137.06 74 18 2467 479 172 710 245 98-134-156=388
Terrell Alston 200.62 24 21 4213 690 246 754 263 234-224-215=673
#10 BLOODLINE
Stevie Wilson 124.53 84 32 3985 454 163 733 256 131-161-109=401
Tyra Wilson 162.97 54 36 5867 562 217 730 273 146-158-150=454
Janice Wright 137.31 74 29 3982 488 188 716 270 178-170-140=488
John Wilson 156.41 59 39 6100 579 214 774 279 137-182-177=496
Chris Wright 189.39 32 36 6818 631 246 736 278 181-202-202=585
#11 BLAZIN 136.5
Alton Spanky Bell 143.50 69 24 3444 498 205 732 283 176-149-162=487
Delma Tyler 141.53 71 36 5095 487 182 712 251 118-143-139=400
April Prillaman 139.22 72 23 3202 457 166 691 243 110-139-118=367
Robbyn Coleman 150.50 64 24 3612 478 175 676 239 157-175-145=477
Brett Tyler 202.71 22 35 7095 729 276 759 286 226-226-162=614
#12 ITS ALL ABOUT FUN
LaNita Cousin 148.93 65 30 4468 483 180 690 247 A b s e n t
Katina Cooper 150.90 64 30 4527 539 222 707 278 174-180-134=488
Angela Jackson 152.09 62 22 3346 558 194 687 245 172-133-173=478
Tony Thornton 162.00 54 27 4374 586 231 760 289 212-231-143=586
Andrew Campbell 183.27 37 30 5498 634 249 751 285 159-162-166=487
#13 A DRINKING TEAM w/bowling problem
Clifford Jones 165.81 52 36 5969 595 215 757 269 188-192-215=595
Gina Durham-Sims 152.17 62 18 2739 513 194 720 263 A b s e n t
Samantha Swinson 164.07 52 28 4594 566 205 749 266 0-0-189=189
Diamond 204.33 20 18 3678 695 265 743 286 A b s e n t
Rodney Johnson 187.27 34 30 5618 602 251 710 290 167-211-224=602
#14 BAD AZZZ
Dicia Jackson 96.28 107 36 3466 314 123 651 238 82-84-96=262
Vincent Boone 155.93 60 27 4210 527 215 708 276 A b s e n t
Felicia Jackson 145.45 68 33 4800 473 192 683 262 136-140-134=410
Sonney Holley 152.94 62 18 2753 512 190 671 251 A b s e n t
Latoya Briggs 162.42 54 36 5847 585 225 764 281 225-180-180=585
#15 RAT PACK
Robin Armstrong 152.31 62 36 5483 518 194 717 258 160-156-139=455
Michelle Hyman 153.52 61 33 5066 506 177 695 240 163-172-159=494
Jackie Dennis 88.97 113 33 2936 367 136 720 255 112-126-129=367
Phyllis Johnson 130.22 80 27 3516 462 201 702 281 136-132-105=373
Roy Rat Holton 179.67 40 36 6468 618 227 729 264 A b s e n t
#16 WHERES CARLOS?
Samantha Granderson 186.30 35 33 6148 653 258 752 291 A b s e n t
Felicia Taylor 153.90 61 39 6002 531 202 720 265 158-150-168=476
Carlos Weaver 163.75 53 36 5895 561 214 726 274 180-188-193=561
Aaron Johnson 193.33 29 36 6960 671 252 770 285 245-203-214=662
Robert Taylor 216.67 11 39 8450 766 269 841 292 226-193-212=631
#17 SPYDERS WEB
Martessa Tinsley 177.43 42 28 4968 641 279 773 330 187-142-138=467
vacant05 150.00 64 0 0 0 0 0 0 A b s e n t
Jessica Tice 176.12 43 33 5812 604 234 736 278 129-146-203=478
Anita Garner-Hale 177.67 42 30 5330 633 248 790 303 A b s e n t
Jonathan Ramseur 184.97 36 30 5549 605 246 719 284 228-191-170=589
#18 LOOSE CANNONS
Linda Browne 124.69 84 26 3242 423 164 672 247 0-102-127=229
Sherri Colston 128.33 81 33 4235 422 170 673 255 151-135-104=390
Diante Jones 175.77 44 13 2285 566 202 674 238 A b s e n t
Tre Chestnut 174.28 44 39 6797 613 258 726 290 138-169-213=520
Leroy Tucker 174.97 44 33 5774 659 236 806 285 A b s e n t
#19 HERE COMES TROUBLE
Tonya Johnson 133.93 77 30 4018 478 196 715 274 155-141-117=413
Donna Cary 149.60 64 30 4488 513 189 714 256 A b s e n t
Earl Bedney 185.73 36 33 6129 664 245 784 285 200-211-191=602
Jessica Sparks 103.50 101 30 3105 367 143 682 251 A b s e n t
Ray Washington 164.19 52 21 3448 559 206 673 242 A b s e n t
#20 UNPREDICTABLES
Felicia Bush-Jackson 176.72 43 32 5655 633 233 777 281 172-232-182=586
Valinda Littlejohn 137.48 74 31 4262 491 190 722 267 123-148-128=399
Beverly Starks 149.83 64 36 5394 523 181 715 245 A b s e n t
Kevin Palmer 201.78 23 27 5448 677 265 752 283 A b s e n t
Tyrone Holland 184.03 36 36 6625 658 264 742 292 148-180-222=550
#21 MIXED NUTS
Orne Banks 144.70 68 30 4341 480 191 690 266 150-148-147=445
Linda Wilson 156.30 59 23 3595 539 194 740 256 174-123-193=490
Tony Mayo 202.04 22 24 4849 699 269 753 287 201-177-205=583
Charlene Higgins 140.39 72 33 4633 481 183 667 247 147-115-121=383
Neil (Clarence) Jones 200.75 24 36 7227 689 264 773 299 201-239-216=656
#22 PLENTY HENNY
Terri Rogers 140.83 72 24 3380 456 187 681 269 151-162-138=451
Diane Jones 112.43 94 30 3373 378 129 663 223 116-99-123=338
Don Greenhow 159.33 56 30 4780 530 210 701 266 139-181-146=466
Cheryl Jones 127.67 82 30 3830 447 191 702 276 137-130-147=414
Willie Greer 173.04 45 27 4672 576 246 671 287 183-180-157=520
#23 WHO's HERE?
Carla Walker 180.03 40 32 5761 618 237 751 286 A b s e n t
Beatrice Gudger 140.19 72 27 3785 483 196 705 270 141-196-146=483
Debbie Colbert 183.29 37 21 3849 638 279 737 312 A b s e n t
Eugene Shorter 181.33 39 21 3808 686 294 761 319 213-167-186=566
Curtis Corbett 197.40 26 30 5922 698 259 785 287 171-259-202=632
#24 SONG & DANCE
Robert White 158.67 57 27 4284 556 199 736 258 A b s e n t
Nanette White 170.18 48 33 5616 635 246 788 297 A b s e n t
Barbara McClanhan 149.93 64 27 4048 550 204 718 260 154-156-152=462
Jeff McClanahan 156.49 59 39 6103 517 203 686 260 139-152-106=397
Daryl Thomas 182.52 38 33 6023 621 268 729 304 A b s e n t
#25 FRIDAY NIGHT PLAYERS
Darius Grandersen 142.88 70 33 4715 521 223 746 298 A b s e n t
Felicia Few 107.87 98 39 4207 360 145 656 242 97-115-91=303
Latresa Harris 140.35 72 17 2386 436 168 632 224 145-134-137=416
Antonio Harris 199.17 24 29 5776 709 247 799 277 235-227-163=625
Michael Wyatt 168.78 49 32 5401 545 209 695 253 A b s e n t
#26 LIGHT BRIGHT CREW
Tyrone Feeling 191.92 31 24 4606 665 257 776 294 A b s e n t
Kahlil Feeling 140.39 72 28 3931 486 198 705 271 130-124-138=392
Alise Robinson 100.70 104 33 3323 344 136 668 244 124-108-102=334
DeAndre Robinson 176.83 43 36 6366 631 240 805 291 165-181-175=521
Demaris Woods 173.45 45 22 3816 605 256 713 279 A b s e n t
#27 D'TERMINATORS
James White 144.69 68 36 5209 599 255 815 327 148-137-132=417
Vinique White 106.97 99 33 3530 413 171 719 273 A b s e n t
Janine Heard 172.30 46 30 5169 576 209 714 254 A b s e n t
Alvin Williams 184.51 36 39 7196 639 248 753 286 206-248-185=639
Terrance Thorne 202.63 22 27 5471 731 278 816 310 A b s e n t
#28 G-UNIT
Robert Chavis 145.44 68 39 5672 516 202 722 270 125-135-142=402
Shelby Garrett 129.95 80 39 5068 449 179 683 263 101-118-117=336
Valerie Jennings 129.51 80 39 5051 453 171 684 248 101-114-122=337
Greg Jennings 134.85 76 39 5259 506 190 743 269 123-113-135=371
Necy Boone 157.69 58 36 5677 546 200 726 260 142-170-161=473
#29 BRINGIN DOWN THE HOUSE
Candy Butler 117.95 90 38 4482 441 174 711 260 132-106-129=367
Terencia Davenport 123.92 85 26 3222 423 160 684 247 A b s e n t
Tyrone Habersham 174.05 44 39 6788 585 222 723 268 144-144-187=475
Emory Crawford 170.20 48 30 5106 575 217 698 260 191-114-161=466
Carol Westmoreland 124.62 84 21 2617 412 155 688 242 114-108-144=366
#30 THE OUTSIDERS
Carolyn Miller 131.82 79 33 4350 457 177 694 256 125-139-131=395
Marvin Williams 188.52 33 21 3959 637 238 745 274 174-181-204=559
Eddie Suggs 132.45 78 33 4371 461 188 701 268 162-161-120=443
Julius Smith 185.67 36 33 6127 669 245 774 280 171-186-134=491
Kandice Carter 107.37 98 27 2899 360 164 663 265 A b s e n t
#31 SHOT CALLERS
Tamika Austin 131.42 79 36 4731 444 172 684 252 145-172-127=444
Sherri Copelin 168.57 49 30 5057 547 202 700 253 157-192-153=502
Arthur Keith 160.52 56 27 4334 583 200 727 248 169-144-173=486
Arnold Austin 160.23 56 39 6249 559 214 727 270 170-182-161=513
Andre Copelin Jr 170.08 48 24 4082 593 247 761 303 188-165-157=510
#32 OUI KOM 2 PLAY
Paul Campbell 186.50 35 38 7087 651 257 762 294 175-214-185=574
Cynthia Savoy 97.13 106 30 2914 332 133 665 253 A b s e n t
Velina Sutton 127.67 82 27 3447 438 157 700 241 A b s e n t
Elliot Dempsey 156.64 59 36 5639 536 198 707 258 155-155-145=455
Warren Davis 187.33 34 21 3934 608 232 680 257 A b s e n t
#33 FOREST'S LAWN CARE EXTRAORD
Antwon Gray 167.10 50 39 6517 560 235 751 289 157-173-187=517
Bonita Gant 152.62 62 39 5952 553 212 754 279 133-193-128=454
Ray Ray 125.44 84 18 2258 481 178 745 266 100-114-113=327
Marcus Holmes 187.90 34 39 7328 637 266 761 303 206-234-148=588
Forest Whitfield 187.71 34 38 7133 673 257 757 285 169-224-221=614
#34 THE PLAYGROUND
LaTonya Hilliard 139.57 72 30 4187 465 183 687 255 143-161-161=465
Cammy Vines 135.21 76 24 3245 476 174 698 248 A b s e n t
Rodney Vines 147.33 66 30 4420 496 197 676 257 160-176-136=472
Andre Hilliard 160.90 56 30 4827 597 234 774 293 172-191-234=597
Bernard Hayes 171.33 47 33 5654 606 246 681 268 151-180-156=487
#35 NEED THAT BOOP BOOP
Vivian Gilliam 133.58 77 36 4809 500 210 740 290 136-189-147=472
Allia Musgrove 97.52 106 33 3218 343 130 661 234 105-88-93=286
Vernon Tyler 180.00 40 3 521 521 201 641 241 A b s e n t
Ron Alston 167.36 50 39 6527 579 225 738 274 149-220-139=508
Brian Tyler 209.47 16 30 6284 728 269 785 290 140-256-193=589
#36 WITH THE SHYTS
Michelle Kirby 147.57 66 30 4427 509 192 710 251 131-154-159=444
Tony White 173.92 45 24 4174 577 231 709 275 A b s e n t
Michael Kirby 169.23 48 30 5077 576 215 697 262 136-180-165=481
Karla Kirby 139.04 72 23 3198 465 171 684 248 116-137-130=383
Norman Johnson 195.52 28 27 5279 680 258 707 267 A b s e n t
#37 MOVIN ON UP
Trina Brock 142.76 70 21 2998 501 209 705 277 143-135-118=396
David Brock 144.00 68 21 3024 476 190 668 247 100-166-158=424
Mark Smith 130.91 80 33 4320 452 186 692 267 119-124-122=365
Joseph Lawson 158.91 57 33 5244 541 247 733 300 192-159-127=478
Felicia Battle 129.28 80 36 4654 477 185 726 268 96-105-121=322
#38 IN THE POCKET
Marie Alexander 117.03 90 39 4564 415 171 700 263 112-120-116=348
Johnetta Grimes 132.23 78 39 5157 450 172 697 252 132-153-129=414
Lagena Smith 138.36 73 36 4981 523 210 718 275 149-119-126=394
Terry Robinson 147.42 66 33 4865 497 205 701 262 169-173-155=497
Jeffrey Washington 144.06 68 32 4610 502 211 715 283 146-179-177=502
#39 THE BOWLING STONES
Delrease Tibbs 154.21 60 24 3701 529 203 743 268 A b s e n t
Dominique Clarke 153.54 61 35 5374 512 202 704 266 A b s e n t
Tiara Clarke 107.56 98 27 2904 349 138 657 240 A b s e n t
Sean Rowland 171.45 47 33 5658 632 247 788 299 A b s e n t
Tami Johnson 109.90 96 30 3297 392 171 689 270 A b s e n t
#40 WHO YOU WIT? !!
Alexis Davis 146.45 67 33 4833 473 184 677 248 144-154-117=415
Felicia Cantine 193.17 29 30 5795 675 275 804 299 211-158-201=570
Nubia Floyd 124.50 84 24 2988 394 147 652 233 121-107-130=358
Christian Lewis 180.82 40 33 5967 629 223 782 274 200-135-176=511
Anthony Cochrell 212.89 14 27 5748 729 284 783 302 279-218-174=671
#41 3 SPLITZ & 2 STICKS
Earl Jones 143.13 69 15 2147 503 203 725 277 A b s e n t
Angela Venable 120.42 88 36 4335 427 169 697 257 106-88-141=335
Rolonda Boone 123.61 85 36 4450 426 177 695 266 115-140-126=381
Terrance Gilliam 161.05 55 39 6281 546 201 722 260 188-184-174=546
Marcus Whitfield 183.06 37 36 6590 631 236 751 273 211-208-170=589
#42 WE GOT THAT SMOKE
Darryl Grayton 153.48 61 33 5065 557 200 734 259 145-149-163=457
Leilani James 121.78 87 37 4506 395 160 675 248 0-0-115=115
Lita Glover 137.92 74 36 4965 491 208 716 283 159-172-116=447
Kenny Shelley 132.09 78 33 4359 457 190 700 271 123-182-123=428
Sherri Freeman 150.42 64 36 5415 540 204 738 272 192-170-178=540
#43 THROW THE DAMN BALL
Marcel Frazier 152.33 62 15 2285 533 195 659 237 A b s e n t
Dorian Smith 93.53 109 30 2806 333 136 669 248 85-115-67=267
Shirley Smith 108.47 97 30 3254 421 158 733 262 127-91-98=316
Veronica Jones 181.04 39 24 4345 597 236 741 276 A b s e n t
Derek Smith 212.27 14 30 6368 784 300 805 307 A b s e n t
#44 THAT'S SOME BOWLSH!T
Rachel Cheeks Wilson 183.93 37 27 4966 666 253 762 285 164-168-169=501
Chaela Walker 102.31 102 29 2967 390 144 725 256 118-144-116=378
Erik Evans 145.11 68 27 3918 519 202 726 271 133-151-142=426
William Jerome 194.58 28 36 7005 676 279 815 325 172-247-188=607
Jordan Jerome 193.28 29 36 6958 694 279 793 312 187-166-179=532
#45 LETS GET IT ON
Rigo Garner 170.62 48 26 4436 591 233 735 281 0-138-175=313
Shirley Hall 146.06 67 33 4820 499 190 690 258 158-190-116=464
Renee Shorter 169.11 48 27 4566 562 267 700 313 176-177-162=515
Brian McCollum 181.91 39 33 6003 597 225 717 259 190-176-182=548
Rob Emerson 211.75 15 36 7623 696 263 714 277 169-188-263=620
#46 BITS & PIECES
Cadeejha Black 145.25 68 36 5229 490 192 715 259 165-110-134=409
Marie Huddleston 157.87 58 30 4736 532 188 688 239 152-131-156=439
Regina Goldson 103.52 101 27 2795 363 137 675 241 100-100-121=321
Kevin Elliott 165.04 52 24 3961 594 234 762 290 A b s e n t
Luches Huddleston 167.19 50 36 6019 556 209 676 257 119-143-183=445
#47 WITHIN REASON
Terneshaw Emerson 97.42 106 36 3507 343 141 667 250 88-100-141=329
Rashida Hightower 89.42 112 36 3219 310 127 657 241 93-93-84=270
John Hightower 180.81 40 36 6509 602 256 731 298 198-175-192=565
Donte Turner 138.25 73 36 4977 526 222 760 300 148-135-150=433
Leslie Turner 123.58 85 36 4449 451 182 709 268 148-109-115=372
#48 SAVAGE
Madre Waters 96.06 107 36 3458 335 133 668 244 116-94-95=305
Queen Waters 118.72 89 39 4630 425 151 701 241 133-128-104=365
Roxanne Harris 128.00 81 33 4224 503 187 761 273 128-108-135=371
Jody Howard 132.46 78 39 5166 459 174 699 254 137-157-112=406
Alvin Durham 158.00 57 3 476 476 179 647 236 A b s e n t


FRIDAY FELLOWSHIP
Find us on the web at http://www.worldleagues.net

SUBSTITUTES
Name Curr
Avg
Hdcp Gms Pnfl High
Set
High
Game
High
Set
Hdcp
High
Game
Hdcp
Last Week
Andre Copelin 214.20 12 15 3213 734 279 782 299 A b s e n t
Ann Hunt 164.67 52 6 988 505 190 709 255 A b s e n t
Anthony Harrison 139.00 72 9 1251 438 204 639 271 A b s e n t
Anthony White 169.00 48 3 508 508 176 652 224 A b s e n t
Aren Higgs 216.00 11 3 680 680 260 713 271 A b s e n t
Ashley 194.89 28 9 1754 602 234 665 255 A b s e n t
Beverly Parker 112.00 94 3 337 337 125 619 219 A b s e n t
Brandon Davis 209.00 16 6 1135 576 245 624 261 A b s e n t
Breanna Jones 168.00 49 6 1109 580 236 727 285 A b s e n t
Bunni 133.00 77 3 401 401 145 632 222 A b s e n t
Crystal Gray 158.00 57 6 1033 552 199 723 256 A b s e n t
D. Robinson 199.00 24 0 0 0 0 0 0 A b s e n t
Dakwan Tyler 209.00 16 6 1172 629 258 677 274 A b s e n t
Damien Ragland 153.00 61 6 957 498 211 681 272 A b s e n t
Darrel Allen 213.00 13 3 589 589 215 628 228 A b s e n t
Dave Moncrieffe 160.00 56 3 508 508 208 676 264 A b s e n t
David Robinson 194.44 28 9 1750 665 268 737 292 A b s e n t
Duane Thomas 200.00 24 3 640 640 238 712 262 A b s e n t
Eric Ratliff 143.00 69 6 831 431 169 638 238 A b s e n t
Eugene Durham 140.72 72 18 2533 458 193 659 260 A b s e n t
Felicia Williams 169.00 48 6 898 481 189 625 237 A b s e n t
Fonda Moore 120.83 88 18 2175 466 172 733 261 A b s e n t
Ice Taylor 159.00 56 3 477 477 167 645 223 A b s e n t
James Butler 190.47 32 15 2857 682 254 799 293 A b s e n t
James Walker 193.53 29 15 2903 633 256 717 284 A b s e n t
Janiyah H 183.00 37 3 513 513 208 624 245 A b s e n t
Jayson 229.00 0 3 586 586 202 586 202 A b s e n t
Jerry Lyle 183.00 37 3 586 586 223 697 260 A b s e n t
Jerry Paige 222.44 6 9 2002 718 278 739 285 A b s e n t
Joe Brown 151.00 63 6 958 505 199 694 262 A b s e n t
John Parham 137.44 74 9 1237 427 172 565 218 A b s e n t
John Taylor 175.00 44 3 612 612 220 744 264 A b s e n t
John Thomas 168.67 49 9 1518 529 212 661 256 A b s e n t
Judy Davis 143.00 69 6 700 351 134 558 203 A b s e n t
Keith Johnson 217.00 10 3 655 655 245 685 255 A b s e n t
Kym Marie Hart 112.00 94 9 1008 368 141 626 227 A b s e n t
Kym-Marie 110.00 96 3 353 353 129 641 225 A b s e n t
LaTonya Mosley 167.00 50 3 493 493 171 643 221 A b s e n t
Lawanda Stewart 175.67 44 12 2108 567 201 666 243 A b s e n t
LeCount Hughes Jr 90.00 112 1 90 0 90 0 202 A b s e n t
Lee Harris III 171.00 47 3 513 513 186 654 233 A b s e n t
Leslie T 126.00 83 0 0 0 0 0 0 A b s e n t
Lisa Bell 176.00 43 3 406 406 156 535 199 A b s e n t
Lucinda Toliver 152.00 62 3 456 456 174 642 236 A b s e n t
Michael Washington 209.00 16 3 628 628 225 676 241 A b s e n t
Mikael Mims 131.00 79 3 385 385 148 622 227 A b s e n t
Nechelle Jenkins 91.00 111 2 181 0 97 0 208 A b s e n t
Neko Lashley 122.17 86 18 2199 390 160 650 241 A b s e n t
Nick Robinson 201.00 23 6 1256 658 245 727 268 A b s e n t
Nyla Wilson 188.00 33 3 564 564 225 663 258 A b s e n t
Patricia James 163.00 53 3 491 491 174 650 227 A b s e n t
Pete Boswell 181.00 39 3 545 545 205 662 244 A b s e n t
Pie Snelson 168.63 49 24 4047 570 210 699 253 A b s e n t
Ramona Wiggins 142.00 70 6 896 451 167 661 237 A b s e n t
Rashida H 94.00 108 0 0 0 0 0 0 A b s e n t
Ray Burts 169.58 48 12 2035 552 209 657 244 A b s e n t
Rick Agee 196.00 27 3 588 588 208 669 235 A b s e n t
Robert Lewis 196.00 27 3 517 517 184 598 211 A b s e n t
Robert Simon Jr 172.00 46 3 527 527 207 665 253 A b s e n t
Roland Hinton 177.00 42 6 1072 555 205 681 247 A b s e n t
Romona Wiggins 142.00 70 0 0 0 0 0 0 A b s e n t
Rosalyn Jones 143.00 69 3 433 433 160 640 229 A b s e n t
Shannon Weaver 183.88 37 24 4413 629 233 790 288 171-226-232=629
Shawn Alston 190.00 32 6 1075 540 210 636 242 A b s e n t
Shawnita Barringer 178.00 41 3 545 545 218 668 259 A b s e n t
Shirley Bien-Aime 108.00 97 3 325 325 117 616 214 A b s e n t
Shirley Nelson 146.00 67 6 824 447 198 648 265 A b s e n t
Sonny Allen 229.00 0 3 585 585 210 585 210 A b s e n t
Strika 200.00 24 3 528 528 180 600 204 A b s e n t
Terene Stewart 82.00 118 3 246 246 88 600 206 A b s e n t
Tim Leonard 186.00 35 9 1674 569 242 656 271 A b s e n t
Tony 179.67 40 9 1617 623 210 743 250 A b s e n t
Travon Boone 143.08 69 12 1717 477 168 699 242 A b s e n t
Tyrone Broady 185.00 36 6 1043 615 243 723 279 A b s e n t
Tyrone Watkins 192.00 30 3 576 576 212 666 242 A b s e n t
Velina Smith 116.00 91 0 0 0 0 0 0 A b s e n t
Vernon Hammett 157.00 58 6 890 473 170 647 228 A b s e n t
Vincent Branch 112.00 94 3 300 300 105 582 199 A b s e n t
Walter Lawson 130.00 80 3 392 392 175 632 255 A b s e n t
Wayne Riggins 146.05 67 21 3067 499 188 661 254 A b s e n t
Wilkerson44 221.00 7 3 509 509 213 530 220 A b s e n t
tmpDarius 144.00 68 3 408 408 151 612 219 A b s e n t
tmpFelicia 132.00 78 3 397 397 145 631 223 A b s e n t
tmpKandice 112.00 94 3 336 336 124 618 218 A b s e n t
tmpMichelle 154.00 60 3 462 462 170 642 230 A b s e n t
tmpTerrawn 152.00 62 3 396 396 152 582 214 A b s e n t
vacant 22 150.00 64 0 0 0 0 0 0 A b s e n t
vacant 28 150.00 64 0 0 0 0 0 0 A b s e n t
vacant14 150.00 64 2 254 0 128 0 192 A b s e n t
vacant17 150.00 64 0 0 0 0 0 0 A b s e n t