FRIDAY FELLOWSHIP


Mobile Bowling Website

(Switch to Desktop Version)

TEAM STANDINGS

World
Leagues
Main
Menu
Week 13 of 13
Date: 8/20/2023

DIVISION 1

PosTeamWonLostPinfall
1) #9 TAP THAT 38 18 41968
2) #13 A DRINKING TEAM w/bowling problem 36 20 42880
3) #16 WHERES CARLOS? 35 21 43022
4) #23 WHO's HERE? 34 22 41844
5) #8 JUST DO IT! 31 25 42194
6) #31 SHOT CALLERS 31 25 42077
7) #5 THATS HOW WE ROLL!! 29 27 42320
8) #21 MIXED NUTS 29 27 41838
9) #17 SPYDERS WEB 28 28 42572
10) #45 LETS GET IT ON 27 29 42012
11) #20 UNPREDICTABLES 23 33 42065
12) #40 WHO YOU WIT? !! 19 37 42243


DIVISION 2

PosTeamWonLostPinfall
1) #27 D'TERMINATORS 32 24 42052
2) #7 STEPPERS 32 24 41954
3) #12 ITS ALL ABOUT FUN 32 24 41532
4) #33 FOREST'S LAWN CARE EXTRAORD 31 25 42485
5) #44 THAT'S SOME BOWLSH!T 29 27 42315
6) #4 STRIKE-N-RIDE 26 30 41805
7) #36 WITH THE SHYTS 25 31 41248
8) #24 SONG & DANCE 24 32 41311
9) #35 NEED THAT BOOP BOOP 23 33 41657
10) #6 LETS DRINK ABOUT IT 22 34 41003
11) #34 THE PLAYGROUND 22 34 40834
12) #25 FRIDAY NIGHT PLAYERS 21 35 41197


DIVISION 3

PosTeamWonLostPinfall
1) #10 BLOODLINE 37 19 41783
2) #41 3 SPLITZ & 2 STICKS 34 22 41503
3) #30 THE OUTSIDERS 31 25 41319
4) #18 LOOSE CANNONS 29 27 41270
5) #26 LIGHT BRIGHT CREW 28 28 41739
6) #3 FIVE THE HARD WAY 28 28 41060
7) #19 HERE COMES TROUBLE 26 30 41258
8) #46 BITS & PIECES 25 31 41013
9) #11 BLAZIN 136.5 23.5 32.5 41551
10) #37 MOVIN ON UP 22.5 33.5 40624
11) #32 OUI KOM 2 PLAY 22 34 41166
12) #43 THROW THE DAMN BALL 21 35 40970


DIVISION 4

PosTeamWonLostPinfall
1) #47 WITHIN REASON 38 18 41485
2) #38 IN THE POCKET 38 18 41290
3) #42 WE GOT THAT SMOKE 30.5 25.5 41493
4) #28 G-UNIT 30 26 41175
5) #1 GOOD TIMES 29 27 41082
6) #39 THE BOWLING STONES 27 29 41649
7) #15 RAT PACK 27 29 41198
8) #14 BAD AZZZ 27 29 40668
9) #22 PLENTY HENNY 25 31 40834
10) #48 SAVAGE 25 31 40466
11) #29 BRINGIN DOWN THE HOUSE 24 32 40860
12) #2 BIG MIKE STRIKERS 17.5 38.5 40566