FRIDAY FELLOWSHIP | ||||||||
Find us on the web at http://www.worldleagues.net | ||||||||
TEAM STANDINGS | ||||||||
DIVISION 1 | ||||||||
Pos | Team Name | Won | Lost | Pinfall | Team High Set |
Team High Game |
High Set Hdcp |
High Game Hdcp |
---|---|---|---|---|---|---|---|---|
1) | #9 TAP THAT | 38 | 18 | 41968 | 2828 | 965 | 3344 | 1163 |
2) | #13 A DRINKING TEAM w/bowling problem | 36 | 20 | 42880 | 2903 | 1054 | 3512 | 1257 |
3) | #16 WHERES CARLOS? | 35 | 21 | 43022 | 2937 | 1015 | 3531 | 1213 |
4) | #23 WHO's HERE? | 34 | 22 | 41844 | 2783 | 984 | 3449 | 1206 |
5) | #8 JUST DO IT! | 31 | 25 | 42194 | 2788 | 1042 | 3472 | 1253 |
6) | #31 SHOT CALLERS | 31 | 25 | 42077 | 2718 | 984 | 3411 | 1215 |
7) | #5 THATS HOW WE ROLL!! | 29 | 27 | 42320 | 2687 | 954 | 3386 | 1183 |
8) | #21 MIXED NUTS | 29 | 27 | 41838 | 2710 | 972 | 3463 | 1224 |
9) | #17 SPYDERS WEB | 28 | 28 | 42572 | 2753 | 1011 | 3452 | 1244 |
10) | #45 LETS GET IT ON | 27 | 29 | 42012 | 2799 | 1102 | 3348 | 1266 |
11) | #20 UNPREDICTABLES | 23 | 33 | 42065 | 2764 | 978 | 3421 | 1223 |
12) | #40 WHO YOU WIT? !! | 19 | 37 | 42243 | 2949 | 1041 | 3516 | 1230 |
DIVISION 2 | ||||||||
Pos | Team Name | Won | Lost | Pinfall | Team High Set |
Team High Game |
High Set Hdcp |
High Game Hdcp |
1) | #27 D'TERMINATORS | 32 | 24 | 42052 | 2842 | 1022 | 3715 | 1313 |
2) | #7 STEPPERS | 32 | 24 | 41954 | 2672 | 975 | 3431 | 1228 |
3) | #12 ITS ALL ABOUT FUN | 32 | 24 | 41532 | 2543 | 900 | 3376 | 1178 |
4) | #33 FOREST'S LAWN CARE EXTRAORD | 31 | 25 | 42485 | 2834 | 1066 | 3620 | 1339 |
5) | #44 THAT'S SOME BOWLSH!T | 29 | 27 | 42315 | 2679 | 961 | 3516 | 1230 |
6) | #4 STRIKE-N-RIDE | 26 | 30 | 41805 | 2573 | 929 | 3392 | 1202 |
7) | #36 WITH THE SHYTS | 25 | 31 | 41248 | 2620 | 967 | 3352 | 1163 |
8) | #24 SONG & DANCE | 24 | 32 | 41311 | 2648 | 939 | 3509 | 1226 |
9) | #35 NEED THAT BOOP BOOP | 23 | 33 | 41657 | 2463 | 923 | 3345 | 1214 |
10) | #6 LETS DRINK ABOUT IT | 22 | 34 | 41003 | 2408 | 851 | 3348 | 1168 |
11) | #34 THE PLAYGROUND | 22 | 34 | 40834 | 2450 | 861 | 3362 | 1155 |
12) | #25 FRIDAY NIGHT PLAYERS | 21 | 35 | 41197 | 2389 | 853 | 3265 | 1149 |
DIVISION 3 | ||||||||
Pos | Team Name | Won | Lost | Pinfall | Team High Set |
Team High Game |
High Set Hdcp |
High Game Hdcp |
1) | #10 BLOODLINE | 37 | 19 | 41783 | 2437 | 873 | 3403 | 1179 |
2) | #41 3 SPLITZ & 2 STICKS | 34 | 22 | 41503 | 2323 | 837 | 3361 | 1183 |
3) | #30 THE OUTSIDERS | 31 | 25 | 41319 | 2327 | 849 | 3308 | 1191 |
4) | #18 LOOSE CANNONS | 29 | 27 | 41270 | 2631 | 917 | 3389 | 1215 |
5) | #26 LIGHT BRIGHT CREW | 28 | 28 | 41739 | 2531 | 952 | 3446 | 1257 |
6) | #3 FIVE THE HARD WAY | 28 | 28 | 41060 | 2619 | 924 | 3491 | 1243 |
7) | #19 HERE COMES TROUBLE | 26 | 30 | 41258 | 2333 | 811 | 3325 | 1141 |
8) | #46 BITS & PIECES | 25 | 31 | 41013 | 2311 | 806 | 3299 | 1128 |
9) | #11 BLAZIN 136.5 | 23.5 | 32.5 | 41551 | 2626 | 918 | 3349 | 1158 |
10) | #37 MOVIN ON UP | 22.5 | 33.5 | 40624 | 2294 | 801 | 3335 | 1148 |
11) | #32 OUI KOM 2 PLAY | 22 | 34 | 41166 | 2383 | 843 | 3331 | 1148 |
12) | #43 THROW THE DAMN BALL | 21 | 35 | 40970 | 2636 | 945 | 3455 | 1218 |
DIVISION 4 | ||||||||
Pos | Team Name | Won | Lost | Pinfall | Team High Set |
Team High Game |
High Set Hdcp |
High Game Hdcp |
1) | #47 WITHIN REASON | 38 | 18 | 41485 | 2299 | 782 | 3328 | 1171 |
2) | #38 IN THE POCKET | 38 | 18 | 41290 | 2363 | 856 | 3329 | 1179 |
3) | #42 WE GOT THAT SMOKE | 30.5 | 25.5 | 41493 | 2302 | 836 | 3367 | 1189 |
4) | #28 G-UNIT | 30 | 26 | 41175 | 2208 | 777 | 3297 | 1135 |
5) | #1 GOOD TIMES | 29 | 27 | 41082 | 2248 | 762 | 3343 | 1127 |
6) | #39 THE BOWLING STONES | 27 | 29 | 41649 | 2356 | 837 | 3487 | 1214 |
7) | #15 RAT PACK | 27 | 29 | 41198 | 2323 | 869 | 3421 | 1235 |
8) | #14 BAD AZZZ | 27 | 29 | 40668 | 2263 | 805 | 3238 | 1147 |
9) | #22 PLENTY HENNY | 25 | 31 | 40834 | 2255 | 845 | 3250 | 1174 |
10) | #48 SAVAGE | 25 | 31 | 40466 | 1969 | 703 | 3220 | 1134 |
11) | #29 BRINGIN DOWN THE HOUSE | 24 | 32 | 40860 | 2259 | 822 | 3260 | 1150 |
12) | #2 BIG MIKE STRIKERS | 17.5 | 38.5 | 40566 | 2054 | 718 | 3290 | 1130 |
HIGH AVERAGE | |||||||||||||||
Women | Men | ||||||||||||||
|
|
|
|
|
|