FRIDAY FELLOWSHIP | Date: _____________________ |
Team: #3 FIVE THE HARD WAY
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
86 | 123 | Angela Butler | ||||
104 | 101 | Cat Mills | ||||
68 | 145 | Tina Baucum | ||||
52 | 165 | Jasper Edwards | ||||
35 | 186 | Anton Harris | ||||
720 | SUBTOTAL | |||||
345 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: #12 ITS ALL ABOUT FUN
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
65 | 149 | LaNita Cousin | ||||
64 | 150 | Katina Cooper | ||||
64 | 151 | Angela Jackson | ||||
58 | 158 | Tony Thornton | ||||
36 | 186 | Andrew Campbell | ||||
794 | SUBTOTAL | |||||
287 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
FRIDAY FELLOWSHIP | Date: _____________________ |
Team: #5 THATS HOW WE ROLL!!
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
85 | 123 | Michelle Paterson | ||||
24 | 200 | Andre Kilpatrick | ||||
72 | 139 | Dalon Talley | ||||
26 | 197 | Doug Kilpatrick | ||||
21 | 203 | Stan Cousin | ||||
862 | SUBTOTAL | |||||
228 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: #4 STRIKE-N-RIDE
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
78 | 132 | Renee Thompson | ||||
66 | 147 | Michelle Gordon | ||||
53 | 163 | Russell Timmons | ||||
32 | 190 | DJ Glenn | ||||
40 | 180 | Steve Hype Satchell | ||||
812 | SUBTOTAL | |||||
269 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
FRIDAY FELLOWSHIP | Date: _____________________ |
Team: #8 JUST DO IT!
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
25 | 199 | Bubba K | ||||
66 | 148 | Kaniece Hinton | ||||
77 | 134 | Setranique Clawson | ||||
28 | 196 | Charles Sims | ||||
28 | 196 | Jabbar Alexander | ||||
873 | SUBTOTAL | |||||
224 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: #10 BLOODLINE
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
85 | 124 | Stevie Wilson | ||||
52 | 164 | Tyra Wilson | ||||
76 | 134 | Janice Wright | ||||
60 | 156 | John Wilson | ||||
33 | 189 | Chris Wright | ||||
767 | SUBTOTAL | |||||
306 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
FRIDAY FELLOWSHIP | Date: _____________________ |
Team: #2 BIG MIKE STRIKERS
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
97 | 109 | Chucky Lucas | ||||
69 | 144 | Marjorie Thomas | ||||
76 | 135 | LeCount Hughes | ||||
89 | 118 | Ellen Wallace | ||||
70 | 142 | Anita Connelly | ||||
648 | SUBTOTAL | |||||
401 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: #6 LETS DRINK ABOUT IT
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
41 | 179 | Kareem Staton | ||||
94 | 112 | Kimberly Taylor | ||||
69 | 144 | Ashby Smart | ||||
56 | 160 | Michelle Matthews | ||||
57 | 159 | Ashley Fox | ||||
754 | SUBTOTAL | |||||
317 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
FRIDAY FELLOWSHIP | Date: _____________________ |
Team: #11 BLAZIN 136.5
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
72 | 141 | Alton Spanky Bell | ||||
70 | 142 | Delma Tyler | ||||
71 | 142 | April Prillaman | ||||
64 | 149 | Robbyn Coleman | ||||
22 | 203 | Brett Tyler | ||||
777 | SUBTOTAL | |||||
299 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: #9 TAP THAT
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
49 | 168 | Sandra Box | ||||
36 | 185 | Mike Brown | ||||
26 | 197 | R. Lambert | ||||
73 | 139 | Sheila Brown | ||||
27 | 197 | Terrell Alston | ||||
886 | SUBTOTAL | |||||
211 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
FRIDAY FELLOWSHIP | Date: _____________________ |
Team: #7 STEPPERS
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
58 | 158 | Tammy Campbell | ||||
68 | 145 | Maria Morris | ||||
48 | 170 | Richard Campbell | ||||
53 | 163 | Chad Thorpe | ||||
43 | 176 | Felicia Star Thorpe | ||||
812 | SUBTOTAL | |||||
270 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: #1 GOOD TIMES
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
65 | 149 | Robert Parker | ||||
88 | 120 | Audrey Gavins | ||||
63 | 151 | Deborah Maxwell | ||||
86 | 123 | Jean Toliver | ||||
59 | 156 | Paul Beckwith | ||||
699 | SUBTOTAL | |||||
361 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
FRIDAY FELLOWSHIP | Date: _____________________ |
Team: #15 RAT PACK
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
62 | 152 | Robin Armstrong | ||||
62 | 152 | Michelle Hyman | ||||
116 | 86 | Jackie Dennis | ||||
80 | 131 | Phyllis Johnson | ||||
40 | 180 | Roy Rat Holton | ||||
701 | SUBTOTAL | |||||
360 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: #24 SONG & DANCE
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
57 | 159 | Robert White | ||||
48 | 170 | Nanette White | ||||
64 | 149 | Barbara McClanhan | ||||
57 | 158 | Jeff McClanahan | ||||
38 | 183 | Daryl Thomas | ||||
819 | SUBTOTAL | |||||
264 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
FRIDAY FELLOWSHIP | Date: _____________________ |
Team: #17 SPYDERS WEB
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
40 | 180 | Martessa Tinsley | ||||
64 | 150 | vacant05 | ||||
42 | 178 | Jessica Tice | ||||
42 | 178 | Anita Garner-Hale | ||||
37 | 184 | Jonathan Ramseur | ||||
870 | SUBTOTAL | |||||
225 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: #16 WHERES CARLOS?
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
35 | 186 | Samantha Granderson | ||||
61 | 154 | Felicia Taylor | ||||
55 | 162 | Carlos Weaver | ||||
32 | 191 | Aaron Johnson | ||||
10 | 217 | Robert Taylor | ||||
910 | SUBTOTAL | |||||
193 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
FRIDAY FELLOWSHIP | Date: _____________________ |
Team: #20 UNPREDICTABLES
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
44 | 175 | Felicia Bush-Jackson | ||||
74 | 138 | Valinda Littlejohn | ||||
64 | 150 | Beverly Starks | ||||
23 | 202 | Kevin Palmer | ||||
36 | 184 | Tyrone Holland | ||||
849 | SUBTOTAL | |||||
241 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: #22 PLENTY HENNY
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
72 | 139 | Terri Rogers | ||||
94 | 112 | Diane Jones | ||||
56 | 160 | Don Greenhow | ||||
83 | 127 | Cheryl Jones | ||||
45 | 173 | Willie Greer | ||||
711 | SUBTOTAL | |||||
350 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
FRIDAY FELLOWSHIP | Date: _____________________ |
Team: #14 BAD AZZZ
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
106 | 97 | Dicia Jackson | ||||
60 | 156 | Vincent Boone | ||||
67 | 146 | Felicia Jackson | ||||
62 | 153 | Sonney Holley | ||||
56 | 159 | Latoya Briggs | ||||
711 | SUBTOTAL | |||||
351 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: #18 LOOSE CANNONS
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
84 | 126 | Linda Browne | ||||
81 | 128 | Sherri Colston | ||||
44 | 176 | Diante Jones | ||||
44 | 174 | Tre Chestnut | ||||
44 | 175 | Leroy Tucker | ||||
779 | SUBTOTAL | |||||
297 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
FRIDAY FELLOWSHIP | Date: _____________________ |
Team: #23 WHO's HERE?
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
40 | 180 | Carla Walker | ||||
74 | 138 | Beatrice Gudger | ||||
37 | 183 | Debbie Colbert | ||||
40 | 180 | Eugene Shorter | ||||
28 | 196 | Curtis Corbett | ||||
877 | SUBTOTAL | |||||
219 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: #21 MIXED NUTS
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
68 | 144 | Orne Banks | ||||
60 | 155 | Linda Wilson | ||||
21 | 203 | Tony Mayo | ||||
71 | 142 | Charlene Higgins | ||||
24 | 199 | Neil (Clarence) Jones | ||||
843 | SUBTOTAL | |||||
244 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
FRIDAY FELLOWSHIP | Date: _____________________ |
Team: #19 HERE COMES TROUBLE
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
77 | 134 | Tonya Johnson | ||||
64 | 150 | Donna Cary | ||||
36 | 184 | Earl Bedney | ||||
101 | 104 | Jessica Sparks | ||||
52 | 164 | Ray Washington | ||||
736 | SUBTOTAL | |||||
330 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: #13 A DRINKING TEAM w/bowling problem
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
54 | 163 | Clifford Jones | ||||
62 | 152 | Gina Durham-Sims | ||||
53 | 163 | Samantha Swinson | ||||
20 | 204 | Diamond | ||||
36 | 186 | Rodney Johnson | ||||
868 | SUBTOTAL | |||||
225 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
FRIDAY FELLOWSHIP | Date: _____________________ |
Team: #27 D'TERMINATORS
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
68 | 145 | James White | ||||
99 | 107 | Vinique White | ||||
46 | 172 | Janine Heard | ||||
38 | 182 | Alvin Williams | ||||
22 | 203 | Terrance Thorne | ||||
809 | SUBTOTAL | |||||
273 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: #36 WITH THE SHYTS
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
66 | 148 | Michelle Kirby | ||||
45 | 174 | Tony White | ||||
48 | 170 | Michael Kirby | ||||
72 | 141 | Karla Kirby | ||||
28 | 196 | Norman Johnson | ||||
829 | SUBTOTAL | |||||
259 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
FRIDAY FELLOWSHIP | Date: _____________________ |
Team: #29 BRINGIN DOWN THE HOUSE
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
90 | 118 | Candy Butler | ||||
85 | 124 | Terencia Davenport | ||||
44 | 175 | Tyrone Habersham | ||||
47 | 172 | Emory Crawford | ||||
84 | 125 | Carol Westmoreland | ||||
714 | SUBTOTAL | |||||
350 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: #28 G-UNIT
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
67 | 146 | Robert Chavis | ||||
79 | 131 | Shelby Garrett | ||||
80 | 131 | Valerie Jennings | ||||
76 | 136 | Greg Jennings | ||||
58 | 158 | Necy Boone | ||||
702 | SUBTOTAL | |||||
360 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
FRIDAY FELLOWSHIP | Date: _____________________ |
Team: #32 OUI KOM 2 PLAY
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
35 | 186 | Paul Campbell | ||||
106 | 97 | Cynthia Savoy | ||||
82 | 128 | Velina Sutton | ||||
58 | 157 | Elliot Dempsey | ||||
34 | 187 | Warren Davis | ||||
755 | SUBTOTAL | |||||
315 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: #34 THE PLAYGROUND
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
74 | 138 | LaTonya Hilliard | ||||
76 | 135 | Cammy Vines | ||||
67 | 146 | Rodney Vines | ||||
59 | 157 | Andre Hilliard | ||||
46 | 172 | Bernard Hayes | ||||
748 | SUBTOTAL | |||||
322 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
FRIDAY FELLOWSHIP | Date: _____________________ |
Team: #26 LIGHT BRIGHT CREW
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
31 | 192 | Tyrone Feeling | ||||
71 | 142 | Kahlil Feeling | ||||
104 | 100 | Alise Robinson | ||||
42 | 177 | DeAndre Robinson | ||||
45 | 173 | Demaris Woods | ||||
784 | SUBTOTAL | |||||
293 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: #30 THE OUTSIDERS
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
79 | 132 | Carolyn Miller | ||||
33 | 189 | Marvin Williams | ||||
80 | 131 | Eddie Suggs | ||||
34 | 188 | Julius Smith | ||||
98 | 107 | Kandice Carter | ||||
747 | SUBTOTAL | |||||
324 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
FRIDAY FELLOWSHIP | Date: _____________________ |
Team: #35 NEED THAT BOOP BOOP
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
79 | 131 | Vivian Gilliam | ||||
106 | 98 | Allia Musgrove | ||||
40 | 180 | Vernon Tyler | ||||
50 | 167 | Ron Alston | ||||
16 | 211 | Brian Tyler | ||||
787 | SUBTOTAL | |||||
291 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: #33 FOREST'S LAWN CARE EXTRAORD
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
51 | 167 | Antwon Gray | ||||
62 | 153 | Bonita Gant | ||||
81 | 129 | Ray Ray | ||||
34 | 187 | Marcus Holmes | ||||
35 | 186 | Forest Whitfield | ||||
822 | SUBTOTAL | |||||
263 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
FRIDAY FELLOWSHIP | Date: _____________________ |
Team: #31 SHOT CALLERS
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
80 | 130 | Tamika Austin | ||||
49 | 169 | Sherri Copelin | ||||
56 | 160 | Arthur Keith | ||||
56 | 159 | Arnold Austin | ||||
48 | 170 | Andre Copelin Jr | ||||
788 | SUBTOTAL | |||||
289 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: #25 FRIDAY NIGHT PLAYERS
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
70 | 143 | Darius Grandersen | ||||
97 | 108 | Felicia Few | ||||
72 | 141 | Latresa Harris | ||||
25 | 198 | Antonio Harris | ||||
49 | 169 | Michael Wyatt | ||||
759 | SUBTOTAL | |||||
313 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
FRIDAY FELLOWSHIP | Date: _____________________ |
Team: #39 THE BOWLING STONES
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
60 | 154 | Delrease Tibbs | ||||
61 | 154 | Dominique Clarke | ||||
98 | 108 | Tiara Clarke | ||||
47 | 171 | Sean Rowland | ||||
96 | 110 | Tami Johnson | ||||
697 | SUBTOTAL | |||||
362 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: #48 SAVAGE
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
108 | 96 | Madre Waters | ||||
89 | 118 | Queen Waters | ||||
81 | 128 | Roxanne Harris | ||||
78 | 132 | Jody Howard | ||||
57 | 158 | Alvin Durham | ||||
632 | SUBTOTAL | |||||
413 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
FRIDAY FELLOWSHIP | Date: _____________________ |
Team: #41 3 SPLITZ & 2 STICKS
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
69 | 143 | Earl Jones | ||||
87 | 121 | Angela Venable | ||||
85 | 123 | Rolonda Boone | ||||
56 | 159 | Terrance Gilliam | ||||
39 | 182 | Marcus Whitfield | ||||
728 | SUBTOTAL | |||||
336 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: #40 WHO YOU WIT? !!
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
66 | 147 | Alexis Davis | ||||
29 | 194 | Felicia Cantine | ||||
84 | 125 | Nubia Floyd | ||||
39 | 182 | Christian Lewis | ||||
15 | 212 | Anthony Cochrell | ||||
860 | SUBTOTAL | |||||
233 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
FRIDAY FELLOWSHIP | Date: _____________________ |
Team: #44 THAT'S SOME BOWLSH!T
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
35 | 186 | Rachel Cheeks Wilson | ||||
104 | 100 | Chaela Walker | ||||
68 | 146 | Erik Evans | ||||
29 | 194 | William Jerome | ||||
28 | 195 | Jordan Jerome | ||||
821 | SUBTOTAL | |||||
264 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: #46 BITS & PIECES
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
67 | 146 | Cadeejha Black | ||||
56 | 159 | Marie Huddleston | ||||
101 | 103 | Regina Goldson | ||||
52 | 165 | Kevin Elliott | ||||
49 | 169 | Luches Huddleston | ||||
742 | SUBTOTAL | |||||
325 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
FRIDAY FELLOWSHIP | Date: _____________________ |
Team: #38 IN THE POCKET
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
90 | 117 | Marie Alexander | ||||
79 | 132 | Johnetta Grimes | ||||
72 | 139 | Lagena Smith | ||||
68 | 146 | Terry Robinson | ||||
71 | 142 | Jeffrey Washington | ||||
676 | SUBTOTAL | |||||
380 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: #42 WE GOT THAT SMOKE
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
61 | 154 | Darryl Grayton | ||||
87 | 122 | Leilani James | ||||
75 | 137 | Lita Glover | ||||
79 | 131 | Kenny Shelley | ||||
66 | 148 | Sherri Freeman | ||||
692 | SUBTOTAL | |||||
368 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
FRIDAY FELLOWSHIP | Date: _____________________ |
Team: #47 WITHIN REASON
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
107 | 96 | Terneshaw Emerson | ||||
112 | 89 | Rashida Hightower | ||||
40 | 180 | John Hightower | ||||
74 | 138 | Donte Turner | ||||
85 | 124 | Leslie Turner | ||||
627 | SUBTOTAL | |||||
418 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: #45 LETS GET IT ON
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
47 | 172 | Rigo Garner | ||||
68 | 145 | Shirley Hall | ||||
49 | 169 | Renee Shorter | ||||
39 | 182 | Brian McCollum | ||||
14 | 212 | Rob Emerson | ||||
880 | SUBTOTAL | |||||
217 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
FRIDAY FELLOWSHIP | Date: _____________________ |
Team: #43 THROW THE DAMN BALL
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
62 | 152 | Marcel Frazier | ||||
108 | 94 | Dorian Smith | ||||
97 | 109 | Shirley Smith | ||||
39 | 181 | Veronica Jones | ||||
14 | 212 | Derek Smith | ||||
748 | SUBTOTAL | |||||
320 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: #37 MOVIN ON UP
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
68 | 145 | Trina Brock | ||||
68 | 144 | David Brock | ||||
79 | 132 | Mark Smith | ||||
57 | 159 | Joseph Lawson | ||||
79 | 131 | Felicia Battle | ||||
711 | SUBTOTAL | |||||
351 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________